2013 USA Today Coaches' Poll Is Out

MightyHealthy

said what he said
Joined
May 2, 2012
Messages
11,709
Reputation
1,828
Daps
23,292
Reppin
PUROGANG
TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK
1 Alabama 13-1 1545 58 1
2 Ohio St. 12-0 1427 3 NR
3 Oregon 12-1 1397 0 2
4 Stanford 12-2 1262 0 6
5 Georgia 12-2 1250 0 4
6 Texas A&M 11-2 1215 1 5
7 South Carolina 11-2 1136 0 7
8 Clemson 11-2 1047 0 9
9 Louisville 11-2 1010 0 13
10 Florida 11-2 930 0 10
11 Notre Dame 12-1 872 0 3
12 Florida St. 12-2 844 0 8
13 LSU 10-3 797 0 12
14 Oklahoma St. 8-5 726 0 NR
15 Texas 9-4 622 0 18
16 Oklahoma 10-3 620 0 15
17 Michigan 8-5 589 0 NR
18 Nebraska 10-4 426 0 23
19 Boise St. 11-2 420 0 14
20 TCU 7-6 400 0 NR
21 UCLA 9-5 202 0 NR
22 Northwestern 10-3 186 0 16
23 Wisconsin 8-0 172 0 NR
24 USC 7-6 165 0 NR
25 Oregon St. 9-4 135 0 19
 

Jplaya2023

Veteran
Supporter
Joined
May 1, 2012
Messages
43,288
Reputation
-209
Daps
89,979
10?
confusing.jpg
 

ahomeplateslugger

Superstar
Joined
May 1, 2012
Messages
8,143
Reputation
902
Daps
17,074
i'm ready for the alabama vs texas a&m game :ahh: i think the winner of this will go on the be bcs champs.

i can see ohio state running the bcs once they're eligible for bowl games.
 
Top