Year | Weeks Report | Aldrich Report |
1830 | 69.1 | |
1840 | 67.1 | 68.4 |
1850 | 65.5 | 69.0 |
1860 | 62.0 | 66.0 |
1870 | 61.1 | 63.0 |
1880 | 60.7 | 61.8 |
1890 | 60.0 |
Year | Census of Manu-facturing | JonesManu- facturing | OwenNonstudent Males | GreisManu- facturing | GreisAll Workers | Census/CPS All Workers |
1900 | 59.6* | 55.0 | 58.5 | |||
1904 | 57.9 | 53.6 | 57.1 | |||
1909 | 56.8 (57.3) | 53.1 | 55.7 | |||
1914 | 55.1 (55.5) | 50.1 | 54.0 | |||
1919 | 50.8 (51.2) | 46.1 | 50.0 | |||
1924 | 51.1* | 48.8 | 48.8 | |||
1929 | 50.6 | 48.0 | 48.7 | |||
1934 | 34.4 | 40.6 | ||||
1940 | 37.6 | 42.5 | 43.3 | |||
1944 | 44.2 | 46.9 | ||||
1947 | 39.2 | 42.4 | 43.4 | 44.7 | ||
1950 | 38.7 | 41.1 | 42.7 | |||
1953 | 38.6 | 41.5 | 43.2 | 44.0 | ||
1958 | 37.8* | 40.9 |
From 1830 to 1860 the average work week dropped about 10 hours

From 1860 to 1904 it dropped another 10

From 1904 to 1950 the average work week eventually dropped 10 more hours to the 40 hour work week of today

But from 1950 to 2022,about 70 years later

