OfTheCross
Veteran
.
SEED TEAM DIV OFF NBA RK DEF NBA RK TOT WINS
1 Cavaliers Central +8.2 1 0.0 18 +8.1 63.2
2 Celtics Atlantic +2.0 8 +0.4 15 +2.4 49.2
3 Bulls Central +0.1 15 +2.0 4 +2.1 47.8
4 Hawks Southeast +0.7 11 +0.6 11 +1.3 45.7
5 Raptors Atlantic +0.7 12 +0.1 16 +0.8 44.5
6 Wizards Southeast -1.7 21 +1.5 7 -0.3 41.0
7 Hornets Southeast -1.0 17 0.0 17 -1.0 39.4
8 Pacers Central -1.2 19 -0.2 19 -1.4 37.7
9 Heat Southeast -0.3 16 -1.3 24 -1.6 37.7
FiveThirtyEight’s 2015-16 NBA Forecast
Last night's win was 1 of our projected 37

I thought you were talking about carmelo anthony but you talking about that whitey projection computer



CARMELO the gawd killing y'all playoff chances
How is Melo dumb??
