Two lame ass Maryland nikkas(Baltimore excluded)that were blessed with supreme athletic genes.Go look at all my previous posts
The Diggs brothers are the biggest goofies in the NFL
Get that check girl from these dumb nikkas
Earnings Per YearGo look at all my previous posts
The Diggs brothers are the biggest goofies in the NFL
Get that check girl from these dumb nikkas
| YEAR | AGE | TEAM(S) | CASH TOTAL | CASH CUMULATIVE |
|---|---|---|---|---|
| 2015 | 22 |
| $914,812 | $914,812 |
| 2016 | 23 |
| $749,226 | $1,664,038 |
| 2017 | 24 |
| $615,000 | $2,279,038 |
| 2018 | 25 |
| $16,907,000 | $19,186,038 |
| 2019 | 26 |
| $9,500,000 | $28,686,038 |
| 2020 | 27 |
| $14,831,050 | $43,517,088 |
| 2021 | 28 |
| $15,108,333 | $58,625,421 |
| 2022 | 29 |
| $24,565,000 | $83,190,421 |
| 2023 | 30 |
| $24,415,000 | $107,605,421 |
| 2024 | 31 |
| $29,765,000 | $137,370,421 |
| 2025 | 32 |
| $18,501,260 | $155,871,681 |
| Total | $155,871,681 | $155,871,681 | ||
| 2026 | 33 |
| $22,500,000 | |
| 2027 | 34 |
| $22,500,000 | |
| Total | $200,871,681 |
Go look at all my previous posts
The Diggs brothers are the biggest goofies in the NFL
Get that check girl from these dumb nikkas