beenz
Rap Guerilla
Dunleavy has at least put up almost 20ppg for a season. that shyts on morrison's entire existance.
Code:
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2002-03 22 GSW NBA SF 82 03 15.9 2 5.1 0.403 0.6 1.8 0.347 1 1.2 0.78 0.8 1.8 2.6 1.3 0.6 0.2 1 1.5 5.7
2003-04 23 GSW NBA SF 75 69 31.1 4.3 9.6 0.449 1.3 3.4 0.37 1.8 2.5 0.741 1.2 4.7 5.9 2.9 0.9 0.2 1.9 2.3 11.7
2004-05 24 GSW NBA SF 79 79 32.5 5.2 11.5 0.451 1.4 3.5 0.388 1.7 2.2 0.779 1.2 4.3 5.5 2.6 1 0.3 1.7 2.5 13.4
2005-06 25 GSW NBA SF 81 68 31.8 4.1 10.1 0.406 0.9 3.2 0.285 2.4 3.1 0.778 1 4 4.9 2.9 0.7 0.4 1.5 2.5 11.5
2006-07 26 TOT NBA SG 82 49 31.5 4.7 10.4 0.452 0.9 2.7 0.313 2.6 3.3 0.784 1 4.2 5.3 2.8 1 0.3 1.8 2.5 12.8
2006-07 26 GSW NBA PF 39 06 26.9 4.3 9.5 0.449 0.9 2.7 0.346 2 2.6 0.772 1 3.8 4.8 3 1 0.3 1.8 2.1 11.4
2006-07 26 IND NBA SG 43 43 35.6 5.1 11.2 0.454 0.8 2.8 0.283 3.1 3.9 0.792 1 4.7 5.7 2.6 1.1 0.2 1.8 2.8 14
2007-08 27 IND NBA SG 82 82 36 6.5 13.6 0.476 2 4.7 0.424 4.1 4.9 0.834 0.7 4.5 5.2 3.5 1 0.4 2.3 2.5 19.1
2008-09 28 IND NBA SG 18 14 27.5 5.2 12.9 0.401 1.8 5 0.356 2.9 3.6 0.815 0.8 3 3.8 2.4 0.7 0.5 2.1 2 15.1
2009-10 29 IND NBA SF 67 15 22.2 3.4 8.3 0.41 1.1 3.5 0.318 2 2.4 0.842 0.4 3.1 3.5 1.5 0.6 0.2 1.1 1.6 9.9
2010-11 30 IND NBA SG 61 44 27.6 3.9 8.5 0.462 1.7 4.2 0.402 1.6 2 0.8 0.5 4.1 4.5 1.7 0.7 0.5 1.1 1.8 11.2
2011-12 31 MIL NBA SF 55 03 26.3 4.3 9.2 0.474 1.5 3.8 0.399 2.1 2.6 0.811 0.5 3.2 3.7 2.1 0.5 0.1 1.1 1.6 12.3
2012-13 32 MIL NBA SF 75 03 25.9 3.7 8.3 0.442 1.7 4 0.428 1.4 1.7 0.82 0.4 3.5 3.9 1.9 0.5 0.5 1.2 1.8 10.5
Career NBA 757 429 28.2 4.3 9.6 0.444 1.3 3.5 0.372 2.1 2.6 0.8 0.8 3.7 4.5 2.4 0.8 0.3 1.5 2.1 11.9
Last edited: