onelastdeath
Banned
I thought since the Finals are sometime from now, we could use some fantasy action and this matchup is enticing for sure 
Both teams advanced to the finals to play against a Lebron led team.
Both have multiple all stars.
Great matchup.
Who wins and why?
Oklahoma City Thunder Roster 2011-2012
#45 Cole Aldrich C 6-11 240 26.5 Kansas
#4 Nick Collison PF 6-10 255 34.6 Kansas
#14 Daequan Cook SG 6-5 210 28.1 Ohio State
#35 Kevin Durant SF 6-9 235 26.6 Texas
#2 Derek Fisher PG 6-1 210 40.8 Arkansas-Little Rock
#13 James Harden SG 6-5 220 25.7 Arizona State
#11 Lazar Hayward SF 6-6 225 28.5 Marquette
#9 Serge Ibaka PF 6-10 235 25.7 Spain
#7 Royal Ivey SG 6-4 215 33.4 Texas
#15 Reggie Jackson PG 6-3 208 25.1 Boston College
#6 Eric Maynor PG 6-3 175 27.9 Virginia Commonwealth
#8 Nazr Mohammed C 6-10 250 37.7 Kentucky
#5 Kendrick Perkins C 6-10 270 30.5 Clifton J. Ozen HS
#33 Ryan Reid PF 6-8 235 28.5 Florida State
#2 Thabo Sefolosha SF 6-7 215 31.0 Switzerland
#0 Russell Westbrook PG 6-3 187 26.5 UCLA
Warriors 2014-2015 Roster
Andrew Bogut C 7-0 245
10 David Lee PF 6-9 249
30 Stephen Curry PG 6-3 185
4 Brandon Rush SG 6-6 210
40 Harrison Barnes SF 6-8 210
11 Klay Thompson SG 6-7 205
31 Festus Ezeli C 6-11 255
23 Draymond Green SF 6-7 230
7 Justin Holiday SG 6-6 185
9 Andre Iguodala SG 6-6 207
34 Shaun Livingston PG 6-7 182
5 Marreese Speights PF 6-10 245
1 Ognjen Kuzmic C 7-1 251
19 Leandro Barbosa SG 6-3 176
20 James Michael McAdoo PF 6-9 230

Both teams advanced to the finals to play against a Lebron led team.
Both have multiple all stars.
Great matchup.
Who wins and why?
Oklahoma City Thunder Roster 2011-2012
#45 Cole Aldrich C 6-11 240 26.5 Kansas
#4 Nick Collison PF 6-10 255 34.6 Kansas
#14 Daequan Cook SG 6-5 210 28.1 Ohio State
#35 Kevin Durant SF 6-9 235 26.6 Texas
#2 Derek Fisher PG 6-1 210 40.8 Arkansas-Little Rock
#13 James Harden SG 6-5 220 25.7 Arizona State
#11 Lazar Hayward SF 6-6 225 28.5 Marquette
#9 Serge Ibaka PF 6-10 235 25.7 Spain
#7 Royal Ivey SG 6-4 215 33.4 Texas
#15 Reggie Jackson PG 6-3 208 25.1 Boston College
#6 Eric Maynor PG 6-3 175 27.9 Virginia Commonwealth
#8 Nazr Mohammed C 6-10 250 37.7 Kentucky
#5 Kendrick Perkins C 6-10 270 30.5 Clifton J. Ozen HS
#33 Ryan Reid PF 6-8 235 28.5 Florida State
#2 Thabo Sefolosha SF 6-7 215 31.0 Switzerland
#0 Russell Westbrook PG 6-3 187 26.5 UCLA
Warriors 2014-2015 Roster
Andrew Bogut C 7-0 245
10 David Lee PF 6-9 249
30 Stephen Curry PG 6-3 185
4 Brandon Rush SG 6-6 210
40 Harrison Barnes SF 6-8 210
11 Klay Thompson SG 6-7 205
31 Festus Ezeli C 6-11 255
23 Draymond Green SF 6-7 230
7 Justin Holiday SG 6-6 185
9 Andre Iguodala SG 6-6 207
34 Shaun Livingston PG 6-7 182
5 Marreese Speights PF 6-10 245
1 Ognjen Kuzmic C 7-1 251
19 Leandro Barbosa SG 6-3 176
20 James Michael McAdoo PF 6-9 230

People that say Thunder are either Thunder stans or dont realize that Harden, Russ and KD weren't the players they are today
did you see the numbers they were putting up on the Spurs? If they ran up on anybody except the Heat in the finals they'd be champions