PS5 sales surge over 300% in the UK during February | UK Monthly Charts
Xbox Series S and X sales also increased month-on-month

Mostly down to Hogwarths.
Watch Phil Spencer try to buy Warner games and deny the game on PlayStation



| Position | Title |
|---|---|
| 1 | Hogwarts Legacy (Warner Bros) |
| 2 | FIFA 23 (EA) |
| 3 | Call of Duty: Modern Warfare 2 (Activision Blizzard) |
| 4 | Grand Theft Auto 5 (Rockstar) |
| 5 | NBA 2K23 |
| 6 | Red Dead Redemption 2 (Rockstar) |
| 7 | The Last of Us: Part 2 |
| 8 | WWE 2K22 (2K Games) |
| 9 | Dead Space Remake |
| 10 | God of War Ragnarok (Sony) |
| 11 | Mario Kart 8: Deluxe (Nintendo)* |
| 12 | Grand Theft Auto Online (Rockstar) |
| 13 | Undisputed (Plaion) |
| 14 | The Last of Us: Remastered (Sony) |
| 15 | Borderlands 3 (2K Games) |
| 16 | Powerwash Simulator (Square Enix) |
| 17 | Atomic Heart (Focus Entertainment) |
| 18 | Assassin's Creed Valhalla (Ubisoft) |
| 19 | The Last of Us: Part 1 (Sony) |
| 20 | Minecraft: Switch Edition (Mojang/Nintend)* |



Xbots have completely disappeared from sales threads![]()
“ will sufficeso you think the 300% increase in console sales is because of Hogwarts?Mostly down to Hogwarths.
so you think the 300% increase in console sales is because of Hogwarts?