RealGM: If you bet $100 on Panthers 1st gm and kept rolling winnings to next game you'd have $46000+

spoonfed

All Star
Joined
Sep 23, 2015
Messages
412
Reputation
230
Daps
3,950
:scust:

RealGM.com: Moneyline Bets on Panthers, Warriors streaks:

1 Jags -149 -$67.11 $167.11
2 Texans -143 -$116.86 $283.98
3 Saints -400 -$70.99 $354.97
4 Bucs -145 -$244.81 $599.78
5 Seahawks 285 $1,709.37 $2,309.15
6 Eagles -138 -$1,673.30 $3,982.45
7 Colts -219 -$1,818.47 $5,800.92
8 Packers 111 $6,439.02 $12,239.93
9 Titans -195 -$6,276.89 $18,516.82
10 Redskins -315 -$5,878.36 $24,395.18
11 Cowboys -110 -$22,177.43 $46,572.61

If you did the same with the Warriors, you'd be up nearly $4500:

1 Pelicans -707 +$14.14 $114.14
2 Rockets -111 +$102.83 $216.98
3 Pelicans -220 +$98.63 $315.60
4 Grizzlies -440 +$71.73 $387.33
5 Clippers -350 +$110.67 $498.00
6 Nuggets -5500 +$9.05 $507.05
7 Kings -1777 +$28.53 $535.59
8 Pistons -1200 +$44.63 $580.22
9 Grizzlies -325 +$178.53 $758.75
10 Wolves -550 +$137.95 $896.70
11 Nets -3500 +$25.62 $922.32
12 Raptors -550 +$167.69 $1,090.01
13 Clippers -225 +$484.45 $1,574.46
14 Bulls -470 +$334.99 $1,909.46
15 Nuggets -1133 +$168.53 $2,077.99
16 Lakers -5555 +$37.41 $2,115.40
17 Suns -365 +$579.56 $2,694.96
18 Kings -2700 +$99.81 $2,794.77
19 Jazz -325 +$859.93 $3,654.70
20 Hornets -435 +$840.16 $4,494.86
 
Top