Tick tockor the nerds are going to see these films and the casuals aren't.

Direct to streaming, like Thanos, is inevitable

Tick tockor the nerds are going to see these films and the casuals aren't.
To be expected when you on your damn near 40th big screen release movie, about the same number of animated movies in that length of time, and tv shows that run year round. Nobody is in a rush to see a marvel movie. People have been watching them for almost 20 years now.There was a time when the GA would go catch anything with the Marvel Studios logo attached but those days are long gone.
I remember when I went to go see The Marvels on preview night and bruh…you would’ve thought I was catching a screening of an A24 indie with how sparse it was in there. I kid you not, I only heard one gasp in that whole theater when Kelsey Grammer cameo’d as Beast and it came from the dude sitting a few seats over from me, with a hand over his mouth as if he just witnessed Thanos snap his fingers for the first time.
I didn’t hate the movie but I walked out of that theater thinking damn, this is where we’re at now huh?
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weekend | Distributor |
1 | 1 | The Fantastic Four: First Steps | $40,000,000 | -66% | 4,125 | $198,427,635 | 2 | Disney |
2 | - | The Bad Guys 2 | $22,200,000 | - | 3,852 | $22,200,000 | 1 | Universal |
3 | - | The Naked Gun | $17,000,000 | - | 3,344 | $17,000,000 | 1 | Paramount |
4 | 2 | Superman | $13,900,000 | -44.1% | 3,537 | $316,256,392 | 4 | Warner Bros. |
5 | 3 | Jurassic World Rebirth | $8,700,000 | -34.1% | 3,240 | $317,606,265 | 5 | Universal |
6 | - | Together | $6,802,000 | - | 2,302 | $10,858,502 | 1 | Neon |
7 | 4 | F1: The Movie | $4,100,000 | -35% | 2,024 | $173,290,512 | 6 | Warner Bros. |
8 | 6 | I Know What You Did Last Summer | $2,650,000 | -49% | 2,303 | $29,268,554 | 3 | Sony |
9 | 5 | Smurfs | $1,770,000 | -67.6% | 2,295 | $28,502,397 | 3 | Paramount |
10 | 7 | How to Train Your Dragon | $1,350,000 | -53.5% | 1,459 | $260,408,625 | 8 | Universal |
The movie wasn't bad... but when folks at my screening left they said it was boring. And yeah it was boring..
doomsday, secret wars, and the next spidey should do well tho
We have gotten mutant “content”, dr strange 2, deadpool and wolverine, ms marvel (smh), xmen 97, the marvels, just no proper xmen film.The end of phase 3 was in July 2019. But they got back the X-Men in MARCH of 2019. And we won't really see any mutant content until 2027?
Sad, that's all I can say.