DropTopDoc
Smokin my Opps like Patrick Mahomes pops
Yeah i can’t front i was like we won whatThe what![]()
Yeah i can’t front i was like we won whatThe what![]()
Nah that’s why i said concepts too, but i think we call all agree it’s been some deep passes he’s missed on i think that changes the way you call a gameWhen's the last bubble screen we ran?
Quick slant?
Screen pass?
Only 2 wheel routes to backs all year long.. and they both went for huge gains. 2 for 2. Never again.
I got a feeling JJ hit you up for a back straightening session, and he dipped on the bill. Told you a verbal #GoBlue should've been sufficient.![]()
| Rushing | Receiving | Scrimmage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 2022 | Michigan | Big Ten | JR | RB | 10 | 227 | 1349 | 5.9 | 17 | 9 | 41 | 4.6 | 1 | 236 | 1390 | 5.9 | 18 |
| Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | Scrimmage | |||||||||||||||
| *2006 | Michigan | Big Ten | JR | RB | 13 | 318 | 1562 | 4.9 | 14 | 17 | 125 | 7.4 | 0 | 335 | 1687 | 5.0 | 14 |
| Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | Scrimmage | |||||||||||||||
| *2003 | Michigan | Big Ten | SR | RB | 13 | 338 | 1674 | 5.0 | 18 | 44 | 367 | 8.3 | 2 | 382 | 2041 | 5.3 | 20 |
| Rushing | Receiving | Scrimmage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1995 | Michigan | Big Ten | RB | 12 | 279 | 1724 | 6.2 | 12 | 4 | 48 | 12.0 | 0 | 283 | 1772 | 6.3 | 12 |
| Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | Scrimmage | |||||||||||||||
| 2000 | Michigan | Big Ten | SR | RB | 11 | 287 | 1551 | 5.4 | 16 | 13 | 239 | 18.4 | 1 | 300 | 1790 | 6.0 | 17 |
i remember him looking over to the sidelines vs msu that game like “
i have like 300 yards can i rest please
”Chris Perry probably had to be carried back to his crib after that gameCorum vs some goat michigan seasons:
�
Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD Rushing Receiving Scrimmage 2022 Michigan Big Ten JR RB 10 227 1349 5.9 17 9 41 4.6 1 236 1390 5.9 18 Mike Hart
�
Rushing Receiving Scrimmage Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD *2006 Michigan Big Ten JR RB 13 318 1562 4.9 14 17 125 7.4 0 335 1687 5.0 14
Chris Perry
�
Rushing Receiving Scrimmage Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD *2003 Michigan Big Ten SR RB 13 338 1674 5.0 18 44 367 8.3 2 382 2041 5.3 20
Biakabatuka
�
Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD Rushing Receiving Scrimmage 1995 Michigan Big Ten RB 12 279 1724 6.2 12 4 48 12.0 0 283 1772 6.3 12
Anthony Thomas
�
Rushing Receiving Scrimmage Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD 2000 Michigan Big Ten SR RB 11 287 1551 5.4 16 13 239 18.4 1 300 1790 6.0 17
He’ll have more rushing tds than them and might catch up with Biakabatuka for ypc. Look at chris perry’s usage thouhi remember him looking over to the sidelines vs msu that game like “
i have like 300 yards can i rest please
”
A good point about wr utilization, with the implementation of a more diverse route concept, to accent wrs stronger points, we clearly don’t have a Braylon edwards ok we’ll give them different things to do