ReturnOfJudah
Veteran
WalletHub evaluated 182 cities using 41 metrics across three dimensions to determine how safe a city is: home and community safety, natural disaster risk and financial safety. The study found that crime, traffic fatalities and economic instability contributed heavily to low scores in the bottom-ranked cities.
Warwick RI is the safest, New Orleans is the most dangerous
Top 10 safest
Most dangerous (bottom in the worst)
Full list here
www.wafb.com
Warwick RI is the safest, New Orleans is the most dangerous
Top 10 safest
| 1 | Warwick, RI | 71.21 | 8 | 9 | 44 |
| 2 | Overland Park, KS | 70.04 | 4 | 118 | 16 |
| 3 | Burlington, VT | 68.79 | 33 | 6 | 9 |
| 4 | Juneau, AK | 68.74 | 86 | 1 | 57 |
| 5 | Yonkers, NY | 68.65 | 3 | 29 | 118 |
| 6 | Casper, WY | 68.42 | 51 | 5 | 7 |
| 7 | South Burlington, VT | 68.35 | 46 | 6 | 3 |
| 8 | Columbia, MD | 68.02 | 2 | 11 | 51 |
| 9 | Lewiston, ME | 67.77 | 63 | 4 | 2 |
| 10 | Salem, OR | 66. | n/a |
Most dangerous (bottom in the worst)
| 172 | Washington, DC | 39.81 | 178 | 92 | 77 |
| 173 | Cleveland, OH | 39.74 | 171 | 107 | 162 |
| 174 | Philadelphia, PA | 39.39 | 176 | 87 | 150 |
| 175 | San Bernardino, CA | 38.57 | 173 | 166 | 156 |
| 176 | Houston, TX | 38.10 | 165 | 182 | 161 |
| 177 | Fort Lauderdale, FL | 37.28 | 166 | 174 | 178 |
| 178 | Baltimore, MD | 36.69 | 180 | 61 | 166 |
| 179 | Detroit, MI | 36.38 | 177 | 100 | 181 |
| 180 | Baton Rouge, LA | 33.74 | 181 | 136 | 147 |
| 181 | Memphis, TN | 33.71 | 179 | 101 | 182 |
| 182 | New Orleans, LA | 31.56 |
Full list here
New Orleans ranked No. 1, Baton Rouge No. 3 among most dangerous U.S. cities in 2025
New Orleans’ ranking reflects long-standing issues with inequality, concentrated crime and infrastructure challenges, according to WalletHub.
…



