Anthony Davis will never be one of the greats

Bone Bender

Superstar
Joined
May 20, 2012
Messages
4,824
Reputation
811
Daps
15,908
Reppin
NULL
full
:russ: Is there a vid for this gif?!
 

Mantis Toboggan M.D.

I’m here for the scraps
Joined
Mar 18, 2014
Messages
33,788
Reputation
10,069
Daps
111,644
Reppin
Brooklyn
you made his point. shaq missed those games when he was older. not when he was a youngin in the nba. when you start off with injury after injury after injury this early in your career. its only right for people to wonder if you're prone to injury. and if thats the case. even if you're a baller. eventually too many injuries will kill your shot and being a great. you can only be considered a great when you lead a team into playoffs single handedly (cant do that if you're always hurt), or if you win multiple titles as one of the main cogs on your team(probably cant do that either if you're always hurt.)

thats all the OP has said. he didnt call him a bum.
Regular season
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1992–93 Orlando 81 81 37.9 .562 .000 .592 13.9 1.9 .7 3.5 23.4
1993–94 Orlando 81 81 39.8 .599 .000 .554 13.2 2.4 .9 2.9 29.3
1994–95 Orlando 79 79 37.0 .583 .000 .533 11.4 2.7 .9 2.4 29.3
1995–96 Orlando 54 52 36.0 .573 .500 .487 11.0 2.9 .6 2.1 26.6
1996–97 L.A. Lakers 51 51 38.1 .557 .000 .484 12.5 3.1 .9 2.9 26.2
1997–98 L.A. Lakers 60 57 36.3 .584 .000 .527 11.4 2.4 .7 2.4 28.3
1998–99 L.A. Lakers 49 49 34.8 .576 .000 .540 10.7 2.3 .7 1.7 26.3
1999–00L.A. Lakers 79 79 40.0 .574 .000 .524 13.6 3.8 .5 3.0 29.7
2000–01L.A. Lakers 74 74 39.5 .572 .000 .513 12.7 3.7 .6 2.8 28.7
2001–02L.A. Lakers 67 66 36.1 .579 .000 .555 10.7 3.0 .6 2.0 27.2
2002–03 L.A. Lakers 67 66 37.8 .574 .000 .622 11.1 3.1 .6 2.4 27.5
2003–04 L.A. Lakers 67 67 36.8 .584 .000 .490 11.5 2.9 .5 2.5 21.5
2004–05 Miami 73 73 34.1 .601 .000 .461 10.4 2.7 .5 2.3 22.9
2005–06Miami 59 58 30.6 .600 .000 .469 9.2 1.9 .4 1.8 20.0
2006–07 Miami 40 39 28.4 .591 .000 .422 7.4 2.0 .2 1.4 17.3
2007–08 Miami 33 33 28.6 .581 .000 .494 7.8 1.4 .6 1.6 14.2
2007–08 Phoenix 28 28 28.7 .611 .000 .513 10.6 1.7 .5 1.2 12.9
2008–09 Phoenix 75 75 30.0 .609 .000 .595 8.4 1.7 .6 1.4 17.8
2009–10 Cleveland 53 53 23.4 .566 .000 .496 6.7 1.5 .3 1.2 12.0
2010–11 Boston 37 36 20.3 .667 .000 .557 4.8 .7 .4 1.1 9.2
Career 1,207 1,197 34.7 .582 .045 .527 10.9 2.5 .6 2.3 23.7

he missed plenty of games through all stages of his career
 

FTBS

Superstar
Joined
May 29, 2012
Messages
21,875
Reputation
4,202
Daps
60,777
Reppin
NULL
Regular season
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1992–93 Orlando 81 81 37.9 .562 .000 .592 13.9 1.9 .7 3.5 23.4
1993–94 Orlando 81 81 39.8 .599 .000 .554 13.2 2.4 .9 2.9 29.3
1994–95 Orlando 79 79 37.0 .583 .000 .533 11.4 2.7 .9 2.4 29.3
1995–96 Orlando 54 52 36.0 .573 .500 .487 11.0 2.9 .6 2.1 26.6
1996–97 L.A. Lakers 51 51 38.1 .557 .000 .484 12.5 3.1 .9 2.9 26.2
1997–98 L.A. Lakers 60 57 36.3 .584 .000 .527 11.4 2.4 .7 2.4 28.3
1998–99 L.A. Lakers 49 49 34.8 .576 .000 .540 10.7 2.3 .7 1.7 26.3
1999–00L.A. Lakers 79 79 40.0 .574 .000 .524 13.6 3.8 .5 3.0 29.7
2000–01L.A. Lakers 74 74 39.5 .572 .000 .513 12.7 3.7 .6 2.8 28.7
2001–02L.A. Lakers 67 66 36.1 .579 .000 .555 10.7 3.0 .6 2.0 27.2
2002–03 L.A. Lakers 67 66 37.8 .574 .000 .622 11.1 3.1 .6 2.4 27.5
2003–04 L.A. Lakers 67 67 36.8 .584 .000 .490 11.5 2.9 .5 2.5 21.5
2004–05 Miami 73 73 34.1 .601 .000 .461 10.4 2.7 .5 2.3 22.9
2005–06Miami 59 58 30.6 .600 .000 .469 9.2 1.9 .4 1.8 20.0
2006–07 Miami 40 39 28.4 .591 .000 .422 7.4 2.0 .2 1.4 17.3
2007–08 Miami 33 33 28.6 .581 .000 .494 7.8 1.4 .6 1.6 14.2
2007–08 Phoenix 28 28 28.7 .611 .000 .513 10.6 1.7 .5 1.2 12.9
2008–09 Phoenix 75 75 30.0 .609 .000 .595 8.4 1.7 .6 1.4 17.8
2009–10 Cleveland 53 53 23.4 .566 .000 .496 6.7 1.5 .3 1.2 12.0
2010–11 Boston 37 36 20.3 .667 .000 .557 4.8 .7 .4 1.1 9.2
Career 1,207 1,197 34.7 .582 .045 .527 10.9 2.5 .6 2.3 23.7

he missed plenty of games through all stages of his career

First thing I thought of. He stayed missing games when he got to the Lakers.
 

Mantis Toboggan M.D.

I’m here for the scraps
Joined
Mar 18, 2014
Messages
33,788
Reputation
10,069
Daps
111,644
Reppin
Brooklyn
First thing I thought of. He stayed missing games when he got to the Lakers.
From 1995-96 through 1997-98 he missed 81 games and he missed 45 games his last 3 seasons with the lakers, at 15 exactly each season, then missing almost an entire year worth of games from 2005-06 through 2007-08. 348 missed games. An average of 18 per season. Sadly he was never terribly durable. Shame he didn't take better care of himself.
 

I AM WARHOL

Veteran
Joined
Feb 17, 2014
Messages
30,111
Reputation
5,234
Daps
123,268
Reppin
ATL
Not even gonna lie AD's injuries scare the hell outta me. His last fall had me like :lupe:. Thread is premature but OP has a point :manny:. Will be amazing barring injury
 

Amare's Right Hook

Southeast World Champion
Joined
May 1, 2012
Messages
33,243
Reputation
1,878
Daps
43,594
Anthony Davis is 21 years old and is already one of the top ten players in the league; he still has plenty of time to make up for the injuries he's had.

That being said, what's with this newer generation of players getting injured frequently? I don't remember hearing about injuries this much until the last 2-3 years


Jordan was hurt early too
 
Joined
Feb 6, 2015
Messages
172
Reputation
60
Daps
690
Asinine thread. Anyone who knows anything about basketball knows that AD is already a top-5 player in the league. I'll guarantee at least 2 MVP's over the next 10 yrz. I just hope at some point he comes home to the Chi...
 

Reggie

Veteran
Joined
May 19, 2012
Messages
91,894
Reputation
5,104
Daps
194,072
Reppin
Virginia
There's no way he won't be a great one unless he suffers some type of devastating injury. The improvement he has made in the amount of time shows no other choice but for him to be a great one.
 
Top