Avengers only 37th highest box office ALL TIME

Joined
May 22, 2012
Messages
44,033
Reputation
-5,951
Daps
49,146
Reppin
RENO, Nevada
ADJUSTED FOR INFLATION

1 Gone with the Wind MGM $1,600,193,400 $198,676,459 1939^
2 Star Wars Fox $1,410,707,200 $460,998,007 1977^
3 The Sound of Music Fox $1,127,929,800 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,123,486,300 $435,110,554 1982^
5 Titanic Par. $1,074,324,800 $658,613,539 1997^
6 The Ten Commandments Par. $1,037,520,000 $65,500,000 1956
7 Jaws Uni. $1,014,384,200 $260,000,000 1975
8 Doctor Zhivago MGM $983,152,800 $111,721,910 1965
9 The Exorcist WB $875,945,400 $232,906,145 1973^
10 Snow White and the Seven Dwarfs Dis. $863,280,000 $184,925,486 1937^
11 101 Dalmatians Dis. $791,344,600 $144,880,014 1961^
12 The Empire Strikes Back Fox $777,590,600 $290,475,067 1980^
13 Ben-Hur MGM $776,160,000 $74,000,000 1959
14 Avatar Fox $770,261,700 $760,507,625 2009^
15 Return of the Jedi Fox $744,950,500 $309,306,177 1983^
16 Star Wars: Episode I - The Phantom Menace Fox $715,276,800 $474,544,677 1999^
17 The Sting Uni. $706,011,400 $156,000,000 1973
18 The Lion King BV $705,680,400 $422,783,777 1994^
19 Raiders of the Lost Ark Par. $698,083,500 $242,374,454 1981^
20 Jurassic Park Uni. $682,750,300 $357,067,947 1993^
21 The Graduate AVCO $677,750,400 $104,926,820 1967^
22 Fantasia Dis. $657,704,300 $76,408,097 1941^
23 The Godfather Par. $625,066,700 $134,966,411 1972^
24 Forrest Gump Par. $622,081,300 $329,694,499 1994
25 Mary Poppins Dis. $619,200,000 $102,272,727 1964^
26 Grease Par. $609,596,100 $188,755,690 1978^
27 Thunderball UA $592,416,000 $63,595,658 1965
28 The Dark Knight WB $588,314,100 $533,345,358 2008
29 The Jungle Book Dis. $583,544,900 $141,843,612 1967^
30 Sleeping Beauty Dis. $575,594,400 $51,600,000 1959^
31 Shrek 2 DW $562,723,300 $441,226,247 2004
32 Ghostbusters Col. $560,186,500 $238,632,124 1984^
33 Butch Cassidy and the Sundance Kid Fox $558,818,200 $102,308,889 1969
34 Love Story Par. $554,385,300 $106,397,186 1970
35 Spider-Man Sony $550,319,200 $403,706,375 2002
36 Independence Day Fox $548,609,500 $306,169,268 1996^
37 Marvel's The Avengers BV $538,116,000 2012 1996^

All Time Box Office Adjusted for Ticket Price Inflation

:manny:
 

RJY33

master of reality
Joined
May 2, 2012
Messages
4,075
Reputation
166
Daps
4,328
Wish they kept track of actual tickets sold. Or do they?
 
Joined
May 3, 2012
Messages
54,472
Reputation
25,055
Daps
253,867
Reppin
St louis
youre an idiot
215060l.gif
 

calh45

Cal
Joined
Apr 30, 2012
Messages
12,076
Reputation
2,252
Daps
42,392
I like how you snuck that "only" in there like being 37th highest grossing movie ever ain't an accomplishment. I bet the cats who made Battleship would be happy to get a quarter of that
 
Joined
May 22, 2012
Messages
44,033
Reputation
-5,951
Daps
49,146
Reppin
RENO, Nevada

duck

Bills Mafia
Joined
May 3, 2012
Messages
7,391
Reputation
2,237
Daps
25,373
Reppin
buffalo ny
dark knight went up $55 mil in inflation already??:huh:

that seems a little high for 4 years. i know prices bee going up every year, but....damn
 

HHR

Do what you love
Joined
Apr 30, 2012
Messages
19,023
Reputation
1,653
Daps
39,421
Forrest Gump tho? Really America?

FG > Shrek 2, Independence Day, Titanic, Love Story, Avatar


And this is still a long way from the perfect way to rank movies, as a film like Gone With the Wind spent FAR longer in theaters on first run and has seen multiple re-releases. To see a movie then you had to go the theater...there was no home video, let alone downloading :laugh:
 

Type Username Here

Not a new member
Joined
Apr 30, 2012
Messages
16,368
Reputation
2,400
Daps
32,646
Reppin
humans
FG > Shrek 2, Independence Day, Titanic, Love Story, Avatar


And this is still a long way from the perfect way to rank movies, as a film like Gone With the Wind spent FAR longer in theaters on first run and has seen multiple re-releases. To see a movie then you had to go the theater...there was no home video, let alone downloading :laugh:

And entertainment choices were limited back then. Radio was still a brand new medium, and TV was a while away.

You literally had nothing to do for entertainment but enjoy real life. :weirdo:
 
Top