Goodbye, Mid-Range Shot

Darealtwo1

Veteran
WOAT
Joined
Jan 9, 2014
Messages
26,709
Reputation
-8,940
Daps
87,394
stop making shiit up:mjlol:


..NBA.COM'S STAS
"MIDRANGE" EFFICIENCY
..(all shots inside 3-pt line but outside paint)




.......................Midrange Efficiency .

M Jordan. 1997:.. 48.9%.. 588/1202
M Jordan. 2001-02.. 41.3%.. 373/903
M Jordan. 2002-03. 43.3%.. 457/1,056

Westbrook 2016:. 36.9%.. 164/445
Westbrook 2016:. 42.4%.. 129/304

D Wade.. 2006:... 38.4%.. 174/403
D Wade.. 2012:... 39.5%.. 115/291
D Wade.. 2013:... 38.9%.. 144/370
D Wade.. 2016:... 36.4%.. 143/393

Derozan. 2016:... 37.5%.. 183/488

Butler. 2016:....... 35.9%.. 113/315

Lebron.. 2008:.... 36.4%.. 185/508
Lebron.. 2009:.... 36.8%.. 193/525
Lebron.. 2010:.... 38.8%.. 188/444
Lebron.. 2011:.... 44.6%.. 217/487
Lebron.. 2012:.... 42.3%.. 188/444
Lebron.. 2013:.... 43.2%.. 174/403
Lebron.. 2014:.... 38.5%.. 126/327
Lebron.. 2015:.... 37.0%.. 127/343
Lebron.. 2016:.... 37.1%.. 96/259



'floor' jordan in 1997 made 49% on his midrange :camby:

and pretty much all his midrange shot is some sort of fadeaway shots. :camby:

........................................MIDRANGE JUMPSHOOTING EFFICIENCY (outside the paint, inside the 3pt arc)



............................5-9 feet............... 10-14 feet............. 15-19 feet.........Overall Midrange

M Jordan. 1997:.. 49.2%.. 62/126...... 51.5%... 240/466..... 49.5%.. 294/594..... 48.9%.. 588/1202

Westbrook 2016:. 46.1%.. 47/102...... 41.9%.... 88/210..... 40.9%.... 72/176..... 42.4%... 129/304

D Wade.. 2016:... 40.0%.. 82/205...... 33.7%.... 57/169..... 34.8%.. 116/307..... 37.4%... 174/465

Derozan. 2016:... 41.8%.. 71/170...... 42.5%.... 96/226...... 38.9%.. 129/332..... 38.0%... 211/555

Butler. 2016:...... 36.7%... 29/79....... 36.9%.... 41/111...... 37.9%... 78/206...... 36.8%... 138/375

Lebron.. 2016:.....38.1%.. 43/113...... 33.3%..... 33/99...... 42.4%.... 64/151...... 35.1%... 118/357


:ahh:









You including his regular mid range shots in there. Go watch a game and see how many he actually does in a game compared to his regular mid rage shot.

Jordan shot high 30s to low 40s on that post up shot.

ALL HIS MIDRANGE SHOTS WERE NOT POST UP FADEAWAYS LIKE THIS BREH.

giphy.gif


They were mostly like this

3QDw.gif


Nobody said Jordan never shot over 40% from the midrange. I said his signature fade away shot was high 30s to low 40s.....I am not making that shyt up. You are the one that don't know what you're talking about
 

Pitentmf

Pro
Joined
Feb 28, 2018
Messages
216
Reputation
120
Daps
906
I admit, I hate it because I knew it would force other teams to adapt and copy it and it would start matching NCAA. The NBA has praised superstars and their matchups for the longest, so I'm used to watching that.
 

NYC Rebel

...on the otherside of the pond
Joined
May 7, 2012
Messages
65,149
Reputation
9,838
Daps
219,273
You: “We got their lead down to 7!!” :krs:
Warriors: **hit three, get a stop, hit another three**
Mike Breen: “And JUST like that the lead is back up to 13!”
You: :mjcry:

Them niqqas are demoralizing. They use the 3 like a fukking hammer
 
Top