Torrential
LWO
18-28 in finals games
Like a above poster said then Bron list would Be wayyyyy longer

Iggy getting finals mvp over Bron still![]()
....nikka whutYea let’s not act like Kyrie and Love weren’t hurt that series dumbass.
We seen what Bron and the Cavs can do to the Warriors when they were healthy and before KD joined them
I m saying Bron should’ve won it
YOU MEAN 3 OF THEM BEAT HIM FOR FMVP.
forgot about that bum iguoudalaThree did actualy, right?2 of them beat him for finals MVP. Has any great let the opposing player at his position win FMVP?
With Kobe went to the lane he went up against the guys I mentioned
Lebron Stans always move the goalposts when their opinions get debunked![]()



Does Draymond play due to suspension or no?Yea let’s not act like Kyrie and Love weren’t hurt that series dumbass.
We seen what Bron and the Cavs can do to the Warriors when they were healthy and before KD joined them

No. There's no goalposts being moved because I clearly listed only small forwards in the original post. Hence "opposing matchups".
Here's GOATbe's list:
Ray Allen
Allen Iverson
Rip Hamilton
Manu Ginobili
Lattrell Sprewell
James Harden
Jeff Hornacek
Penny Hardaway
Aaron Afflalo
Jason Terry
Dough Christie
Wes Johnson
Jason Richardson
Nick Anderson
Raja Bell
Derek Anderson
J.R. Rider
Kerry Kittles
Steve Smith
Jim Jackson
Hersey Hawkins
Michael dikkerson
![]()
nikka he was out for one game ...just like k love wasDoes Draymond play due to suspension or no?![]()
Nope. No comes close.
Bron played better teams than anyone else has in the Finals.

Collective Win Percentage of Playoff Opponents - Title Teams who Played 4 Rounds
(0.726) - 1995 Rockets (238-90)
(0.686) - 1997 Bulls (225-103)
(0.674) - 2016 Cavaliers (221-107)
(0.671) - 2002 Lakers (220-108)
(0.668) - 1993 Bulls (219-109)
(0.668) - 2001 Lakers (219-109)
(0.665) - 2011 Mavericks (218-110)
(0.662) - 2005 Spurs (217-111)
(0.659) - 2014 Spurs (216-112)
(0.652) - 1998 Bulls (214-114)
(0.652) - 2006 Heat (214-114)
(0.652) - 2009 Lakers (214-114)
(0.649) - 1994 Rockets (213-115)
(0.649) - 1996 Bulls (213-115)
(0.646) - 2000 Lakers (212-116)
(0.637) - 2015 Warriors (209-119)
(0.631) - 2007 Spurs (207-121)
(0.631) - 2010 Lakers (207-121)
(0.625) - 2004 Pistons (205-123)
(0.622) - 2017 Warriors (204-124)
(0.621) - 2012 Heat (164-100)
(0.619) - 1992 Bulls (203-125)
(0.619) - 2003 Spurs (203-125)
(0.613) - 1990 Pistons (201-127)
(0.604) - 2008 Celtics (198-130)
(0.601) - 1977 Blazers (197-131)
(0.595) - 1978 Bullets (195-133)
(0.595) - 1989 Pistons (195-133)
(0.590) - 1999 Spurs (118-82)
(0.588) - 1985 Lakers (193-135)
(0.582) - 1991 Bulls (191-137)
(0.581) - 2013 Heat (190-137)
(0.573) - 1986 Celtics (188-140)
(0.567) - 1984 Celtics (186-142)
(0.564) - 1988 Lakers (185-143)
(0.540) - 1987 Lakers (177-151)
1990s Bulls have the most spots in the top 10 with 3

Bron goes to the lane more than KobeWhen Kobe went to the lane he went up against the guys I mentioned
Lebron Stans always move the goalposts when their opinions get debunked![]()
Kobe stains really mentally challenged up in hereOne game doesnt make a difference?nikka he was out for one game ...just like k love was