Youhadasparkwhenustarted
Superstar
dude averaged 46 minutes a game for his career
	
		
			
		
		
	
			
			


 
 
The Average NBA Player Was 5'6", 110lbs, Unathletic And White That's How
Imagine How Lebron Do Against Catholic Middle School Kids

The average height of nba players was about 6'4-6'5 back then according to apbr.
Association for Professional Basketball Research Frequently Asked Questions
Wilt also had world class speed for his size and could bench press as much as pretty much anyone today so it's not surprising that he dominated physically.
I don't see how you can be GOAT when you have Wilt's playoff track record
 
	His playoff numbers were lower, hence only 2 rings
 
	Season    Age  Tm  Lg    [B]G[/B]   MP  FG FGA 3P 3PA  FT FTA ORB TRB AST STL BLK TOV PF PTS  [B]FG%[/B] 3P%  FT%   MP  [B]PTS[/B]  [B]TRB[/B] [B]AST[/B]
1959-60    23 PHW NBA    9  415 125 252         49 110     232  19             17 299 .496     .445 46.1 33.2 25.8 2.1
1960-61    24 PHW NBA    3  144  45  96         21  38      69   6             10 111 .469     .553 48.0 37.0 23.0 2.0
1961-62    25 PHW NBA   12  576 162 347         96 151     319  37             27 420 .467     .636 48.0 35.0 26.6 3.1
[B]Combined[/B]          NBA   [B]24[/B] 1135 332 695        166 299     620  62             54 830 [B].478[/B]     .555 47.3 [B]34.6[/B] [B]25.8[/B] [B]2.6[/B]Season    Age  Tm  Lg    [B]G[/B]   MP   FG  FGA 3P 3PA  FT  FTA ORB  TRB AST STL BLK TOV  PF  PTS  [B]FG%[/B] 3P%  FT%   MP  [B]PTS  TRB AST[/B]
1963-64    27 SFW NBA   12  558  175  322         66  139      302  39              27  416 .543     .475 46.5 34.7 25.2 3.3
1964-65    28 PHI NBA   11  536  123  232         76  136      299  48              29  322 .530     .559 48.7 29.3 27.2 4.4
1965-66    29 PHI NBA    5  240   56  110         28   68      151  15              10  140 .509     .412 48.0 28.0 30.2 3.0
1966-67    30 PHI NBA   15  718  132  228         62  160      437 135              37  326 .579     .388 47.9 21.7 29.1 9.0
1967-68    31 PHI NBA   13  631  124  232         60  158      321  85              29  308 .534     .380 48.5 23.7 24.7 6.5
[B]Combined[/B]          NBA  [B] 56[/B] 2683  610 1124        292  661     1510 322             132 1512 [B].543[/B]     .441 47.9 [B]27.0[/B] [B]30.0[/B] [B]5.8[/B]Season    Age  Tm  Lg    [B]G[/B]   MP   FG  FGA 3P 3PA  FT  FTA ORB  TRB AST STL BLK TOV  PF  PTS  [B]FG%[/B] 3P%  FT%   MP  [B]PTS  TRB AST[/B]
1968-69    32 LAL NBA   18  832   96  176         58  148      444  46              46  250 .545     .392 46.2 13.9 24.7 2.6
1969-70    33 LAL NBA   18  851  158  288         82  202      399  81              42  398 .549     .406 47.3 22.1 22.2 4.5
1970-71    34 LAL NBA   12  554   85  187         50   97      242  53              33  220 .455     .515 46.2 18.3 20.2 4.4
1971-72    35 LAL NBA   15  703   80  142         60  122      315  49              47  220 .563     .492 46.9 14.7 21.0 3.3
1972-73    36 LAL NBA   17  801   64  116         49   98      383  60              48  177 .552     .500 47.1 10.4 22.5 3.5
[B]Combined[/B]          NBA  [B] 80[/B] 3741  483  909        299  667     1783 289             216 1265 [B].531[/B]     .448 46.7 [B]15.8 22.3 3.6[/B]list info is different than barefoot heights my man - in Wilt's era people didn't lie about how big they are to impress the media and fans
go to draftexpress.com/measurements and look how "tall" modern players really are... Dwight Howard is 6-9 yet lists 6-11... Kevin Love 6-7 3/4 yet lists 6-10... meanwhile when I research Wilt's competition like say, Kareem Abdul-Jabbar, or Bill Russell, I find out that Kareem is 7-1 7/8ths w/o shoes (listed 7-2) and Bill Russell was 6-9 5/8ths w/o shoes (listed 6-9)... so modern players inflate the sh*t out of their list info and players from Wilt's era either keep the list info grounded to their barefoot height or in some cases like Russell they actually sell themselves short. I've researched enough measurement info of 60's / 70's players to know that the league back then was no shorter than the players in the league right now
 . Basically whatever is listed, subtract 1.5 to 2 inches and about 10-15 lbs. DOnt even get me started with 40 times and shyt like that.
. Basically whatever is listed, subtract 1.5 to 2 inches and about 10-15 lbs. DOnt even get me started with 40 times and shyt like that. 
 Who cares about the height, he basically played against white boys who would be accountants in this era. No way in hell can you average 50 ppg and act like it was a good or decent era.