DoubleClutch
Superstar
Only way to find out is when either of them leave Okc. I personally think Russel is a better player on the court because he tries harder. Durant is way more skilled.
Westbrook is a walking triple double,who causes havoc defensively and can drop 30+ any given night.Durant just scores by shooting 20-25 ft's a game and launching 30 foot 3's he let 6'5 tony allen yoke him and is on record admitting allen was in his head
Russ>>>>>>Durant.

Rank Player Year TS +LgAv PP100 +LgAv Z.TS Z.PP100 Z.Tot
1 Kevin Durant 2014 0.6349 0.0940 41.77 20.44 2.13 3.64 5.77
2 Charles Barkley 1988 0.6653 0.1274 35.70 14.09 3.08 2.43 5.51
3 LeBron James 2014 0.6486 0.1077 37.88 16.55 2.42 2.98 5.40
4 Kevin Durant 2013 0.6466 0.1120 37.59 16.42 2.35 3.01 5.36
5 Adrian Dantley 1983 0.6613 0.1299 34.09 13.14 2.93 2.43 5.36
6 Michael Jordan 1988 0.6034 0.0655 43.55 21.95 1.65 3.71 5.36
7 Shaquille O'Neal 1999 0.5837 0.0723 39.60 19.16 1.60 3.70 5.31
8 Michael Jordan 1991 0.6050 0.0706 42.68 21.11 1.65 3.62 5.27
9 Adrian Dantley 1984 0.6520 0.1092 37.07 15.54 2.56 2.69 5.25
10 Amar'e Stoudemire 2008 0.6564 0.1162 36.90 15.40 2.47 2.77 5.24
11 LeBron James 2013 0.6405 0.1059 37.47 16.30 2.22 2.99 5.22
12 Michael Jordan 1989 0.6141 0.0771 40.03 18.47 1.94 3.27 5.21
13 Karl Malone 1990 0.6260 0.0894 40.64 19.02 1.99 3.20 5.19
14 Shaquille O'Neal 1994 0.6048 0.0770 37.19 15.94 2.04 3.14 5.17
15 Adrian Dantley 1986 0.6286 0.0880 38.39 16.95 2.04 3.10 5.13
16 Michael Jordan 1990 0.6060 0.0694 42.73 21.11 1.59 3.53 5.12
17 Shaquille O'Neal 2002 0.5898 0.0696 39.21 18.30 1.67 3.38 5.05
18 Karl Malone 1998 0.5967 0.0732 38.91 17.90 1.79 3.22 5.01
19 Shaquille O'Neal 2003 0.6016 0.0823 37.69 16.97 1.94 3.07 5.01
20 Karl Malone 1997 0.5999 0.0643 39.99 18.66 1.59 3.41 5.00
21 Shaquille O'Neal 1998 0.5872 0.0636 40.07 19.07 1.58 3.42 5.00
22 Charles Barkley 1991 0.6347 0.1003 37.12 15.54 2.29 2.70 4.99
23 Adrian Dantley 1980 0.6350 0.1037 35.00 13.95 2.51 2.47 4.98
24 Michael Jordan 1987 0.5618 0.0239 46.43 24.76 0.69 4.29 4.98
25 Kareem Abdul-Jabbar 1977 0.6083 0.0976 32.72 12.81 2.31 2.66 4.98
26 Tracy McGrady 2003 0.5644 0.0450 42.01 21.29 1.14 3.79 4.93
27 Michael Jordan 1996 0.5823 0.0403 42.48 20.95 1.06 3.87 4.93
28 LeBron James 2010 0.6044 0.0614 40.00 18.49 1.44 3.44 4.89
29 Artis Gilmore 1982 0.7024 0.1639 26.30 4.92 3.91 0.97 4.88
30 Bob McAdoo 1975 0.5689 0.0668 35.65 16.11 1.76 3.10 4.86
31 Bob McAdoo 1974 0.5944 0.0911 30.53 10.99 2.48 2.37 4.85
32 David Robinson 1994 0.5770 0.0492 39.16 17.91 1.33 3.51 4.84
33 Kevin Durant 2010 0.6066 0.0637 39.36 17.84 1.49 3.33 4.82
34 Darryl Dawkins 1986 0.6805 0.1399 29.94 8.50 3.17 1.63 4.80
35 Karl Malone 2000 0.5816 0.0587 38.07 17.26 1.50 3.29 4.79
36 George Gervin 1978 0.5942 0.0795 34.42 14.24 2.00 2.78 4.78
37 Charles Barkley 1989 0.6531 0.1161 32.13 10.58 2.82 1.95 4.77
38 Amar'e Stoudemire 2005 0.6169 0.0875 36.03 14.81 2.07 2.69 4.77
39 Adrian Dantley 1982 0.6313 0.0928 35.24 13.86 2.29 2.47 4.75
40 Reggie Miller 1994 0.6360 0.1082 30.70 9.45 2.83 1.92 4.75
41 Shaquille O'Neal 2000 0.5780 0.0552 38.11 17.30 1.41 3.30 4.71
42 Peja Stojakovic 2004 0.6243 0.1081 31.13 10.54 2.63 2.07 4.70
43 Michael Jordan 1993 0.5638 0.0275 43.00 21.40 0.81 3.88 4.69
44 Kobe Bryant 2006 0.5589 0.0234 45.63 24.39 0.68 4.01 4.69
45 Adrian Dantley 1981 0.6217 0.0873 35.26 14.16 2.13 2.55 4.68
46 Artis Gilmore 1981 0.6995 0.1650 24.74 3.64 3.88 0.78 4.66
47 LeBron James 2012 0.6054 0.0783 38.08 17.16 1.66 2.98 4.64
48 Kevin Durant 2012 0.6096 0.0825 37.50 16.58 1.74 2.88 4.62
49 Shaquille O'Neal 2001 0.5744 0.0566 38.02 17.42 1.37 3.24 4.61
50 Shaquille O'Neal 1995 0.5876 0.0448 39.97 18.32 1.16 3.43 4.59



this.Durant will ball for the long haul
Elite skill level will outlast elite athleticism
Russ is toast once those legs lose their spring
Russ got 2-3 years of balling like a maniac
That wall of athletic decline sits sweetly at right around 28-31yrs
He better find some polish*
the reasons posted for Russ being better than KD. Yall should stick to playing NBA 2K or Live