You southern nikkas need to get off that Football wave
Basketball is where the real Black Excellence is at and Baseball is where the real guap is at. People who play these sports function properly after retirement and they're not banging their heads against each other for the pleasure of racist cacs
Amen!
Basketball ----> Gets fame, International fame ( 2nd most played sport in the world), Shoe deal money ( Derrick Rose, James Harden, etc), Way safer then Football ( No CTE, broken bones, Concussions), guaranteed contracts!
Baseball----> No salary cap, way more money, Look at the list ( Top 25 contracts, in baseball)
Giancarlo Stanton 325,000000 (2015-27)
2. Alex Rodriguez, $275,000,000 (2008-17)
3. Alex Rodriguez, $252,000,000 (2001-10)
4. Miguel Cabrera, $248,000,000 (2016-23)
5. Albert Pujols, $240,000,000 (2012-21)
… Robinson Cano, $240,000,000 (2014-23)
7. Joey Votto, $225,000,000 (2014-23)
8. David Price, $217,000,000 (2016-22)
9. Clayton Kershaw, $215,000,000 (2014-20
10. Prince Fielder, $214,000,000 (2012-20)
11. Max Scherzer, $210,000,000 (2015-21)
12. Zack Greinke, $206,500,000 (2016-21)
13. Derek Jeter, $189,000,000 (2001-10)
14. Joe Mauer, $184,000,000 (2011-18)
15. Mark Teixeira, $180,000,000 (2009-16)
. . . Justin Verlander, $180,000,000 (2013-1
17. Felix Hernandez, $175,000,000 (2013-1
18. Buster Posey, $167,000,000 (2013-21)
19. CC Sabathia, $161,000,000 (2009-15)
20. Manny Ramirez, $160,000,000 (2001-08
21Matt Kemp, $160,000,000 (2012-19)
22. Troy Tulowitzki, $157,750,000 (2011-20)
23. Masahiro Tanaka, $155,000,000 (2014-
24. Jon Lester, $155,000,000 (2015-20)
25. Adrian Gonzalez, $154,000,000 (2012-1
And these pitchers pitch every 5 days
NFL- No guaranteed contracts

, concussions and CTE

.