This might be the hottest take of all time 



Rank Player PER
1. Michael Jordan* 27.91
2. LeBron James 27.66
3. Shaquille ONeal* 26.43
4. David Robinson* 26.18
5. Wilt Chamberlain* 26.13
6. Chris Paul 25.70
7. Bob Pettit* 25.35
8. Kevin Durant 25.24
9. Neil Johnston* 24.69
10. Charles Barkley* 24.63
11. Kareem Abdul-Jabbar* 24.58
12. Dwyane Wade 24.24
13. Tim Duncan 24.22
14. Magic Johnson* 24.11
15. Karl Malone* 23.90
16. Russell Westbrook 23.75
17. Hakeem Olajuwon* 23.59
18. Julius Erving* 23.58
19. Stephen Curry 23.53
20. Larry Bird* 23.50
21. Oscar Robertson* 23.17
22. James Harden 23.06
23. Yao Ming* 23.02
24. Kobe Bryant 22.90
25. Jerry West* 22.89





negged for being a morn of epic proportions. You and you hero Dwight should retire from basketball and life in general.Ive already accepted my L on this. Some happened to lance idk what
He ain't even a good personHardens game doesn't translate to the playoffs, dude is soft as pudding.


Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2012-13 23 HOU NBA SG 6 6 40.5 7.5 19.2 .391 2.5 7.3 .341 5.0 11.8 .423 .457 8.8 11.0 .803 0.8 5.8 6.7 4.5 2.0 1.0 4.5 3.0 26.3
2013-14 24 HOU NBA SG 6 6 43.8 8.3 22.2 .376 2.7 9.0 .296 5.7 13.2 .430 .436 7.5 8.3 .900 0.8 3.8 4.7 5.8 2.0 0.2 3.5 3.5 26.8
2014-15 25 HOU NBA SG 17 17 37.4 7.6 17.3 .439 2.4 6.3 .383 5.2 11.0 .471 .509 9.6 10.5 .916 0.7 5.0 5.7 7.5 1.6 0.4 4.5 2.9 27.2
2015-16 26 HOU NBA SG 5 5 38.6 8.2 20.0 .410 2.6 8.4 .310 5.6 11.6 .483 .475 7.6 9.0 .844 1.4 3.8 5.2 7.6 2.4 0.2 5.2 2.6 26.6
2016-17 27 HOU NBA PG 11 11 37.0 8.2 19.8 .413 2.9 10.5 .278 5.3 9.4 .563 .486 9.2 10.5 .878 0.6 4.8 5.5 8.5 1.9 0.5 5.4 3.9 28.5
Career NBA 88 45 34.4 6.0 14.1 .423 2.0 6.0 .335 4.0 8.1 .489 .494 6.7 7.7 .869 0.7 4.5 5.2 5.2 1.6 0.4 3.2 3.1 20.7
5 seasons HOU NBA 45 45 38.7 7.9 19.1 .413 2.6 8.0 .323 5.3 11.1 .478 .481 8.9 10.1 .881 0.8 4.8 5.6 7.1 1.9 0.4 4.7 3.2 27.3
until he gets eliminated for playing drunk again27/7/5 as a Rocket in the playoffs. This is what you call "not translating"?
Those numbers have only been done 22 times ever in the REGULAR SEASON
Player Season Finder | Basketball-Reference.com
Code:Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS 2012-13 23 HOU NBA SG 6 6 40.5 7.5 19.2 .391 2.5 7.3 .341 5.0 11.8 .423 .457 8.8 11.0 .803 0.8 5.8 6.7 4.5 2.0 1.0 4.5 3.0 26.3 2013-14 24 HOU NBA SG 6 6 43.8 8.3 22.2 .376 2.7 9.0 .296 5.7 13.2 .430 .436 7.5 8.3 .900 0.8 3.8 4.7 5.8 2.0 0.2 3.5 3.5 26.8 2014-15 25 HOU NBA SG 17 17 37.4 7.6 17.3 .439 2.4 6.3 .383 5.2 11.0 .471 .509 9.6 10.5 .916 0.7 5.0 5.7 7.5 1.6 0.4 4.5 2.9 27.2 2015-16 26 HOU NBA SG 5 5 38.6 8.2 20.0 .410 2.6 8.4 .310 5.6 11.6 .483 .475 7.6 9.0 .844 1.4 3.8 5.2 7.6 2.4 0.2 5.2 2.6 26.6 2016-17 27 HOU NBA PG 11 11 37.0 8.2 19.8 .413 2.9 10.5 .278 5.3 9.4 .563 .486 9.2 10.5 .878 0.6 4.8 5.5 8.5 1.9 0.5 5.4 3.9 28.5 Career NBA 88 45 34.4 6.0 14.1 .423 2.0 6.0 .335 4.0 8.1 .489 .494 6.7 7.7 .869 0.7 4.5 5.2 5.2 1.6 0.4 3.2 3.1 20.7 5 seasons HOU NBA 45 45 38.7 7.9 19.1 .413 2.6 8.0 .323 5.3 11.1 .478 .481 8.9 10.1 .881 0.8 4.8 5.6 7.1 1.9 0.4 4.7 3.2 27.3

Harden has no where NEAR the court vision Lance has.
People talk about harden having pg skills, he's no where near lance level in that department

until he gets eliminated for playing drunk again![]()

Crit Tota Shoo
Rk Player Season Age Tm Lg PTS TRB AST WS G GS MP FG FGA 2P 2PA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 2P% 3P% eFG% FT% TS%
1 LeBron James 2008-09 24 CLE NBA 35.3 9.1 7.3 4.8 14 14 580 159 312 132 231 27 81 149 199 19 109 128 102 23 12 38 30 494 .510 .571 .333 .553 .749 .618
2 Michael Jordan 1990-91 27 CHI NBA 31.1 6.4 8.4 4.8 17 17 689 197 376 187 350 10 26 125 148 18 90 108 142 40 23 43 53 529 .524 .534 .385 .537 .845 .600
3 LeBron James 2016-17 32 CLE NBA 32.8 9.1 7.8 4.3 18 18 744 217 384 173 277 44 107 113 162 19 145 164 141 35 23 72 43 591 .565 .625 .411 .622 .698 .649
4 Michael Jordan 1988-89 25 CHI NBA 34.8 7.0 7.6 4.0 17 17 718 199 390 189 355 10 35 183 229 26 93 119 130 42 13 68 65 591 .510 .532 .286 .523 .799 .602
5 Larry Bird 1986-87 30 BOS NBA 27.0 10.0 7.2 3.2 23 23 1015 216 454 202 413 14 41 176 193 41 190 231 165 27 19 71 55 622 .476 .489 .341 .491 .912 .577
6 LeBron James 2014-15 30 CLE NBA 30.1 11.3 8.5 3.0 20 20 844 227 544 202 434 25 110 122 167 37 189 226 169 33 21 82 58 601 .417 .465 .227 .440 .731 .487
7 James Harden 2014-15 25 HOU NBA 27.2 5.7 7.5 2.7 17 17 636 129 294 88 187 41 107 163 178 12 85 97 128 28 7 77 49 462 .439 .471 .383 .509 .916 .620
8 Oscar Robertson 1963-64 25 CIN NBA 29.3 8.9 8.4 2.4 10 471 92 202 92 202 109 127 89 84 30 293 .455 .455 .455 .858 .568
9 LeBron James 2009-10 25 CLE NBA 29.1 9.3 7.6 2.3 11 11 460 106 211 86 161 20 50 88 120 15 87 102 84 19 20 42 23 320 .502 .534 .400 .550 .733 .607
10 Oscar Robertson 1962-63 24 CIN NBA 31.8 13.0 9.0 2.3 12 570 124 264 124 264 133 154 156 108 41 381 .470 .470 .470 .864 .574
11 LeBron James 2007-08 23 CLE NBA 28.2 7.8 7.6 2.2 13 13 552 113 275 95 205 18 70 122 167 16 86 102 99 23 17 54 33 366 .411 .463 .257 .444 .731 .525
12 James Harden 2016-17 27 HOU NBA 28.5 5.5 8.5 1.3 11 11 407 90 218 58 103 32 115 101 115 7 53 60 93 21 5 59 43 313 .413 .563 .278 .486 .878 .583
13 Oscar Robertson 1961-62 23 CIN NBA 28.8 11.0 11.0 0.8 4 185 42 81 42 81 31 39 44 44 18 115 .519 .519 .519 .795 .586
14 Michael Jordan 1984-85 21 CHI NBA 29.3 5.8 8.5 0.7 4 4 171 34 78 33 70 1 8 48 58 7 16 23 34 11 4 15 15 117 .436 .471 .125 .442 .828 .565
15 Oscar Robertson 1965-66 27 CIN NBA 31.8 7.6 7.8 0.7 5 224 49 120 49 120 61 68 38 39 20 159 .408 .408 .408 .897 .530
16 Paul George 2016-17 26 IND NBA 28.0 8.8 7.3 0.5 4 4 172 34 88 16 46 18 42 26 30 5 30 35 29 7 2 13 13 112 .386 .348 .429 .489 .867 .553
17 Tracy McGrady 2000-01 21 ORL NBA 33.8 6.5 8.3 0.5 4 4 178 51 123 49 113 2 10 31 38 6 20 26 33 7 5 8 11 135 .415 .434 .200 .423 .816 .483
18 Russell Westbrook 2016-17 28 OKC NBA 37.4 11.6 10.8 0.4 5 5 194 59 152 46 103 13 49 56 70 9 49 58 54 12 2 30 16 187 .388 .447 .265 .431 .800 .511
19 Clyde Drexler 1988-89 26 POR NBA 27.7 6.7 8.3 0.2 3 3 128 35 71 35 69 0 2 13 17 13 7 20 25 6 2 12 11 83 .493 .507 .000 .493 .765 .529
