Lebron James career gets a * for playing in the Eastern Conference

murksiderock

Superstar
Joined
Feb 12, 2017
Messages
15,877
Reputation
7,088
Daps
49,109
Reppin
SMF and LAX to VA and NC
this is factually untrue

stop fishing for daps and lying bytch :pacspit:

You negged me for the legwork you coulda done yourself, so now you deserve a neg train...

Mike dominated the 90s the way Bron dominated the 10s, it's the decade both won all they chips and most of they MVPs, so I'm talking about 90s Mike...

In 1990, the average win total for the East playoff seeds was 49, West average win total was 52.3. West had a 60-win team and both brackets had 4 50-win teams, so 1990 is 1-0 West as the stronger conference...

1991: East avg 47.8 wins, West 52.8..
1992: East 49, West 50.3
1993: East 48.8, West 49.9
1995: East 47.6, West 52.3
1996: East 52, West 50.4
1997: East 55, West 49.9
1998: East 51.1, West 53.5

Not counting the '94 and '99 seasons that Mike didnt play in (West won those years too), the West was the superior conference in 6 of the 8 seasons Mike played in the 90s---->more 60-win teams, more 50-win teams, fewer below .500 teams making the playoffs, etc...

But the narrative on Mike is never that he "dominated the weak East" even though he won 4 of his chips by running through the weaker bracket while basically playing on the 10s Warriors. Wonder why we don't use the "weak East" narrative with Mike? (Actually, I know why, but enjoy the negs coming your way)...
 

O.T.I.S.

Veteran
Joined
Sep 15, 2013
Messages
78,606
Reputation
16,991
Daps
303,563
Reppin
The Truth
Didnt he miss like 20 something game ? Then kuz zo, bi and rondo also got hurt ?
Y all love to act like bron missed the playoffs with a full and healthy roster for some reason
But it’s Bron though.. LeStans said he would make it regardless... he was going to make them better :troll:
 

Roland Coltrane

Superstar
Joined
Aug 17, 2014
Messages
8,955
Reputation
3,730
Daps
30,226
Reppin
AA GANG
You negged me for the legwork you coulda done yourself, so now you deserve a neg train...

Mike dominated the 90s the way Bron dominated the 10s, it's the decade both won all they chips and most of they MVPs, so I'm talking about 90s Mike...

In 1990, the average win total for the East playoff seeds was 49, West average win total was 52.3. West had a 60-win team and both brackets had 4 50-win teams, so 1990 is 1-0 West as the stronger conference...

1991: East avg 47.8 wins, West 52.8..
1992: East 49, West 50.3
1993: East 48.8, West 49.9
1995: East 47.6, West 52.3
1996: East 52, West 50.4
1997: East 55, West 49.9
1998: East 51.1, West 53.5

Not counting the '94 and '99 seasons that Mike didnt play in (West won those years too), the West was the superior conference in 6 of the 8 seasons Mike played in the 90s---->more 60-win teams, more 50-win teams, fewer below .500 teams making the playoffs, etc...

But the narrative on Mike is never that he "dominated the weak East" even though he won 4 of his chips by running through the weaker bracket while basically playing on the 10s Warriors. Wonder why we don't use the "weak East" narrative with Mike? (Actually, I know why, but enjoy the negs coming your way)...




WRONG :ufdup:
In light of the Eastern Conference's "embarrassing" showing in games against the West so far this year, here's a rundown of how each conference has fared against the other for every year since 1951 (before 1971, the NBA had Eastern and Western "divisions" which were de facto conferences):

+---------+--------+--------+-----------+--------+--------+-----------+--------+--------+-------+-------+
| year_id | east_w | east_l | east_wpct | west_w | west_l | west_wpct | e_vs_w | w_vs_e | e_h2h | w_h2h |
+---------+--------+--------+-----------+--------+--------+-----------+--------+--------+-------+-------+
| 2014 | 118 | 155 | 43.2% | 157 | 120 | 56.7% | 26 | 63 | 29.2% | 70.8% |
| 2013 | 577 | 651 | 47.0% | 652 | 578 | 53.0% | 188 | 262 | 41.8% | 58.2% |
| 2012 | 474 | 516 | 47.9% | 516 | 474 | 52.1% | 114 | 156 | 42.2% | 57.8% |
| 2011 | 579 | 651 | 47.1% | 651 | 579 | 52.9% | 189 | 261 | 42.0% | 58.0% |
| 2010 | 594 | 636 | 48.3% | 636 | 594 | 51.7% | 204 | 246 | 45.3% | 54.7% |
| 2009 | 621 | 609 | 50.5% | 609 | 621 | 49.5% | 231 | 219 | 51.3% | 48.7% |
| 2008 | 582 | 648 | 47.3% | 648 | 582 | 52.7% | 192 | 258 | 42.7% | 57.3% |
| 2007 | 583 | 647 | 47.4% | 647 | 583 | 52.6% | 193 | 257 | 42.9% | 57.1% |
| 2006 | 588 | 642 | 47.8% | 642 | 588 | 52.2% | 198 | 252 | 44.0% | 56.0% |
| 2005 | 584 | 646 | 47.5% | 646 | 584 | 52.5% | 194 | 256 | 43.1% | 56.9% |
| 2004 | 559 | 671 | 45.4% | 630 | 518 | 54.9% | 154 | 266 | 36.7% | 63.3% |
| 2003 | 575 | 655 | 46.7% | 614 | 534 | 53.5% | 170 | 250 | 40.5% | 59.5% |
| 2002 | 593 | 637 | 48.2% | 596 | 552 | 51.9% | 188 | 232 | 44.8% | 55.2% |
| 2001 | 566 | 664 | 46.0% | 623 | 525 | 54.3% | 161 | 259 | 38.3% | 61.7% |
| 2000 | 598 | 632 | 48.6% | 591 | 557 | 51.5% | 193 | 227 | 46.0% | 54.0% |
| 1999 | 379 | 371 | 50.5% | 346 | 354 | 49.4% | 46 | 38 | 54.8% | 45.2% |
| 1998 | 648 | 582 | 52.7% | 541 | 607 | 47.1% | 243 | 177 | 57.9% | 42.1% |
| 1997 | 647 | 583 | 52.6% | 542 | 606 | 47.2% | 242 | 178 | 57.6% | 42.4% |
| 1996 | 619 | 611 | 50.3% | 570 | 578 | 49.7% | 214 | 206 | 51.0% | 49.0% |
| 1995 | 550 | 598 | 47.9% | 557 | 509 | 52.3% | 158 | 206 | 43.4% | 56.6% |
+---------+--------+--------+-----------+--------+--------+-----------+--------+--------+-------+-------+
| year_id | east_w | east_l | east_wpct | west_w | west_l | west_wpct | e_vs_w | w_vs_e | e_h2h | w_h2h |
+---------+--------+--------+-----------+--------+--------+-----------+--------+--------+-------+-------+
| 1994 | 562 | 586 | 49.0% | 545 | 521 | 51.1% | 170 | 194 | 46.7% | 53.3% |
| 1993 | 583 | 565 | 50.8% | 524 | 542 | 49.2% | 191 | 173 | 52.5% | 47.5% |
| 1992 | 573 | 575 | 49.9% | 534 | 532 | 50.1% | 181 | 183 | 49.7% | 50.3% |
| 1991 | 521 | 545 | 48.9% | 586 | 562 | 51.0% | 170 | 194 | 46.7% | 53.3% |
| 1990 | 517 | 549 | 48.5% | 590 | 558 | 51.4% | 166 | 198 | 45.6% | 54.4% |
| 1989 | 522 | 462 | 53.0% | 503 | 563 | 47.2% | 186 | 126 | 59.6% | 40.4% |
| 1988 | 464 | 438 | 51.4% | 479 | 505 | 48.7% | 145 | 119 | 54.9% | 45.1% |
| 1987 | 465 | 437 | 51.6% | 478 | 506 | 48.6% | 146 | 118 | 55.3% | 44.7% |
| 1986 | 460 | 442 | 51.0% | 483 | 501 | 49.1% | 141 | 123 | 53.4% | 46.6% |
| 1985 | 462 | 440 | 51.2% | 481 | 503 | 48.9% | 143 | 121 | 54.2% | 45.8% |
| 1984 | 461 | 441 | 51.1% | 482 | 502 | 49.0% | 142 | 122 | 53.8% | 46.2% |
| 1983 | 458 | 444 | 50.8% | 485 | 499 | 49.3% | 139 | 125 | 52.7% | 47.3% |
| 1982 | 461 | 441 | 51.1% | 482 | 502 | 49.0%





:umad:


and if those Bulls teams were basically the 10s Warriors, then how come FIVE of those squads are in the top ten lowest scoring supporting casts of all time :jbhmm:

Title teams with lowest scoring supporting casts for the overall playoffs
Post-1954 (Shot Clock Era)


10. 1994 Rockets - 68.3 PPG
9. 2006 Heat - 67.8 PPG
8. 1993 Bulls - 67.3 PPG
7. 2012 Heat - 67.0 PPG
6. 1996 Bulls - 66.7 PPG
5. 1992 Bulls - 65.9 PPG
4. 2004 Pistons - 65.6 PPG
3. 1999 Spurs - 65.2 PPG
2. 1997 Bulls - 61.5 PPG
1. 1998 Bulls - 60.8 PPG
Sub-60 ppg supporting casts in the NBA Finals for Championship Teams
Post-1954 (Shot-Clock Era)
5. 1994 Rockets - 59.3 ppg

4. 2006 Heat - 58.2 ppg
3. 1999 Spurs - 57.4 ppg
2. 1997 Bulls - 55.5 ppg
1. 1998 Bulls - 54.5 ppg




and by the way, I hope you enjoyed that neg :heh:


back to the drawing board you go :camby:



:mjlol:


*edit* and btw, the number for West vs East during Bron's tenure look especially :picard:

would you mind posting their respective winning percentages overall since that's the metric you're using :mjgrin:
 

Roland Coltrane

Superstar
Joined
Aug 17, 2014
Messages
8,955
Reputation
3,730
Daps
30,226
Reppin
AA GANG
Bron is the king. just fukkin deal with it and move the fukk on
a King that loses more than he won :mjlol:

and can't win unless he has a 2 other top ten draft picks(sometimes from the SAME draft :deadmanny:) around him :skip:

giphy.gif
 
Top