violent night is dope
salute to The Menu and Devotion for staying strong.
salute to The Menu and Devotion for staying strong.
Pretty ironic that a film about loving films is tanking at the box office. It’s truly a shame too because the movie has a lot of heart.Damn. Sad to see Spielberg have back to back BOMBS with his 2 best movies in damn near 20 years

to complete the homage. There was a scene where one of the mercenaries comes across a sugar cookie that fell outta Santa's pocket. He did nothing. I woulda had him pick it up and take a bite like the Asian terrorist taking a bite outta the Mars bar in Die Hard. That was a missed opportunity.
Calm before the stormAvatar 2 will be![]()
Is the Fabelmans as good as WSS?Damn. Sad to see Spielberg have back to back BOMBS with his 2 best movies in damn near 20 years
BetterIs the Fabelmans as good as WSS?
Wow. I can't wait to see itBetter
Rank | Last Week | Movie | Gross | % +/- Change | Theaters | Total Gross | Weeks | Distributor |
| 1 | - | Avatar: The Way of Water | $134,000,000 | - | 4,202 | $134,000,000 | 1 | 20th Century Studios |
| 2 | 2 | Violent Night | $5,616,975 | -35.6% | 3,528 | $34,962,000 | 3 | Universal |
| 3 | 1 | Black Panther: Wakanda Forever | $5,400,000 | -51.9% | 3,380 | $418,991,185 | 6 | Disney |
| 4 | 3 | Strange World | $2,200,000 | -41.8% | 2,870 | $33,778,060 | 4 | Disney |
| 5 | 4 | The Menu | $1,700,000 | -38.6% | 1,875 | $32,122,499 | 5 | Searchlight Pictures |
| 6 | 5 | Devotion | $825,000 | -59.3% | 2,211 | $18,660,954 | 4 | Columbia |
| 7 | 7 | The Fabelmans | $750,000 | -36% | 955 | $8,554,881 | 6 | Universal |
| 8 | 6 | Black Adam | $500,000 | -62.4% | 1,304 | $167,722,380 | 9 | Warner Bros. |
| 9 | 9 | I Heard the Bells | $309,815 | -58.8% | 426 | $4,993,048 | 3 | Fathom Events |
| 10 | 21 | Empire of Light | $235,000 | +43.8% | 436 | $471,821 | 2 | Searchlight Pictures |
