If y'all read my titles, I like to get creative with it, but this is an example of how repetition can be effective when warranted. From the holidays, to the weather patterns, to the ticket sales, my shyt ain't stale. Water is wet; Avatar prevails. 

Why is my gigabit internet only reaching 500mbps, you fukks? I'm operating Pixel 7's, PS5's and Firestick 4K Max's.
Speed that shyt up. But for real tho, Universal's Puss in Boots bounced back from a "disappointing" debut with a $16.3M weekend. That was up 31.2% from last weekend. I think the weather made a difference. The weather made a difference. It's now made $60.7M domestically and $129.4M worldwide. 


Hey, it's now in the double digits tho with $10.1M.
Paramount had an immaculate 2022...until this shyt came out and put a damper on their year. They can't all be winners. Let's just remember the good times with Scream, Jackass, (I ain't watch that shyt) The Lost City, Sonic 2, Top Gun 2 and Smile.
It's now made $64.8M worldwide and debuts on HBO Max on Tuesday.



Boxoffice Pro is projecting $24M.
| Movie | Distributor | Theaters | Previous Theaters | Change |
|---|---|---|---|---|
| Avatar: The Way of Water | 20th Century Studios | 4,340 | 4,202 | +138 |
| Puss in Boots: The Last Wish | Universal | 3,913 | 4,121 | -208 |
| M3GAN | Universal | 3,509 | | New |
| Whitney Houston: I Wanna Dance With Somebody | Sony | 3,184 | 3,625 | -441 |
| Babylon | Paramount | 2,381 | 3,351 | -970 |
| Black Panther: Wakanda Forever | Disney | 2,255 | 2,310 | -55 |
| Violent Night | Universal | 1,972 | 2,563 | -182 |
| The Fabelmans | Universal | 998 | 1,149 | -51 |
| The Menu | Searchlight Pictures | 800 | 860 | -60 |
| A Man Called Otto | Sony | 637 | 4 | +633 |
| Strange World | Disney | 575 | 1,240 | -665 |
| Corsage | IFC Films | 317 | 3 | +314 |
| Devotion | Sony | 292 | 380 | -88 |
| Empire of Light | Searchlight Pictures | 120 | 300 | -180 |
| Black Adam | Warner Bros. | 87 | 178 | -91 |
| The Banshees of Inisherin | Searchlight Pictures | 55 | 75 | -20 |
| TÁR | Focus Features | 51 | 45 | +6 |
| Women Talking | United Artists Releasing | 29 | 8 | +21 |

Same. It's going to be the first film that I see in the theater in 2023.rooting for megan for some reason lol

Best animated film of 2022fukk it, maybe ill just peep Puss in Boots
Really eh? Even better than Turning Red?Best animated film of 2022
Yeah.Really eh? Even better than Turning Red?





Rank | Last Week | Movie | Gross | Total Gross |
| 1 | 1 | Avatar: The Way of Water | $45,000,000 | $516,789,379 |
| 2 | - | M3GAN | $30,200,000 | $30,200,000 |
| 3 | 2 | Puss in Boots: The Last Wish | $13,121,000 | $87,706,835 |
| 4 | 18 | A Man Called Otto | $4,200,000 | $4,285,480 |
| 5 | 3 | Black Panther: Wakanda Forever | $3,398,000 | $445,437,616 |
| 6 | 4 | Whitney Houston: I Wanna Dance with Somebody | $2,401,000 | $19,699,722 |
| 7 | 7 | The Whale | $1,541,201 | $8,582,731 |
| 8 | 5 | Babylon | $1,430,000 | $13,523,894 |
| 9 | 6 | Violent Night | $741,000 | $49,421,735 |
| 10 | 8 | The Menu | $713,000 | $37,655,950 |


