Avisible Man
S/N: 52093850
(Box Office) Summer Win(d): Labor Day Weekend Box Office Results (Aug. 30- Sep. 2)
Summer at the movies is officially over. The summer wind. Warm summer wind. The summer wind.

With the excuse making out the way, let's see who won the summer. We had 9 movies gross $100M:
Rank | Movie | Summer Gross | Distributor |
| 1 | Inside Out 2 | $650,825,110 | Disney |
| 2 | Deadpool & Wolverine | $603,907,246 | Disney |
| 3 | Despicable Me 4 | $355,536,680 | Universal |
| 4 | Twisters | $260,715,155 | Universal |
| 5 | Bad Boys: Ride or Die | $193,570,181 | Sony |
| 6 | Kingdom of the Planet of the Apes | $171,130,165 | 20th Century Studios |
| 7 | A Quiet Place: Day One | $138,930,553 | Paramount |
| 8 | It Ends with Us | $135,643,781 | Sony |
| 9 | IF | $111,149,917 | Paramount |
Disney really showed out with two $600M movies. Inside Out 2 $650.8M domestic box office is 11th best of all time, while Deadpool & Wolverine's $603.9M is 16th. They even threw in Kingdom of the Planet of the Apes with its $171.1M. They also won 10 weekends, including the last 6.

Twisters has to be the biggest surprise in the top 5, as it's racked up $260.7M and counting. It actually jumped back up to 3rd place this weekend with $7.7M and $9.8M including Labor Day. The biggest overall surprise is It Ends with Us' $135.6M. That and the $73.9M that Longlegs made.
Speaking of surprises, how bout the 15 year re-release of Coraline banking $30.4M? That's the 34th biggest box office this year.

My most anticipated movie of the season was Alien: Romulus. It had a $42M number one opening. It's made $91M. I saw it in theaters twice.

The Final Summer Top Ten
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
| 1 | 1 | Deadpool & Wolverine | $15,469,312 | -15.5% | 3,630 | $603,907,246 | 6 | Disney |
| 2 | 2 | Alien: Romulus | $9,243,986 | -43.5% | 3,120 | $91,094,755 | 3 | Disney |
| 3 | 6 | Twisters | $7,729,030 | +26.6% | 3,005 | $260,715,155 | 7 | Universal |
| 4 | - | Reagan | $7,650,720 | - | 2,754 | $10,300,760 | 1 | ShowBiz Direct |
| 5 | 3 | It Ends with Us | $7,415,023 | -36.3% | 3,551 | $135,643,781 | 4 | Sony |
| 6 | 4 | Blink Twice | $4,804,888 | -34.2% | 3,067 | $16,757,912 | 2 | Amazon/MGM |
| 7 | 5 | The Forge | $4,615,983 | -30.7% | 1,921 | $16,278,882 | 2 | Affirm Films |
| 8 | 9 | Despicable Me 4 | $4,126,285 | -2.9% | 2,698 | $355,536,680 | 9 | Universal |
| 9 | - | Afraid | $3,665,664 | - | 3,003 | $4,470,077 | 1 | Sony |
| 10 | 7 | Coraline 15th Anniversary | $3,110,106 | -38.3% | 1,173 | $30,486,188 | 3 | Fathom Events |
Beetlejuice came out in '88 but still.
That sounds like something you would do.
But maybe not. 
? Why you tagging me about this?
. Might try to see it next weekend.
But it's all good now with a running total of $188M, which already makes it the 9th highest grossing movie of the year.
how does one determine if they are racist? Well, "a man investigates diversity, equity, and inclusion practices, exposing absurdities through undercover social experiments."



It's got a straight 8 on IMDb. Looks like it's a body horror. Maybe on some Cronenberg shyt. Might have to peep.
$39.1M after 2 weeks? Definitely not more than meets the eye.
Megalossolis.
