

Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
| 1 | 1 | Moana 2 | $52,000,000 | -62.8% | 4,200 | $300,039,013 | 2 | Disney |
| 2 | 2 | Wicked | $34,850,000 | -57.1% | 3,885 | $320,509,270 | 3 | Universal |
| 3 | 3 | Gladiator II | $12,450,000 | -59.9% | 3,440 | $132,742,895 | 3 | Paramount |
| 4 | - | Pushpa: The Rule - Part 2 | $9,300,000 | - | 1,245 | $9,300,000 | 1 | AA Films |
| 5 | 4 | Red One | $7,003,917 | -45% | 3,150 | $85,785,481 | 4 | Amazon MGM |
| 6 | - | Interstellar: 2024 Re-Release | $4,425,000 | - | 165 | $4,425,000 | 1 | Paramount |
| 7 | - | Solo Leveling: ReAwakening | $2,400,000 | - | 846 | $2,400,000 | 1 | Sony |
| 8 | - | Y2K | $2,113,923 | - | 2,108 | $2,113,923 | 1 | A24 |
| 9 | - | For King + Country: A Drummer Boy Christmas - Live | $2,055,486 | - | 1,540 | $2,617,135 | 1 | Fathom Events |
| 10 | 5 | The Best Christmas Pageant Ever | $1,525,000 | -52.6% | 1,633 | $34,490,377 | 5 | Lionsgate |


The lowest opening for a Sony Spider-Man-less Marvel movie, beating Madame Web's $15.3M.
This indeed was Kraven's "Last Hunt." 
It's no wonder they dropped that 28 Years Later trailer when this movie came out with him front and center.
You know Sony is yearning for the days when Morbius was opening number one with $39M. As it is, that's all she wrote for Sony's Spider-Man universe. They will focus on Spider-Man 4 and Beyond the Spider-Verse.
" but they really didn't. You don't put Spider-Man in any of these movies: what the hell you think is going to happen? 
Animation looked janky as fukk to me so I'ma do like a lotta people did and skip this one. 

Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
| 1 | 1 | Moana 2 | $26,621,000 | -48.1% | 4,000 | $337,516,469 | 3 | Disney |
| 2 | 2 | Wicked | $22,500,000 | -38.3% | 3,689 | $359,038,440 | 4 | Universal |
| 3 | - | Kraven the Hunter | $11,000,000 | - | 3,211 | $11,000,000 | 1 | Sony |
| 4 | 3 | Gladiator II | $7,801,000 | -38% | 3,224 | $145,935,658 | 4 | Paramount |
| 5 | - | The Lord of the Rings: The War of the Rohirrim | $4,600,000 | - | 2,602 | $4,600,000 | 1 | Warner Bros. |
| 6 | 5 | Red One | $4,400,000 | -37.2% | 3,003 | $92,604,878 | 5 | Amazon MGM |
| 7 | 4 | Pushpa: The Rule - Part 2 | $3,700,000 | -60.2% | 631 | $13,000,000 | 2 | AA Films |
| 8 | 6 | Interstellar: 2024 Re-Release | $3,315,000 | -28% | 321 | $11,781,083 | 2 | Paramount |
| 9 | - | Interstella 5555: The 5tory of the 5ecret 5tar 5ystem | $2,328,339 | - | 641 | $2,328,339 | 1 | Trafalgar Releasing |
| 10 | 10 | The Best Christmas Pageant Ever | $1,350,000 | -10.4% | 1,519 | $36,663,106 | 6 | Lionsgate |


The Lion King, the 18th highest grossing movie of all time, had a $191.7M opening in 2019. Mufasa couldn't even muster 20% of The Lion King's opening.
It was only off a cool 81.7%

With $383.9M, it's currently, and will finish as the #3 movie of the year. It ain't singing its way past Deadpool & Wolverine's $636.7M. Big win for Universal, which will finish the year with 2 flicks in the top five - Despicable Me 4 will finish at #5 with $361M.

Oh, and the director's last name is Smallbone. 
But, somehow, it was a better second weekend showing than The Marvels' 78.1% drop.
Sony's worst Marvel movie gotta celebrate that win any way it can get it over Marvels' worst.

Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
| 1 | - | Sonic the Hedgehog 3 | $62,000,000 | - | 3,761 | $62,000,000 | 1 | Paramount |
| 2 | - | Mufasa: The Lion King | $35,000,000 | - | 4,100 | $35,000,000 | 1 | Disney |
| 3 | 2 | Wicked | $13,500,000 | -40.4% | 3,296 | $383,915,875 | 5 | Universal |
| 4 | 1 | Moana 2 | $13,100,000 | -50.6% | 3,600 | $359,068,328 | 4 | Disney |
| 5 | - | Homestead | $6,066,710 | - | 1,886 | $6,066,710 | 1 | Angel Studios |
| 6 | 4 | Gladiator II | $4,450,000 | -41.9% | 2,397 | $153,937,987 | 5 | Paramount |
| 7 | 3 | Kraven: The Hunter | $3,100,000 | -71.8% | 3,211 | $17,434,701 | 2 | Sony |
| 8 | 5 | The Lord of the Rings: The War of the Rohirrim | $1,270,000 | -72.1% | 2,602 | $7,370,171 | 2 | Warner Bros. |
| 9 | 10 | The Best Christmas Pageant Ever | $825,000 | -36.4% | 861 | $38,454,951 | 7 | Lionsgate |
| 10 | 12 | Queer | $364,240 | -53.9% | 379 | $2,837,173 | 4 | A24 |
He tends to update it as the day goes on.Damn. No write up. Homie said here and just bounced
. Disney has to hope the Christmas season will carry Mufasa in the coming weeks for families and the international crowds come through. Even with Mufasa stumbling, this has been a good bounce back year for them.
pace, it should end the year as the 14th highest grossing movie with ~$150M. It would jump from its current 18th place spot and pass the likes of The Wild Robot ($143.1M) and It Ends with (Lawsuits) Us ($148.5M). 
Thank God for Christmas vacation (and 331 more theaters than Sonic 3) which is saving this from being a total disaster. Not a total Muflopsa. 

Its $11.5M was the second best Christmas day gross. It finished its 5-day opening with $40.3M. That makes it the 6th highest grossing horror movie of the year, blowing past Speak No Evil's $36.9M. It's also Robert Eggers' best opening and highest grossing movie. He's only directed 4, but his previous best was The Northman with a $12.2M opening and $34.2M finish.
. Didn't finish The Lighthouse. Didn't watch The Northman. His elevated horror may be a lil pretentious for me. And portentous for that matter. 
Is she hulking up? Where is Tedros Tedros to slap this bytch back into place?
And it'll be on-demand at home on New Year's Eve, while it's still overly much in-demand at theaters. 
Maybe people thought Nosferatu was Bob Dylan? Two decrepit, old white dudes.
Its $7.2M was the 4th best total on Christmas. However, its $23.1M 5-day total was only $2M more than Nosferatu's 3-day weekend. 
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Xmas Gross | Distributor |
| 1 | 1 | Sonic the Hedgehog 3 | $38,000,000 | -36.8% | 3,769 | $137,552,146 | 2 | $10.3M | Paramount |
| 2 | 2 | Mufasa: The Lion King | $37,100,000 | +4.8% | 4,100 | $113,483,537 | 2 | $14.7M | Disney |
| 3 | - | Nosferatu | $21,150,000 | - | 2,992 | $40,304,475 | 1 | $11.5M | Focus Features |
| 4 | 3 | Wicked | $19,450,000 | +37.4% | 3,177 | $424,230,535 | 6 | $5.3M | Universal |
| 5 | 4 | Moana 2 | $18,200,000 | +37.8% | 3,410 | $394,605,425 | 5 | $4.2M | Disney |
| 6 | - | A Complete Unknown | $11,600,000 | - | 2,835 | $23,174,043 | 1 | $7.2M | Searchlight Pictures |
| 7 | - | Babygirl | $4,392,538 | - | 2,115 | $7,240,378 | 2 | $1.5M | A24 |
| 8 | 6 | Gladiator II | $4,150,099 | -8.9% | 1,865 | $163,100,000 | 6 | $1.4M | Paramount |
| 9 | 5 | Homestead | $3,190,170 | -46.8% | 1,769 | $12,897,241 | 2 | $1.1M | Angel Studios |
| 10 | - | The Fire Inside | $2,031,295 | - | 2,006 | $4,331,000 | 1 | $1.6M | Amazon MGM |