
Moana 2 finished 2024 with $404M, which was #4 on the year. Its $425.1M running total makes it Disney Animation's 2nd highest grossing movie behind Frozen ll's $477.3M. It's also closing in on a billy with $960.4M worldwide.

Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
| 1 | 2 | Mufasa: The Lion King | $23,836,000 | -35.2% | 3,925 | $168,600,931 | 3 | Disney |
| 2 | 1 | Sonic the Hedgehog 3 | $21,200,124 | -42.7% | 3,746 | $187,508,000 | 3 | Paramount |
| 3 | 3 | Nosferatu | $13,200,000 | -39% | 3,132 | $69,400,565 | 2 | Focus Features |
| 4 | 5 | Moana 2 | $12,397,000 | -34.4% | 3,345 | $425,152,483 | 6 | Disney |
| 5 | 4 | Wicked | $10,200,055 | -48.4% | 3,287 | $450,752,000 | 7 | Universal |
| 6 | 6 | A Complete Unknown | $8,067,000 | -30.8% | 2,835 | $41,696,667 | 2 | Searchlight Pictures |
| 7 | 7 | Babygirl | $4,492,499 | <0.1% | 2,164 | $16,112,999 | 3 | A24 |
| 8 | 8 | Gladiator II | $2,675,000 | -34.6% | 1,748 | $168,867,182 | 7 | Paramount |
| 9 | 9 | Homestead | $2,103,576 | -31.9% | 1,700 | $17,475,156 | 3 | Angel Studios |
| 10 | 10 | The Fire Inside | $1,230,901 | -37.2% | 2,032 | $7,129,870 | 2 | Amazon MGM |
He is back once again to save the day. And he's done it with Den of Thieves 2 opening in first place with $15.5M. It's a much needed win for Lionsgate to start the year after a disastrous 2024. And it's Butler's first number one since Angel Has Fallen in 2019. You might remember playing which opened in January of 2023. It was also released my Lionsgate and started Butler with a black co-star in Mike Colter. That bowed to a $10.2M opening, on its way to finishing with $32.1M. So the formula is locked in and history is repeating itself. The original Den of Thieves, which I really enjoyed, opened with $15.2M in 2018. But we'll just ignore that that translates to $19.1M in today's money and enjoy the win for Lionsgate, January Gerard and Ice Cube, Jr. 
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
| 1 | - | Den of Thieves 2 | $15,500,000 | - | 3,008 | $15,500,000 | 1 | Lionsgate |
| 2 | 1 | Mufasa: The Lion King | $13,200,000 | -43.7% | 3,620 | $188,777,479 | 4 | Disney |
| 3 | 2 | Sonic the Hedgehog 3 | $11,000,000 | -48.5% | 3,582 | $204,515,196 | 4 | Paramount |
| 4 | 3 | Nosferatu | $6,800,000 | -48.1% | 3,082 | $81,807,345 | 3 | Focus Features |
| 5 | 4 | Moana 2 | $6,500,000 | -47.8% | 3,170 | $434,855,208 | 7 | Disney |
| 6 | 5 | Wicked | $5,000,000 | -49.9% | 2,967 | $458,900,060 | 8 | Universal |
| 7 | 6 | A Complete Unknown | $5,000,000 | -38.9% | 2,815 | $50,847,682 | 3 | Searchlight Pictures |
| 8 | 7 | Babygirl | $3,098,319 | -30.6% | 1,887 | $21,738,200 | 3 | A24 |
| 9 | - | Game Changer | $2,100,000 | - | 800 | $2,100,000 | 1 | Shloka Entertainments |
| 10 | - | The Last Showgirl | $1,455,676 | - | 870 | $1,533,265 | 5 | Roadside Attractions |
But on the plus side, its production budget was a svelte $14M, is what One of Them Days will gross with MLK Day's ticket sales. Plus it's a number one movie starring two black women. Win's a win, baby.
What a shame cuz I really fukked with his Invisible Man reimagining in 2020. With a C- CinemaScore, this dog (man) don't hunt.
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | MLK Day | Weeks | Distributor |
| 1 | - | One of Them Days | $11,600,000 | - | 2,675 | $14,000,000 | $2.4M | 1 | Sony |
| 2 | 2 | Mufasa: The Lion King | $11,530,000 | -18.9% | 3,555 | $209,798,338 | $3.97M | 5 | Disney |
| 3 | - | Wolf Man | $10,550,000 | - | 3,354 | $12,000,000 | $1.45M | 1 | Universal |
| 4 | 3 | Sonic the Hedgehog 3 | $8,600,000 | -24.3% | 3,306 | $218,898,000 | $2.4M | 5 | Paramount |
| 5 | 1 | Den of Thieves 2: Pantera | $6,600,000 | -56.1% | 3,008 | $27,325,028 | $1.15M | 2 | Lionsgate |
| 6 | 5 | Moana 2 | $6,068,000 | -7.2% | 2,825 | $445,130,932 | $2.33M | 8 | Disney |
| 7 | 4 | Nosferatu | $4,300,000 | -37.6% | 2,545 | $90,201,000 | $800K | 4 | Focus Features |
| 8 | 6 | A Complete Unknown | $3,796,000 | -25.9% | 2,500 | $58,379,001 | $804K | 4 | Searchlight Pictures |
| 9 | 7 | Wicked | $3,550,000 | -30.7% | 2,352 | $465,524,255 | $1.01M | 9 | Universal |
| 10 | 8 | Babygirl | $2,021,674 | -34% | 1,460 | $25,802,375 | $436K | 4 | A24 |

It's up to $221M. Just 5 million shy of Sonic the hedgehog's threes total. After disappointing start, it really has closed the gap. Now, it's only a matter of time before The Lion King overtakes the Hedgehog.

Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
| 1 | - | Flight Risk | $12,000,000 | - | 3,161 | $12,000,000 | 1 | Lionsgate |
| 2 | 1 | Mufasa: The Lion King | $8,700,000 | -27.8% | 3,420 | $221,073,045 | 6 | Disney |
| 3 | 2 | One of Them Days | $8,000,115 | -32.2% | 2,675 | $25,091,000 | 2 | Sony |
| 4 | 4 | Sonic the Hedgehog 3 | $5,500,000 | -36.1% | 3,097 | $226,096,131 | 6 | Paramount |
| 5 | 6 | Moana 2 | $4,300,000 | -28.3% | 2,550 | $450,040,500 | 9 | Disney |
| 6 | - | Presence | $3,415,000 | - | 1,750 | $3,415,000 | 1 | Neon |
| 7 | 3 | Wolf Man | $3,400,290 | -68.8% | 3,354 | $17,810,000 | 2 | Universal |
| 8 | 8 | A Complete Unknown | $3,100,000 | -17.3% | 2,010 | $62,946,833 | 5 | Searchlight Pictures |
| 9 | 5 | Den of Thieves: Pantera | $3,000,000 | -54.5% | 2,108 | $31,850,577 | 3 | Lionsgate |
| 10 | 10 | The Brutalist | $2,873,057 | +45.5% | 1,118 | $9,333,947 | 6 | A24 |

Anybody have a favorite plane-based movie? It might be Red Eye for me.![]()

It was not good.


But that $229.5M passes WALL-E's $223.8M. That makes it Walt Disney Picture's 26th highest grossing movie.

Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
| 1 | - | Dog Man | $36,000,000 | - | 3,885 | $36,000,000 | 1 | DreamWorks |
| 2 | - | Companion | $9,500,000 | - | 3,285 | $9,500,000 | 1 | Warner Bros. |
| 3 | 2 | Mufasa: The Lion King | $6,113,000 | -28.9% | 3,180 | $229,510,210 | 7 | Disney |
| 4 | 3 | One of Them Days | $6,000,000 | -25.1% | 2,306 | $34,450,484 | 3 | Sony |
| 5 | 1 | Flight Risk | $5,600,000 | -51.7% | 3,161 | $20,907,918 | 2 | Lionsgate |
| 6 | 4 | Sonic the Hedgehog 3 | $3,225,000 | -39.4% | 2,665 | $230,549,154 | 7 | Paramount |
| 7 | 5 | Moana 2 | $2,836,000 | -32.4% | 2,200 | $453,894,948 | 10 | Disney |
| 8 | 8 | A Complete Unknown | $2,164,000 | -29.8% | 1,515 | $66,691,601 | 6 | Searchlight Pictures |
| 9 | 10 | The Brutalist | $1,865,690 | -29.7% | 1,612 | $12,116,310 | 7 | A24 |
| 10 | 9 | Den of Thieves: Pantera | $1,600,000 | -46.5% | 1,471 | $34,484,869 | 4 | Lionsgate |