LandryFieldsDad
All Star
Sandy Koufax from 1962-1966 (he had 269 strikeouts in 1961..but he really started dominating the next year)
1962- 14-7 2.54 ERA 216 K's
1963- 25-5 1.88 ERA 306 K's .0875 WHIP
1964- 19-5 1.74 ERA 223 K's .0928 WHIP
1965- 26-8 2.04 ERA 382 K's !!! .0855 WHIP
1966- 27-9 1.73 ERA 317 K's .0985 WHIP
Pedro Martinez 1997-2003
1997- 17-8 1.90 ERA 305 K's .0932 WHIP
1998- 19-7 2.89 ERA 251 K's
1999- 23-4 2.07 ERA 313 K's .0923 WHIP
2000- 18-6 1.74 ERA 284 K's .0787 WHIP !!!
2001- 7-3 2.39 ERA 163 K's .0934 WHIP
2002- 20-4 2.26 ERA 239 K's .0923 WHIP
2003- 14-4 2.22 ERA 206 K's
In that stretch for Koufax he had four no hitters and one perfect game.
Obviously Martinez' stretch lasted a little longer..koufax retired at 30 or 31 years old..
who u got?
1962- 14-7 2.54 ERA 216 K's
1963- 25-5 1.88 ERA 306 K's .0875 WHIP
1964- 19-5 1.74 ERA 223 K's .0928 WHIP
1965- 26-8 2.04 ERA 382 K's !!! .0855 WHIP

1966- 27-9 1.73 ERA 317 K's .0985 WHIP
Pedro Martinez 1997-2003
1997- 17-8 1.90 ERA 305 K's .0932 WHIP
1998- 19-7 2.89 ERA 251 K's
1999- 23-4 2.07 ERA 313 K's .0923 WHIP
2000- 18-6 1.74 ERA 284 K's .0787 WHIP !!!
2001- 7-3 2.39 ERA 163 K's .0934 WHIP
2002- 20-4 2.26 ERA 239 K's .0923 WHIP
2003- 14-4 2.22 ERA 206 K's
In that stretch for Koufax he had four no hitters and one perfect game.
Obviously Martinez' stretch lasted a little longer..koufax retired at 30 or 31 years old..
who u got?
