Steph Curry Becomes First Unanimous MVP in NBA History

rapbeats

Superstar
Joined
Jun 8, 2012
Messages
9,362
Reputation
1,900
Daps
12,858
Reppin
NULL

well now. thats a great thing and could be a suspect thing at the same time. on one hand you beat out your opponents with ease. on the other hand who were you going up against?

this is another point made by old heads. who's that great right now? bron(aging), KD kinda, westbrook maybe. timmy d is a year past his retirement if you ask me. cp3 is aging. who? lillard is younger(in how long he's been in the nba).

i mean think about this for a moment. when mike was winning mvps. he was winning over prime chuck, prime malone, prime stockton, prime to entering his prime hakeem, prime drob, prime pat ewing, prime drexler, prime nique, prime Gary payton, Prime shawn kemp, prime reggie miller, prime mitch richmond. and i missing anyone?

when magic had his mvp he was going up against prime bird, prime mchale, etc.

you think i'm lying.. lets take a look

Code:
Most Valuable Player (MAGIC won it)
Voting        Per Game    Shooting    Advanced
Rank    Player    Age    Tm    First    Pts Won    Pts Max    Share    G    MP    PTS    TRB    AST    STL    BLK    FG%    3P%    FT%    WS    WS/48
1    Magic Johnson    30    LAL    27.0    636.0    920    0.691    79    37.2    22.3    6.6    11.5    1.7    0.4    .480    .384    .890    16.5    .270
2    Charles Barkley    26    PHI    38.0    614.0    920    0.667    79    39.1    25.2    11.5    3.9    1.9    0.6    .600    .217    .749    17.3    .269
3    Michael Jordan    26    CHI    21.0    571.0    920    0.621    82    39.0    33.6    6.9    6.3    2.8    0.7    .526    .376    .848    19.0    .285
4    Karl Malone    26    UTA    2.0    214.0    920    0.233    82    38.1    31.0    11.1    2.8    1.5    0.6    .562    .372    .762    15.9    .245
5    Patrick Ewing    27    NYK    1.0    162.0    920    0.176    82    38.6    28.6    10.9    2.2    1.0    4.0    .551    .250    .775    13.5    .205
6    David Robinson    24    SAS    2.0    102.0    920    0.111    82    36.6    24.3    12.0    2.0    1.7    3.9    .531    .000    .732    15.1    .241
7    Hakeem Olajuwon    27    HOU    1.0    64.0    920    0.070    82    38.1    24.3    14.0    2.9    2.1    4.6    .501    .167    .713    11.2    .173
8    Tom Chambers    30    PHO    0.0    12.0    920    0.013    81    37.6    27.2    7.0    2.3    1.1    0.6    .501    .279    .861    11.2    .176
9    John Stockton    27    UTA    0.0    9.0    920    0.010    78    37.4    17.2    2.6    14.5    2.7    0.2    .514    .416    .819    14.4    .238
10T    Larry Bird    33    BOS    0.0    5.0    920    0.005    75    39.3    24.3    9.5    7.5    1.4    0.8    .473    .333    .930    9.5    .154
10T    Buck Williams    29    POR    0.0    5.0    920    0.005    82    34.2    13.6    9.8    1.4    0.8    0.5    .548    .000    .706    8.7    .149
12    Clyde Drexler    27    POR    0.0    3.0    920    0.003    73    36.8    23.3    6.9    5.9    2.0    0.7    .494    .283    .774    11.6    .208
13T    Joe Dumars    26    DET    0.0    1.0    920    0.001    75    34.4    17.8    2.8    4.9    0.8    0.0    .480    .400    .900    8.7    .162
13T    Isiah Thomas    28    DET    0.0    1.0    920    0.001    81    37.0    18.4    3.8    9.4    1.7    0.2    .438    .309    .775    6.7    .107


Jordan won this one
Code:
Rank    Player    Age    Tm    First    Pts Won    Pts Max    Share    G    MP    PTS    TRB    AST    STL    BLK    FG%    3P%    FT%    WS    WS/48
1    Michael Jordan    24    CHI    47.0    665.0    800    0.831    82    40.4    35.0    5.5    5.9    3.2    1.6    .535    .132    .841    21.2    .308
2    Larry Bird    31    BOS    16.0    527.0    800    0.659    76    39.0    29.9    9.3    6.1    1.6    0.8    .527    .414    .916    15.0    .243
3    Magic Johnson    28    LAL    16.0    508.0    800    0.635    72    36.6    19.6    6.2    11.9    1.6    0.2    .492    .196    .853    10.9    .199
4    Charles Barkley    24    PHI    1.0    109.0    800    0.136    80    39.6    28.3    11.9    3.2    1.3    1.3    .587    .280    .751    16.7    .253
5    Clyde Drexler    25    POR    0.0    86.0    800    0.108    81    37.8    27.0    6.6    5.8    2.5    0.6    .506    .212    .811    13.2    .207
6    Dominique Wilkins    28    ATL    0.0    55.0    800    0.069    78    37.8    30.7    6.4    2.9    1.3    0.6    .464    .295    .826    9.8    .160
7    Hakeem Olajuwon    25    HOU    0.0    40.0    800    0.050    79    35.8    22.8    12.1    2.1    2.1    2.7    .514    .000    .695    10.7    .182
8    Karl Malone    24    UTA    0.0    36.0    800    0.045    82    39.0    27.7    12.0    2.4    1.4    0.6    .520    .000    .700    10.1    .152
9    Fat Lever    27    DEN    0.0    26.0    800    0.032    82    37.3    18.9    8.1    7.8    2.7    0.3    .473    .211    .785    10.4    .163
10    John Stockton    25    UTA    0.0    15.0    800    0.019    82    34.7    14.7    2.9    13.8    3.0    0.2    .574    .358    .840    14.1    .238
11    Alex English    34    DEN    0.0    4.0    800    0.005    80    35.2    25.0    4.7    4.7    0.9    0.3    .495    .000    .828    7.6    .129
12    Isiah Thomas    26    DET    0.0    3.0    800    0.004    81    36.1    19.5    3.4    8.4    1.7    0.2    .463    .309    .774    7.6    .124
13    Mark Jackson    22    NYK    0.0    2.0    800    0.002    82    39.6    13.6    4.8    10.6    2.5    0.1    .432    .254    .774    7.6    .113
14T    Michael Adams    25    DEN    0.0    1.0    800    0.001    82    33.9    13.9    2.7    6.1    2.0    0.2    .449    .367    .834    7.5    .130
14T    Mark Aguirre    28    DAL    0.0    1.0    800    0.001    77    33.9    25.1    5.6    3.6    0.9    0.7    .475    .302    .770    8.8    .163
14T    Adrian Dantley    31    DET    0.0    1.0    800    0.001    69    31.1    20.0    3.3    2.5    0.6    0.1    .514    .000    .860    9.4    .210
14T    Buck Williams    27    NJN    0.0    1.0    800    0.001    70    37.7    18.3    11.9    1.6    1.0    0.6    .560    1.000    .668    7.6    .138

KOBE WON THIS ONE

Code:
Rank    Player    Age    Tm    First    Pts Won    Pts Max    Share    G    MP    PTS    TRB    AST    STL    BLK    FG%    3P%    FT%    WS    WS/48
1    Kobe Bryant    29    LAL    82.0    1105.0    1260    0.877    82    38.9    28.3    6.3    5.4    1.8    0.5    .459    .361    .840    13.8    .208
2    Chris Paul    22    NOH    28.0    889.0    1260    0.706    80    37.6    21.1    4.0    11.6    2.7    0.1    .488    .369    .851    17.8    .284
3    Kevin Garnett    31    BOS    15.0    670.0    1260    0.532    71    32.8    18.8    9.2    3.4    1.4    1.3    .539    .000    .801    12.9    .265
4    LeBron James    23    CLE    1.0    438.0    1260    0.348    75    40.4    30.0    7.9    7.2    1.8    1.1    .484    .315    .712    15.2    .242
5    Dwight Howard    22    ORL    0.0    60.0    1260    0.048    82    37.7    20.7    14.2    1.3    0.9    2.1    .599    .000    .590    12.9    .200
6    Amar'e Stoudemire    25    PHO    0.0    27.0    1260    0.021    79    33.9    25.2    9.1    1.5    0.8    2.1    .590    .161    .805    14.6    .262
7    Tim Duncan    31    SAS    0.0    25.0    1260    0.020    78    34.0    19.3    11.3    2.8    0.7    1.9    .497    .000    .730    11.1    .201
8    Tracy McGrady    28    HOU    0.0    19.0    1260    0.015    66    37.0    21.6    5.1    5.9    1.0    0.5    .419    .292    .684    5.8    .115
9    Steve Nash    33    PHO    0.0    18.0    1260    0.014    81    34.3    16.9    3.5    11.1    0.7    0.1    .504    .470    .906    10.5    .181
10    Manu Ginobili    30    SAS    0.0    9.0    1260    0.007    74    31.1    19.5    4.8    4.5    1.5    0.4    .460    .401    .860    11.1    .232
11    Dirk Nowitzki    29    DAL    0.0    5.0    1260    0.004    77    36.0    23.6    8.6    3.5    0.7    0.9    .479    .359    .879    12.9    .223
12    Deron Williams    23    UTA    0.0    4.0    1260    0.003    82    37.3    18.8    3.0    10.5    1.1    0.3    .507    .395    .803    11.3    .177
13    Carmelo Anthony    23    DEN    0.0    3.0    1260    0.002    77    36.4    25.7    7.4    3.4    1.3    0.5    .492    .354    .786    8.2    .140
14T    Carlos Boozer    26    UTA    0.0    1.0    1260    0.001    81    34.9    21.1    10.4    2.9    1.2    0.5    .547    .000    .738    10.2    .173
14T    Antawn Jamison    31    WAS    0.0    1.0    1260    0.001    79    38.7    21.4    10.2    1.5    1.3    0.4    .436    .339    .760    9.2    .144
14T    Paul Pierce    30    BOS    0.0    1.0    1260    0.001    80    35.9    19.6    5.1    4.5    1.3    0.5    .464    .392    .843    12.4    .207
14T    Rasheed Wallace    33    DET    0.0    1.0    1260    0.001    77    30.5    12.7    6.6    1.8    1.2    1.7    .432    .356    .767    7.6    .155



DO yall see my point? the dudes curry is beating out are not that impressive aside from bron.
KD is finally back from last seasons injuries. westbrook might end up being more of a stat padder than a super baller we want to think he is. cause otherwise there's no way in hell you have 2 mvp candidates on the same team and you dont win it all multiple times and they are both young. no excuses. that tells me perhaps neither one of your are what we thought you were. maybe both of yall are somewhat imposters as far as legendary status #1 option guys on a ring team.

so that leaves bron, harden, cp3, a.davis.

harden flopped his way into stardom. plays zero defense.

cp3 is a known flopper but we do know he can play defense and is a real pg that also can score at will. but he's aging now. getting those nick nack injuries and what not.

a davis is injury prone.

so the Chef beat out aging bron, flop harden, aging cp3, and injury prone davis. his first mvp

this year he's beating out the same guys. and toss in lillard, who is before his prime and young in the nba.

very good names but not a lot of great ones.
 

I.AM.PIFF

You're minor, we're major
Supporter
Joined
May 1, 2012
Messages
13,125
Reputation
11,690
Daps
40,773
2015-16 KIA MVP RESULTS
Player, Team, Total Points
Stephen Curry, Golden State, 1,310
Kawhi Leonard, San Antonio, 634
LeBron James, Cleveland, 631
Russell Westbrook, Oklahoma City, 486
Kevin Durant, Oklahoma City, 147
Chris Paul, L.A. Clippers, 107
Draymond Green, Golden State, 50
Damian Lillard, Portland, 26
James Harden, Houston, 9
Kyle Lowry, Toronto, 6

Kawhi came in 2nd :leon:
 

H.J.Duck

Superstar
Joined
May 1, 2012
Messages
5,090
Reputation
1,005
Daps
14,072
Westbrook & KD are the first 2 teammates in top 5 since Kobe & Shaq were both top 5 back in 02-03 season.
 

blackzeus

Superstar
Joined
May 19, 2012
Messages
21,666
Reputation
2,835
Daps
43,543
Jordan, Kobe, Kareem, and Wilt never got unanimous MVPs, just goes to show how sh*tty and soft the league is today :scusthov: I would like to see this supposed GOAT drive in the paint against Mahorn, Laimbeer, and Rodman.
 

No Homo

Superstar
Joined
May 14, 2012
Messages
18,799
Reputation
4,655
Daps
59,266
Reppin
Jigga with the Roley and the Vest
well now. thats a great thing and could be a suspect thing at the same time. on one hand you beat out your opponents with ease. on the other hand who were you going up against?

this is another point made by old heads. who's that great right now? bron(aging), KD kinda, westbrook maybe. timmy d is a year past his retirement if you ask me. cp3 is aging. who? lillard is younger(in how long he's been in the nba).

i mean think about this for a moment. when mike was winning mvps. he was winning over prime chuck, prime malone, prime stockton, prime to entering his prime hakeem, prime drob, prime pat ewing, prime drexler, prime nique, prime Gary payton, Prime shawn kemp, prime reggie miller, prime mitch richmond. and i missing anyone?

when magic had his mvp he was going up against prime bird, prime mchale, etc.

you think i'm lying.. lets take a look

Code:
Most Valuable Player (MAGIC won it)
Voting        Per Game    Shooting    Advanced
Rank    Player    Age    Tm    First    Pts Won    Pts Max    Share    G    MP    PTS    TRB    AST    STL    BLK    FG%    3P%    FT%    WS    WS/48
1    Magic Johnson    30    LAL    27.0    636.0    920    0.691    79    37.2    22.3    6.6    11.5    1.7    0.4    .480    .384    .890    16.5    .270
2    Charles Barkley    26    PHI    38.0    614.0    920    0.667    79    39.1    25.2    11.5    3.9    1.9    0.6    .600    .217    .749    17.3    .269
3    Michael Jordan    26    CHI    21.0    571.0    920    0.621    82    39.0    33.6    6.9    6.3    2.8    0.7    .526    .376    .848    19.0    .285
4    Karl Malone    26    UTA    2.0    214.0    920    0.233    82    38.1    31.0    11.1    2.8    1.5    0.6    .562    .372    .762    15.9    .245
5    Patrick Ewing    27    NYK    1.0    162.0    920    0.176    82    38.6    28.6    10.9    2.2    1.0    4.0    .551    .250    .775    13.5    .205
6    David Robinson    24    SAS    2.0    102.0    920    0.111    82    36.6    24.3    12.0    2.0    1.7    3.9    .531    .000    .732    15.1    .241
7    Hakeem Olajuwon    27    HOU    1.0    64.0    920    0.070    82    38.1    24.3    14.0    2.9    2.1    4.6    .501    .167    .713    11.2    .173
8    Tom Chambers    30    PHO    0.0    12.0    920    0.013    81    37.6    27.2    7.0    2.3    1.1    0.6    .501    .279    .861    11.2    .176
9    John Stockton    27    UTA    0.0    9.0    920    0.010    78    37.4    17.2    2.6    14.5    2.7    0.2    .514    .416    .819    14.4    .238
10T    Larry Bird    33    BOS    0.0    5.0    920    0.005    75    39.3    24.3    9.5    7.5    1.4    0.8    .473    .333    .930    9.5    .154
10T    Buck Williams    29    POR    0.0    5.0    920    0.005    82    34.2    13.6    9.8    1.4    0.8    0.5    .548    .000    .706    8.7    .149
12    Clyde Drexler    27    POR    0.0    3.0    920    0.003    73    36.8    23.3    6.9    5.9    2.0    0.7    .494    .283    .774    11.6    .208
13T    Joe Dumars    26    DET    0.0    1.0    920    0.001    75    34.4    17.8    2.8    4.9    0.8    0.0    .480    .400    .900    8.7    .162
13T    Isiah Thomas    28    DET    0.0    1.0    920    0.001    81    37.0    18.4    3.8    9.4    1.7    0.2    .438    .309    .775    6.7    .107


Jordan won this one
Code:
Rank    Player    Age    Tm    First    Pts Won    Pts Max    Share    G    MP    PTS    TRB    AST    STL    BLK    FG%    3P%    FT%    WS    WS/48
1    Michael Jordan    24    CHI    47.0    665.0    800    0.831    82    40.4    35.0    5.5    5.9    3.2    1.6    .535    .132    .841    21.2    .308
2    Larry Bird    31    BOS    16.0    527.0    800    0.659    76    39.0    29.9    9.3    6.1    1.6    0.8    .527    .414    .916    15.0    .243
3    Magic Johnson    28    LAL    16.0    508.0    800    0.635    72    36.6    19.6    6.2    11.9    1.6    0.2    .492    .196    .853    10.9    .199
4    Charles Barkley    24    PHI    1.0    109.0    800    0.136    80    39.6    28.3    11.9    3.2    1.3    1.3    .587    .280    .751    16.7    .253
5    Clyde Drexler    25    POR    0.0    86.0    800    0.108    81    37.8    27.0    6.6    5.8    2.5    0.6    .506    .212    .811    13.2    .207
6    Dominique Wilkins    28    ATL    0.0    55.0    800    0.069    78    37.8    30.7    6.4    2.9    1.3    0.6    .464    .295    .826    9.8    .160
7    Hakeem Olajuwon    25    HOU    0.0    40.0    800    0.050    79    35.8    22.8    12.1    2.1    2.1    2.7    .514    .000    .695    10.7    .182
8    Karl Malone    24    UTA    0.0    36.0    800    0.045    82    39.0    27.7    12.0    2.4    1.4    0.6    .520    .000    .700    10.1    .152
9    Fat Lever    27    DEN    0.0    26.0    800    0.032    82    37.3    18.9    8.1    7.8    2.7    0.3    .473    .211    .785    10.4    .163
10    John Stockton    25    UTA    0.0    15.0    800    0.019    82    34.7    14.7    2.9    13.8    3.0    0.2    .574    .358    .840    14.1    .238
11    Alex English    34    DEN    0.0    4.0    800    0.005    80    35.2    25.0    4.7    4.7    0.9    0.3    .495    .000    .828    7.6    .129
12    Isiah Thomas    26    DET    0.0    3.0    800    0.004    81    36.1    19.5    3.4    8.4    1.7    0.2    .463    .309    .774    7.6    .124
13    Mark Jackson    22    NYK    0.0    2.0    800    0.002    82    39.6    13.6    4.8    10.6    2.5    0.1    .432    .254    .774    7.6    .113
14T    Michael Adams    25    DEN    0.0    1.0    800    0.001    82    33.9    13.9    2.7    6.1    2.0    0.2    .449    .367    .834    7.5    .130
14T    Mark Aguirre    28    DAL    0.0    1.0    800    0.001    77    33.9    25.1    5.6    3.6    0.9    0.7    .475    .302    .770    8.8    .163
14T    Adrian Dantley    31    DET    0.0    1.0    800    0.001    69    31.1    20.0    3.3    2.5    0.6    0.1    .514    .000    .860    9.4    .210
14T    Buck Williams    27    NJN    0.0    1.0    800    0.001    70    37.7    18.3    11.9    1.6    1.0    0.6    .560    1.000    .668    7.6    .138

KOBE WON THIS ONE

Code:
Rank    Player    Age    Tm    First    Pts Won    Pts Max    Share    G    MP    PTS    TRB    AST    STL    BLK    FG%    3P%    FT%    WS    WS/48
1    Kobe Bryant    29    LAL    82.0    1105.0    1260    0.877    82    38.9    28.3    6.3    5.4    1.8    0.5    .459    .361    .840    13.8    .208
2    Chris Paul    22    NOH    28.0    889.0    1260    0.706    80    37.6    21.1    4.0    11.6    2.7    0.1    .488    .369    .851    17.8    .284
3    Kevin Garnett    31    BOS    15.0    670.0    1260    0.532    71    32.8    18.8    9.2    3.4    1.4    1.3    .539    .000    .801    12.9    .265
4    LeBron James    23    CLE    1.0    438.0    1260    0.348    75    40.4    30.0    7.9    7.2    1.8    1.1    .484    .315    .712    15.2    .242
5    Dwight Howard    22    ORL    0.0    60.0    1260    0.048    82    37.7    20.7    14.2    1.3    0.9    2.1    .599    .000    .590    12.9    .200
6    Amar'e Stoudemire    25    PHO    0.0    27.0    1260    0.021    79    33.9    25.2    9.1    1.5    0.8    2.1    .590    .161    .805    14.6    .262
7    Tim Duncan    31    SAS    0.0    25.0    1260    0.020    78    34.0    19.3    11.3    2.8    0.7    1.9    .497    .000    .730    11.1    .201
8    Tracy McGrady    28    HOU    0.0    19.0    1260    0.015    66    37.0    21.6    5.1    5.9    1.0    0.5    .419    .292    .684    5.8    .115
9    Steve Nash    33    PHO    0.0    18.0    1260    0.014    81    34.3    16.9    3.5    11.1    0.7    0.1    .504    .470    .906    10.5    .181
10    Manu Ginobili    30    SAS    0.0    9.0    1260    0.007    74    31.1    19.5    4.8    4.5    1.5    0.4    .460    .401    .860    11.1    .232
11    Dirk Nowitzki    29    DAL    0.0    5.0    1260    0.004    77    36.0    23.6    8.6    3.5    0.7    0.9    .479    .359    .879    12.9    .223
12    Deron Williams    23    UTA    0.0    4.0    1260    0.003    82    37.3    18.8    3.0    10.5    1.1    0.3    .507    .395    .803    11.3    .177
13    Carmelo Anthony    23    DEN    0.0    3.0    1260    0.002    77    36.4    25.7    7.4    3.4    1.3    0.5    .492    .354    .786    8.2    .140
14T    Carlos Boozer    26    UTA    0.0    1.0    1260    0.001    81    34.9    21.1    10.4    2.9    1.2    0.5    .547    .000    .738    10.2    .173
14T    Antawn Jamison    31    WAS    0.0    1.0    1260    0.001    79    38.7    21.4    10.2    1.5    1.3    0.4    .436    .339    .760    9.2    .144
14T    Paul Pierce    30    BOS    0.0    1.0    1260    0.001    80    35.9    19.6    5.1    4.5    1.3    0.5    .464    .392    .843    12.4    .207
14T    Rasheed Wallace    33    DET    0.0    1.0    1260    0.001    77    30.5    12.7    6.6    1.8    1.2    1.7    .432    .356    .767    7.6    .155



DO yall see my point? the dudes curry is beating out are not that impressive aside from bron.
KD is finally back from last seasons injuries. westbrook might end up being more of a stat padder than a super baller we want to think he is. cause otherwise there's no way in hell you have 2 mvp candidates on the same team and you dont win it all multiple times and they are both young. no excuses. that tells me perhaps neither one of your are what we thought you were. maybe both of yall are somewhat imposters as far as legendary status #1 option guys on a ring team.

so that leaves bron, harden, cp3, a.davis.

harden flopped his way into stardom. plays zero defense.

cp3 is a known flopper but we do know he can play defense and is a real pg that also can score at will. but he's aging now. getting those nick nack injuries and what not.

a davis is injury prone.

so the Chef beat out aging bron, flop harden, aging cp3, and injury prone davis. his first mvp

this year he's beating out the same guys. and toss in lillard, who is before his prime and young in the nba.

very good names but not a lot of great ones.

By your logic everyone doing anything in this current era aint doing shyt..get outta here with this awful logic..:please:
 

360Waves

2 girls and they get along like I'm Lou Will
Joined
Mar 8, 2015
Messages
4,765
Reputation
-1,355
Daps
31,867
Reppin
NYC
I usually don't even run this "back in my day" card but this 2016 season is the weakest the NBA talent pool has been since the dark ages of the early 2000's.

It has nothing to do with a lack of talent but rather the distribution of talent. The NBA is in one of those weird "changing of the guard" years. Most of the guys in this league that are great and in their primes are on terrible teams (think Harden, Cousins, PG13, and kind of AD though to me he's not in his prime yet), and even more importantly, most of the talent in the league right now is young and hasn't hit their prime yet (Wiggins, Towns, Booker, the whole Bucks team, the Pistons, etc.) It has allowed for teams that are clearly pretenders and don't have any true stars (Raptors, Celtics, Hawks), to have legitimately high seeding in the East. It has allowed .500 trash like Houston to make the Playoffs in the West. And it has allowed a team that literally lost their entire squad and ripped off like 10 or 15 straight reg season losses in Memphis to still be like the 7th seed.

The West is trash. The East is trash. GS is 2 years into their "dynasty" and is still yet to play a team that is both good AND healthy in the Playoffs. They're steamrolling teams even WITHOUT Curry. LeBron/Kyrie/Love when they all play together are still yet to lose a Playoff game.

If we're calling a spade a spade here the Warriors won 73 games in the worst West the League has seen in 15 years and an overall terrible NBA. :yeshrug:

Unlike most of these "back in my day" type posts though I don't expect the talent to continue to get worse. I think the good players stuck on bad teams are gonna get better situations and the young players are gonna hit their prime and then boom, competitive NBA again.
 

Malta

Sweetwater
Joined
Apr 30, 2012
Messages
66,896
Reputation
15,260
Daps
279,769
Reppin
Now who else wanna fukk with Hollywood Court?
Jordan, Kobe, Kareem, and Wilt never got unanimous MVPs, just goes to show how sh*tty and soft the league is today :scusthov: I would like to see this supposed GOAT drive in the paint against Mahorn, Laimbeer, and Rodman.



Michael Adams at 5'10" 165lbs didn't die when he played the bad boy Pistons, outside of outright trying to injure him they'd be just as helpless against the Dray/Curry screen as everyone else.


Appreciate greatness

 

NY's #1 Draft Pick

Veteran
Supporter
Joined
Apr 30, 2012
Messages
30,851
Reputation
6,680
Daps
100,789
Reppin
305
I usually don't even run this "back in my day" card but this 2016 season is the weakest the NBA talent pool has been since the dark ages of the early 2000's.

It has nothing to do with a lack of talent but rather the distribution of talent. The NBA is in one of those weird "changing of the guard" years. Most of the guys in this league that are great and in their primes are on terrible teams (think Harden, Cousins, PG13, and kind of AD though to me he's not in his prime yet), and even more importantly, most of the talent in the league right now is young and hasn't hit their prime yet (Wiggins, Towns, Booker, the whole Bucks team, the Pistons, etc.) It has allowed for teams that are clearly pretenders and don't have any true stars (Raptors, Celtics, Hawks), to have legitimately high seeding in the East. It has allowed .500 trash like Houston to make the Playoffs in the West. And it has allowed a team that literally lost their entire squad and ripped off like 10 or 15 straight reg season losses in Memphis to still be like the 7th seed.

The West is trash. The East is trash. GS is 2 years into their "dynasty" and is still yet to play a team that is both good AND healthy in the Playoffs. They're steamrolling teams even WITHOUT Curry. LeBron/Kyrie/Love when they all play together are still yet to lose a Playoff game.

If we're calling a spade a spade here the Warriors won 73 games in the worst West the League has seen in 15 years and an overall terrible NBA. :yeshrug:

Unlike most of these "back in my day" type posts though I don't expect the talent to continue to get worse. I think the good players stuck on bad teams are gonna get better situations and the young players are gonna hit their prime and then boom, competitive NBA again.
You're horrible
 
Top