ya know whats funny, after I said that I looked up history. They're actually way more mediocre than most including I realize.Is it really? Look at the circumstances that are needed for them to be considered “elite.” That entire 2013 season was based on fluke circumstances. The Cam year had some hocus pocus shyt going on. Other than that, 2004 is all I can point to. Maybe the undefeated but on probation Terry Bowden season
| 2011 | Auburn | 8–5 | 4–4 | 4th (Western) | W Chick-fil-A | ||
| 2012 | Auburn | 3–9 | 0–8 | 7th (Western) | |||
| Gus Malzahn (Southeastern Conference) (2013–2020) | |||||||
| 2013 | Auburn | 12–2 | 7–1 | T–1st (Western) | L BCS NCG† | 2 | 2 |
| 2014 | Auburn | 8–5 | 4–4 | T–4th (Western) | L Outback | 23 | 22 |
| 2015 | Auburn | 7–6 | 2–6 | 7th (Western) | W Birmingham | ||
| 2016 | Auburn | 8–5 | 5–3 | T–2nd (Western) | L Sugar† | 22 | 24 |
| 2017 | Auburn | 10–4 | 7–1 | T–1st (Western) | L Peach† | 12 | 10 |
| 2018 | Auburn | 8–5 | 3–5 | 5th (Western) | W Music City | ||
| 2019 | Auburn | 9–4 | 5–3 | 3rd (Western) | L Outback | 14 | 14 |
| 2020 | Auburn[n 9] | 6–5[n 9] | 6–4 | 3rd (Western) | L Citrus | ||
| Bryan Harsin (Southeastern Conference) (2021–2022) | |||||||
| 2021 | Auburn | 6–7 | 3–5 | T–6th (Western) | L Birmingham | ||
| 2022 | Auburn[n 10] | 5–7[n 10] | 2–6[n 10] | T–5th (Western) | |||
| Hugh Freeze (Southeastern Conference) (2023–present) | |||||||
| 2023 | Auburn | 6–7 | 3–5 | 5th (Western) | L Music City | ||
| 2024 | Auburn | 5–7 | 2–6 | 14th (SEC) | |||
| 2025 | Auburn | 3-3 | 0-3 | 15th (SEC) |
lost 6 of their last 7 bowl games
they're a 4 loss guarantee...a 5 loss near certainty...a 6 loss likelihood. They're just not a good program by any measure...not here to just shyt on auburn but they gotta do something.

