Where's the link for this because I've been looking for it?
You mean to tell me AJ Lee is a drawSmackDown did really big numbers for Friday night's episode featuring AJ Lee's return and Brock Lesnar, despite competition from the NFL.
SmackDown averaged 1.585M viewers (38% from the prior week) with a 0.52 P18-49 rating (
86%).
It was the best 18-49 rating since the #WrestleMania go-home show. The audience was the best since the post-#WrestleMania episode.
SmackDown was #1 on all of television for the night in the 18-49 demo (the NFL game was on YouTube platforms).
![]()


Pretty good ratingYou mean to tell me AJ Lee is a draw![]()
Smackdown became the B show the moment Raw went to NetflixSmackdown went from 2.7mil and being the A show, to 1.5mil and being the C show.![]()

yet still #1 on all of televisionSmackdown went from 2.7mil and being the A show, to 1.5mil and being the C show.![]()
maybe tonight’s raw will see a major bump as wellYou mean to tell me AJ Lee is a draw![]()

Smackdown went from 2.7mil and being the A show, to 1.5mil and being the C show.![]()
They were up 38% because the week prior was literally the worst rated SD! ever | August 29 | 1147000 | ||
| August 22 | 1258000 | ||
| August 15 | 1430000 | ||
| August 8 | 1557000 | ||
| August 1 | 1544000 | ||
| July 25 | 1707000 | ||
| July 18 | 1546000 | ||
| July 11 | 1399000 | ||
| July 04 | 1166000 | ||
| June 28 | 1450000 | ||
| June 21 | 1524000 | ||
| June 14 | 1401000 | ||
| June 07 | 1424000 | ||
| May 30 | 1383000 | ||
| May 23 | 1383000 | ||
| May 16 | 1250000 | ||
| May 09 | 1451000 | ||
| May 02 | 1406000 | ||
| April 25 | 1559000 | ||
| April 18 | 1741000 | ||
| April 11 | 1551000 | ||
| April 04 | 1579000 | ||
| March 28 | 1350000 | ||
| March 21 | 1459000 | ||
| March 14 | 1571000 | ||
| March 07 | 1741000 | ||
| February 28 | 1731000 | ||
| February 21 | 1736000 | ||
| February 14 | 1382000 | ||
| February 07 | 1507000 | ||
| January 31 | 1578000 | ||
| January 24 | 1455000 | ||
| January 17 | 1403000 | ||
| January 10 | 1436000 | ||
How much of a retard do you have to be to consider that research lmaooo sorry the narrative fell apart in two seconds 
