US Census Top 25 Cities With HIV Rates

ELITE

Superstar
Supporter
Joined
Jun 9, 2013
Messages
2,682
Reputation
1,520
Daps
20,587
US Census has released the Top 25 cities in the US with the highest HIV rates.. and it’s not looking good for the DMV…
http://wpgc.cbslocal.com/2011/06/17/us-census-top-25-citiese-with-hiv-rates-see-where-the-dmv-lands/

(The first number is the number of people per 100,000 with the BUG, and the second is the cumulative number of cases)

1 Miami, FL 37.2 64,573
2 Baton Rouge, LA 30.6 4,565
3 Jacksonville, FL 29.1 7,292
4 New York, NY-NJ-PA 27 223,508
5 Washington, DC-VA-MD-WV 26.6 37,916
6 Columbia, SC 23.5 3,949
7 Memphis, TN-MS-AR 23.3 6,018
8 Orlando, FL 23.3 10,457
9 New Orleans-Metairie-Kenner, LA 23 9,941
10 Baltimore-Towson, MD 22.8 23,875
11 Jackson, MS 22.2 2,881
12 San Juan-Caguas-Guaynabo, PR 20 24,126
13 Lakeland, FL 18.9 2,210
14 Atlanta-Sandy Springs-Marietta, GA 18.7 27,313
15 San Francisco, CA 18.3 44,422
16 Tampa-St Petersburg-Clearwater, FL 17.4 13,135
17 San Antonio, TX 12.3 5,892 San Diego-Carlsbad-San Marcos, CA 16 14,723
18 Charlotte-Gastonia-Concord, NC-SC 15.7 4,123
19 Houston-Baytown-Sugar Land, TX 15.1 29,556
20 Charleston-North Charleston, SC 14.4 2,423
21 Raleigh-Cary, NC 14.3 2,632
22 Nashville-Davidson-Murfreesboro, TN 13.7 4,570
23 Fresno, CA 13.5 1,829
24 Cape Coral-Fort Myers, FL 13.2 2,034
25 Columbus, OH 12.9 3,966
 

Poh SIti Dawn

Staying Positive, Getting Better Everyday. Holler!
Joined
Feb 8, 2013
Messages
13,827
Reputation
-2,856
Daps
17,252
Reppin
NULL
PR isn't a US state, it's a territory so how does that work.

Either way the northwest seems to be almost aids free.
 

Killer Instinct

To live in hearts we leave behind is to never die.
Supporter
Joined
May 1, 2012
Messages
37,474
Reputation
14,490
Daps
175,538
Reppin
LWO
images


Somebody queue it up. :mjpls:
 

Deadpool1986

Cook with a Mouth
Joined
Jun 6, 2013
Messages
5,043
Reputation
6,775
Daps
18,782
Reppin
#midnightboyz/ #Neggas-Black & White/ #TNT
US Census has released the Top 25 cities in the US with the highest HIV rates.. and it’s not looking good for the DMV…
http://wpgc.cbslocal.com/2011/06/17/us-census-top-25-citiese-with-hiv-rates-see-where-the-dmv-lands/

(The first number is the number of people per 100,000 with the BUG, and the second is the cumulative number of cases)

1 Miami, FL 37.2 64,573
2 Baton Rouge, LA 30.6 4,565
3 Jacksonville, FL 29.1 7,292
4 New York, NY-NJ-PA 27 223,508
5 Washington, DC-VA-MD-WV 26.6 37,916
6 Columbia, SC 23.5 3,949
7 Memphis, TN-MS-AR 23.3 6,018
8 Orlando, FL 23.3 10,457
9 New Orleans-Metairie-Kenner, LA 23 9,941
10 Baltimore-Towson, MD 22.8 23,875
11 Jackson, MS 22.2 2,881
12 San Juan-Caguas-Guaynabo, PR 20 24,126
13 Lakeland, FL 18.9 2,210
14 Atlanta-Sandy Springs-Marietta, GA 18.7 27,313
15 San Francisco, CA 18.3 44,422
16 Tampa-St Petersburg-Clearwater, FL 17.4 13,135
17 San Antonio, TX 12.3 5,892 San Diego-Carlsbad-San Marcos, CA 16 14,723
18 Charlotte-Gastonia-Concord, NC-SC 15.7 4,123
19 Houston-Baytown-Sugar Land, TX 15.1 29,556
20 Charleston-North Charleston, SC 14.4 2,423
21 Raleigh-Cary, NC 14.3 2,632
22 Nashville-Davidson-Murfreesboro, TN 13.7 4,570
23 Fresno, CA 13.5 1,829
24 Cape Coral-Fort Myers, FL 13.2 2,034
25 Columbus, OH 12.9 3,966

:snoop: FL!!!
fpo.gif
 
Top