Doctor Wily
CapcomSwag
Baseball & im black.
lol @ baseball replies. "catching and throwing" COMPLICATED!
tennis and golf. just a slight adjustment means the ball goes wildly wide
Degree of Difficulty: Sport Rankings
SPORT END STR PWR SPD AGI FLX NER DUR HAN ANA TOTAL RANK
Boxing 8.63 8.13 8.63 6.38 6.25 4.38 8.88 8.50 7.00 5.63 72.375 1
Ice Hockey 7.25 7.13 7.88 7.75 7.63 4.88 6.00 8.25 7.50 7.50 71.750 2
Football 5.38 8.63 8.13 7.13 6.38 4.38 7.25 8.50 5.50 7.13 68.375 3
Basketball 7.38 6.25 6.50 7.25 8.13 5.63 4.13 7.75 7.50 7.38 67.875 4
Wrestling 6.63 8.38 7.13 5.13 6.38 7.50 5.00 6.75 4.25 6.38 63.500 5
Martial Arts 5.00 5.88 7.75 6.38 6.00 7.00 6.63 5.88 6.00 6.88 63.375 6
Tennis 7.25 5.13 7.13 6.75 7.75 5.63 3.00 5.00 8.38 6.75 62.750 7
Gymnastics 5.38 6.13 6.63 5.00 6.38 10.00 7.50 6.88 4.50 4.13 62.500 8
Baseball/Softball 4.63 5.75 7.63 6.50 6.75 4.75 5.13 5.63 9.25 6.25 62.250 9
Soccer 7.75 4.50 5.13 7.25 8.25 4.75 3.63 6.25 6.50 7.50 61.500 10
Skiing: Alpine 5.13 5.25 6.00 7.38 6.13 5.63 8.38 6.00 5.13 5.63 60.625 11
Water Polo 7.88 6.63 6.88 5.38 6.38 5.00 4.25 6.38 6.25 5.63 60.625 11
Rugby 6.75 7.00 6.38 5.88 6.00 4.13 6.50 7.88 4.38 5.63 60.500 13
Lacrosse 6.63 5.13 5.75 7.00 6.63 4.75 4.38 6.13 7.13 6.88 60.375 14
Rodeo: Steer Wrestling 4.00 7.00 7.88 3.88 4.88 5.00 7.88 6.88 5.13 4.00 56.500 15
if I had to guess I'd say hockey, them dudes need to be good skaters on top of all the other shyt they need to develop.

lol @ baseball replies. "catching and throwing" COMPLICATED!
tennis and golf. just a slight adjustment means the ball goes wildly wide
