Where is Rick Ross buzz at??

hex

Super Moderator
Staff member
Supporter
Joined
May 2, 2012
Messages
39,211
Reputation
20,272
Daps
201,249
By October 2012, the album had been certified gold by the Recording Industry Association of America and had sold 588,000 copies in the United States

then don't believe idaf
It amazes me how nikkas just come on here and say dumb shyt like the numbers can't be looked up :laugh:


:dwillhuh:

Did you just use a quote from Wikipedia with no reference link? I have no idea how much the album sold but you could go on there and edit it to say he sold 5 copies, or 20 million.

Fred.
 

hex

Super Moderator
Staff member
Supporter
Joined
May 2, 2012
Messages
39,211
Reputation
20,272
Daps
201,249
Its called google, use it.
:usure:

:what:

You do realize using Google only brings up the quote from Wikipedia, right? We know it went gold, he said it never sold 600k. You posted a link to Wikipedia saying it sold 588k....which is only confirmed by Wikipedia.

RIAA has no info on what it sold anyway, they go by what it shipped. It could ship 500k, it's gold. It doesn't matter if it actually sold 300k.

Fred.
 

MiC

Pro
Joined
Aug 18, 2013
Messages
2,524
Reputation
-420
Daps
2,070
As of August 1, 2013 "God Forgives, I Don't" sold 547,790 copies in the USA. It sold 806 copies that week, and 834 copies the week before that, indicating weekly sales by this point were quite low, but possibly enough to stack up another 10k or even 20k over the course of the next 7 months to where we are now

CHART: Current R&B Albums Overall

Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
3 R0CN 1 1 1 JAY Z MAGNA CARTA...HOLY GRAIL 77 061 -40 129 453 734 988
1 R-CM 2 RICH GANG RICH GANG 23 648 999 24 23 672
20 RCA 7 4 3 TIMBERLAKE*JUSTIN 20/20 EXPERIENCE 21 042 -14 24 488 2 120 036
7 RNCO 3 3 4 COLE*J. BORN SINNER 20 696 -23 26 867 526 210
41 MACK 6 5 5 MACKLEMORE & RYAN LEWIS THE HEIST 17 916 -8 19 555 950 385
6 ATL 5 6 6 WALE THE GIFTED 13 187 -27 17 985 267 869
7 DEF 4 7 7 WEST*KANYE YEEZUS 11 894 -26 16 077 487 327
2 R-CM 2 8 ACE HOOD TRIALS & TRIBULATIONS 10 668 -68 33 666 44 359
3 EPIC 2 8 9 CIARA CIARA 9 138 -41 15 372 83 306
7 R-RR 10 13 10 ROWLAND*KELLY TALK A GOOD GAME 6 702 -13 7 704 133 112
1 SBCK 11 VARIOUS ARTISTS MOTOWN 25 6 585 - 6 585
6 RTUM 11 12 12 MILLER*MAC WATCHING MOVIES WITH THE SOUND 6 488 -17 7 789 162 088
40 INT 14 15 13 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 6 097 -14 7 060 979 680
3 EOM 137 9 14 ISLEY*RONALD THIS SONG IS FOR YOU 5 482 -47 10 441 16 139
4 MBRG 9 14 15 JOE DOUBLEBACK EVOLUTION OF R&B 5 478 -27 7 524 56 541
19 R-CM 15 16 16 LIL' WAYNE I AM NOT A HUMAN BEING II 5 346 -13 6 173 528 633
37 DEF 16 20 17 RIHANNA UNAPOLOGETIC 4 450 -9 4 885 1 068 342
6 MOT 13 17 18 INDIA.ARIE SONGVERSATION 4 396 -20 5 468 63 235
15 RCA 18 22 19 FANTASIA SIDE EFFECTS OF YOU 3 633 -10 4 056 235 242
7 MOT 12 18 20 MICHELE*CHRISETTE BETTER 3 592 -29 5 095 73 638
28 RCA 22 24 21 A$AP ROCKY LONG.LIVE.A$AP 3 186 7 2 986 390 822
3 R-RR 187 10 22 HAWTHORNE*MAYER WHERE DOES THIS DOOR GO 2 921 -70 9 606 12 662
43 RCA 20 26 23 MIGUEL KALEIDOSCOPE DREAM 2 743 -7 2 951 452 004
10 INT 19 25 24 FRENCH MONTANA EXCUSE MY FRENCH 2 523 -15 2 960 122 588
21 INT 17 23 25 MINDLESS BEHAVIOR ALL AROUND THE WORLD 2 450 -38 3 957 96 905
3 EOM 8 21 26 JONES*DONELL FOREVER 2 426 -45 4 427 19 113
58 CAP 25 29 27 SANDE*EMELI OUR VERSION OF EVENTS 2 409 14 2 118 196 875
37 R-RR 21 27 28 THE WEEKND TRILOGY 2 266 -20 2 818 366 412
36 RCA 30 31 29 KEYS*ALICIA GIRL ON FIRE 2 091 3 2 038 712 413
16 R-CM 24 28 30 TYGA HOTEL CALIFORNIA 1 998 -8 2 179 143 450
12 INDI 74 52 31 SAGE THE GEMINI GAS PEDAL - THE EP 1 868 88 991 8 227
2 ATLG 11 32 GATES*KEVIN STRANGER THAN FICTION 1 860 -78 8 349 10 209
26 RCA 23 30 33 WILSON*CHARLIE LOVE, CHARLIE 1 833 -10 2 039 162 783
50 DEF 32 36 34 2 CHAINZ BASED ON A T.R.U STORY 1 774 8 1 640 625 620
15 R-RR 33 34 35 KID CUDI INDICUD 1 694 -4 1 761 232 632
33 ATLG 35 37 36 WIZ KHALIFA O.N.I.F.C. 1 677 3 1 621 397 084
28 ATLG 31 35 37 T.I. TROUBLE MAN: HEAVY IS THE HEAD 1 662 -2 1 703 491 326
1 SLTP 38 GHOSTFACE KILLAH TWELVE REASONS TO DIE THE BROW 1 523 999 32 1 555
9 WMRT 27 32 39 VARIOUS 2CD HITS OF THE 90'S 1 503 -20 1 873 15 958
1 INDI 40 CHAMILLIONAIRE REIGNFALL 1 473 - 1 473
55 DEF 34 38 41 OCEAN*FRANK CHANNEL ORANGE 1 342 -14 1 552 570 230
73 WTM 39 43 42 VARIOUS PROJECT X: ORIGINAL MOTION PIC 1 299 0 1 305 274 344
25 MOE 79 74 43 AVANT FACE THE MUSIC 1 277 140 533 60 888
31 INT 37 40 44 CHIEF KEEF FINALLY RICH 1 268 -9 1 400 192 137
30 RECH 38 44 45 LECRAE GRAVITY 1 220 -2 1 247 234 555
41 INT 40 42 46 MGK LACE UP 1 216 -8 1 326 188 956
18 ODD 45 45 47 TYLER THE CREATOR WOLF 1 128 -7 1 217 153 569
67 EPIC 41 47 48 FUTURE PLUTO 1 089 -4 1 138 335 901
69 R-CM 46 48 49 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 1 059 -4 1 098 859 515
8 MOT 42 50 50 MOTOWN MUSICAL CAST RECORDING 1 043 0 1 042 14 553
9 DEF 28 41 51 THE-DREAM IV PLAY 1 026 -23 1 332 52 598
3 AFE 113 52 RICO CALHOUN BEFORE THE DEAL VOL.1 1 000 900 100 1 703
5 ANTI 29 39 53 STAPLES*MAVIS ONE TRUE VINE 994 -32 1 455 13 361
7 COL 48 53 54 20 FEET FROM STARDOM MUSIC FROM THE MOTION PICTURE 952 1 940 4 932
39 WAR 43 49 55 MEEK MILL DREAMS & NIGHTMARES 937 -12 1 065 368 485
2 PXIE 33 56 LIL WYTE & JELLY ROLL NO FILTER 876 -53 1 849 2 735
37 RCA 51 55 57 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU: THE BE 863 3 836 182 160
1 SLTP 58 U-GOD THE KEYNOTE SPEAKER 829 999 14 843
52 DEF 50 56 59 ROSS*RICK GOD FORGIVES I DON'T 806 -3 834 547 790
 

Uncle Phil 36

All Star
Joined
Feb 24, 2014
Messages
4,926
Reputation
680
Daps
11,311
This nikka clearly has never heard of rounding like nikkas can recall exact numbers of album sales from memory
 

FreshFromATL

Self Made
Joined
May 1, 2012
Messages
19,755
Reputation
2,651
Daps
44,037
Reppin
ATL
Fukkwitmeuknowigotit has been a big track. But everyone knows it's Jay-Z ft Rick Ross. So Ross only buzz has come from a feature almost half a year old? The album drops next week, you'd want something better than a played out track that's not even yours to sell your album

:what:
 

dora_da_destroyer

Master Baker
Joined
May 1, 2012
Messages
66,646
Reputation
17,220
Daps
274,839
Reppin
Oakland
How is an album that sells (most likely) around 570k in 2012-2013 a "dud"?
And that was without a big single or much radio play.
When that hype came from previous release and momentum and fails to deliver, it's a dud. S-chainz first album sold 500k+ and was a dud, but hype got him the numbers. Dud saleswise - no, dud in delivering music people wanted to hear, yea
 

NvrCMyNut

Banned
Joined
Jul 13, 2012
Messages
11,414
Reputation
-4,165
Daps
21,907
Reppin
NULL
How is an album that sells (most likely) around 570k in 2012-2013 a "dud"?
And that was without a big single or much radio play.
Because the appetizer mixtape, Rich Forever, was much better than the album, because he sold less than Jeezy when he was the hottest dude in the game and Jeezy was as cold as Siberia, because he had a huge buzz preceding the album and it was the album that was supposed to take him to new heights. A dud is relative to expectations, GFID fell short of those expectations, it was a dud.
 
Top