Lets take a look at them by year and money
1. Alex Rodriguez, $275,000,000 (2008-17)
2. Alex Rodriguez, $252,000,000 (2001-10)
3. Miguel Cabrera, $248,000,000 (2016-23)
4. Albert Pujols, $240,000,000 (2012-21)
. . . Robinson Cano, $240,000,000 (2014-23)
6. Joey Votto, $225,000,000 (2014-23)
7. Clayton Kershaw, $215,000,000 (2014-20)
8. Prince Fielder, $214,000,000 (2012-20)
9. Derek Jeter, $189,000,000 (2001-10)
10. Joe Mauer, $184,000,000 (2011-18)
11. Mark Teixeira, $180,000,000 (2009-16)
. . . Justin Verlander, $180,000,000 (2013-19)
13. Felix Hernandez, $175,000,000 (2013-19)
14. Buster Posey, $167,000,000 (2013-21)
15. CC Sabathia, $161,000,000 (2009-15)
16. Manny Ramirez, $160,000,000 (2001-08)
. . . Matt Kemp, $160,000,000 (2012-19)
18. Troy Tulowitzki, $157,750,000 (2011-20)
Only 4 were worth it
Edit 5 maybe 6 with Kershaw but pitchers always have a couple off years