Very underrated term so far. Dude ain't hit the auto-win button, but his policies are making it easier for people to get by which helps keep people around longer so that maybe one day they can see their hard work pay off.
Last president spent ~$30 billion on an incomplete border wall that gets blown down by the wind and that people walk around or hop over.
Current president spent ~$70 billion that largely exposed and repelled Russia.
Here’s how much each President has contributed to National Debt, including decisions, events and statistics.
www.self.inc
Lowest total debt change per president so far going back to JFK levels:
| President | Year | Debt At Start ($) | Debt When Leaving Office ($) | Debt Change Percentage | Total Debt Change ($) |
|---|
| Joe Biden | 2021-present | $28,428,918,570,048.60 | $30,928,911,613,306.70 | 8.79% | $2,499,993,043,258.10 |
| Donald J. Trump | 2017-2021 | $20,244,900,016,053.50 | $28,428,918,570,048.60 | 40.43% | $8,184,018,553,995.10 |
| Barack Obama | 2009–2017 | $11,909,829,003,511.70 | $20,244,900,016,053.50 | 69.98% | $8,335,071,012,541.80 |
| George W. Bush | 2001–2009 | $5,807,463,412,200.06 | $11,909,829,003,511.70 | 105.08% | $6,102,365,591,311.64 |
| William J. Clinton | 1993–2001 | $4,411,488,883,139.38 | $5,807,463,412,200.06 | 31.64% | $1,395,974,529,060.68 |
| George H. W. Bush | 1989–1993 | $2,857,430,960,187.32 | $4,411,488,883,139.38 | 54.39% | $1,554,057,922,952.06 |
| Ronald Reagan | 1981–1989 | $997,855,000,000.00 | $2,857,430,960,187.32 | 186.36% | $1,859,575,960,187.32 |
| Jimmy Carter | 1977–1981 | $698,840,000,000.00 | 997,855,000,000.00 | 42.79% | $299,015,000,000.00 |
| Gerald Ford | 1974–1977 | $475,059,815,731.55 | 698,840,000,000.00 | 47.11% | $223,780,184,268.45 |
| Richard Nixon | 1969–1974 | $353,720,253,841.41 | $475,059,815,731.55 | 34.30% | $121,339,561,890.14 |
| Lyndon Johnson | 1963–1969 | $305,859,632,996.41 | $353,720,253,841.41 | 15.65% | $47,860,620,845.00 |
| John F. Kennedy | 1961–1963 | $288,970,938,610.05 | $305,859,632,996.41 | 5.84% | $16,888,694,386.36 |
Doing good shyt right now to be honest. Four more years with a supportive, strong Congress would be
In contrast, I can't imagine Republicans dealing with all the economic shyt they caused right now.
It's still insane that Biden has the strongest job growth of any president even with A.I popping off more and more and companies trying to find every excuse.