Kawhi Leonard Named Defensive Player Of The Year For The 2nd Straight Year

Mr210

Banned
Joined
Jun 2, 2012
Messages
23,215
Reputation
-7,871
Daps
18,423
Reppin
NULL
Is it safe to say kawhi Duncan Parker and Manu should be put in the hall of fame ASAP, it's disrespectful to make them wait
 

duckbutta

eienaar van mans
Joined
May 1, 2012
Messages
39,921
Reputation
10,695
Daps
153,480
Reppin
DFW
2015-16 KIA NBA DEFENSIVE PLAYER OF THE YEAR RESULTS

Player | Team | 1st place (5 pts) | 2nd place (3 pts) | 3rd place (1 pt) | Total Points

Kawhi Leonard | San Antonio Spurs | 84 | 41 | 4 | 547

Draymond Green | Golden State Warriors | 44 | 62 | 15 | 421

Hassan Whiteside | Miami Heat | 2 | 12 | 37 | 83

DeAndre Jordan | Los Angeles Clippers | 0 | 7 | 29 | 50

Paul Millsap | Atlanta Hawks | 0 | 3 | 12 | 21

Avery Bradley | Boston Celtics | 0 | 1 | 11 | 14

Rudy Gobert | Utah Jazz | 0 | 1 | 10 | 13

Tony Allen | Memphis Grizzlies | 0 | 1 | 2 | 5

Anthony Davis | New Orleans Hornets | 0 | 1 | 1 | 4

Andre Drummond | Detroit Pistons | 0 | 1 | 0 | 3

Jimmy Butler | Chicago Bulls | 0 | 0 | 2 | 2

LeBron James | Cleveland Cavaliers | 0 | 0 | 2 | 2

Trevor Ariza | Houston Rockets | 0 | 0 | 1 | 1

Jae Crowder | Boston Celtics | 0 | 0 | 1 | 1

Al Horford | Atlanta Hawks | 0 | 0 | 1 | 1

Kyle Lowry | Toronto Raptors | 0 | 0 | 1 | 1

Chris Paul | Los Angeles Clippers | 0 | 0 | 1 | 1

Entire vote. Surprised to see guys like Klay or PG-13 with no votes (or even Duncan). Glad to see Millsap getting some recognition, I thought he was extremely good this season oN D.


Duncan probably missed to many games...

But then again somehow AD got votes so...So did Gobert and he missed some games...

So...yeah...no reason for Timmy to not be on there...
 
Top