Made Myself A Boss
#Trolltruck
And its the worst of his career
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P%
2003-04 19 CLE NBA SG 79 79 39.5 7.9 18.9 .417 0.8 2.7 .290
2004-05 20 CLE NBA SF 80 80 42.4 9.9 21.1 .472 1.4 3.9 .351
2005-06 21 CLE NBA SF 79 79 42.5 11.1 23.1 .480 1.6 4.8 .335
2006-07 22 CLE NBA SF 78 78 40.9 9.9 20.8 .476 1.3 4.0 .319
2007-08 23 CLE NBA SF 75 74 40.4 10.6 21.9 .484 1.5 4.8 .315
2008-09 24 CLE NBA SF 81 81 37.7 9.7 19.9 .489 1.6 4.7 .344
2009-10 25 CLE NBA SF 76 76 39.0 10.1 20.1 .503 1.7 5.1 .333
2010-11 26 MIA NBA SF 79 79 38.8 9.6 18.8 .510 1.2 3.5 .330
2011-12 27 MIA NBA SF 62 62 37.5 10.0 18.9 .531 0.9 2.4 .362
2012-13 28 MIA NBA PF 76 76 37.9 10.1 17.8 .565 1.4 3.3 .406
2013-14 29 MIA NBA PF 77 77 37.7 10.0 17.6 .567 1.5 4.0 .379
2014-15 30 CLE NBA SF 69 69 36.1 9.0 18.5 .488 1.7 4.9 .354
2016 31 CLE NBA SF 46 46 35.8 9.4 18.7 .505 1.0 3.8 .276
Career NBA 957 956 39.1 9.8 19.8 .496 1.4 4.0 .339
Why isn't anybody talking about this, given that the 3 point shot is more Important then ever,
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P%
2003-04 19 CLE NBA SG 79 79 39.5 7.9 18.9 .417 0.8 2.7 .290
2004-05 20 CLE NBA SF 80 80 42.4 9.9 21.1 .472 1.4 3.9 .351
2005-06 21 CLE NBA SF 79 79 42.5 11.1 23.1 .480 1.6 4.8 .335
2006-07 22 CLE NBA SF 78 78 40.9 9.9 20.8 .476 1.3 4.0 .319
2007-08 23 CLE NBA SF 75 74 40.4 10.6 21.9 .484 1.5 4.8 .315
2008-09 24 CLE NBA SF 81 81 37.7 9.7 19.9 .489 1.6 4.7 .344
2009-10 25 CLE NBA SF 76 76 39.0 10.1 20.1 .503 1.7 5.1 .333
2010-11 26 MIA NBA SF 79 79 38.8 9.6 18.8 .510 1.2 3.5 .330
2011-12 27 MIA NBA SF 62 62 37.5 10.0 18.9 .531 0.9 2.4 .362
2012-13 28 MIA NBA PF 76 76 37.9 10.1 17.8 .565 1.4 3.3 .406
2013-14 29 MIA NBA PF 77 77 37.7 10.0 17.6 .567 1.5 4.0 .379
2014-15 30 CLE NBA SF 69 69 36.1 9.0 18.5 .488 1.7 4.9 .354
2016 31 CLE NBA SF 46 46 35.8 9.4 18.7 .505 1.0 3.8 .276
Career NBA 957 956 39.1 9.8 19.8 .496 1.4 4.0 .339
Why isn't anybody talking about this, given that the 3 point shot is more Important then ever,
.......
.......
...THREAD TIME
Leave the LeBron stannin' to the pros, breh
