fukk lilo and stitch….. ballerina was great
Ballerina at 91 million worldwide.....
forgot the studios only get half of that. Budget was 80 without marketing. Marketing was about 45 million apparently so they need like 250 milli to break even.

fukk lilo and stitch….. ballerina was great


Movie | Distributor | Theaters | Last Weekend | Total Gross |
|---|---|---|---|---|
| How to Train Your Dragon | Universal | 4,373 | $84,633,315 | $113,720,560 |
| Elio | Disney | 3,750 | ||
| 28 Years Later | Sony | 3,444 | ||
| Lilo & Stitch | Disney | 3,375 | $15,715,981 | $371,731,688 |
| Materialists | A24 | 2,844 | $12,000,423 | $12,000,423 |
| Mission: Impossible — The Final Reckoning | Paramount | 2,603 | $10,553,909 | $169,095,983 |
| From the World of John Wick: Ballerina | Lionsgate | 2,537 | $9,753,504 | $45,475,791 |
| Karate Kid: Legends | Sony | 2,006 | $5,251,316 | $46,341,893 |
| Final Destination: Bloodlines | Warner Bros. | 1,342 | $4,005,498 | $132,489,192 |
| The Phoenician Scheme | Focus Features | 1,101 | $3,206,030 | $14,348,715 |
| Sinners | Warner Bros. | 536 | $1,531,821 | $276,214,815 |
| Thunderbolts* | Disney | 420 | $1,024,196 | $188,833,764 |
| Bring Her Back | A24 | 406 | $1,415,578 | $17,654,275 |
| The Unholy Trinity | Roadside Attractions | 320 | $571,962 | $571,962 |
| The Last Rodeo | Angel Studios | 305 | $601,256 | $14,381,769 |
| Friendship | A24 | 141 | $315,956 | $15,686,382 |
| Dangerous Animals | IFC Films | 88 | $271,386 | $2,497,060 |
| A Minecraft Movie | Warner Bros. | 70 | $97,407 | $423,841,342 |
but maybe it'll have legs like Elemental which is now Pixar's third worst opening at $29.6M. That was one of the great turnarounds in recent memory, as Elemental finished with a $154.4M total after a disastrous start. I guess it's possible - both movies have identical A cinemascores. Right now it looks like it'll be a struggle just to make it to $100M. 
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weekend | Distributor |
| 1 | 1 | How to Train Your Dragon | $37,000,000 | -56.3% | 4,373 | $160,062,485 | 2 | Universal |
| 2 | - | 28 Years Later | $30,002,966 | - | 3,444 | $30,002,966 | 1 | Sony |
| 3 | - | Elio | $20,840,667 | - | 3,750 | $20,840,667 | 1 | Disney |
| 4 | 2 | Lilo & Stitch | $9,730,555 | -38.3% | 3,375 | $386,779,736 | 5 | Disney |
| 5 | 4 | Mission: Impossible - The Final Reckoning | $6,455,631 | -37.9% | 2,603 | $178,284,468 | 5 | Paramount |
| 6 | 3 | Materialists | $5,815,506 | -48.7% | 2,844 | $23,258,355 | 2 | A24 |
| 7 | 5 | Ballerina | $4,501,178 | -53.5% | 2,537 | $51,084,337 | 3 | Lionsgate |
| 8 | 6 | Karate Kid: Legends | $2,355,967 | -53.8% | 2,006 | $49,331,820 | 4 | Sony |
| 9 | 7 | Final Destination: Bloodlines | $1,885,849 | -52.9% | 1,342 | $134,804,566 | 6 | Warner Bros. |
| 10 | - | Kuberaa | $1,750,000 | - | 500 | $1,750,000 | 1 | Prathyangira Cinemas |


“Hold onto your vaginas”Apple looking at the F1 numbers
Blumhouse looking at the Megan 2 numbers
Would have liked 28 Years Later to hold up better.
It's looking like a $77.5M over the weekend and $127.5M over the five days.
And it has only maintained its speed this week, making another $15.5M for a $72.5M

That's a third of what the original M3GAN made in 2022 when it shocked with a $30.4M opening on its way to $95.1M. It's also less than Universal's own Wolf Man, another disappointment, which made $10.8M on its opening weekend off of the same $25M production budget that M3GAN 2.0 was allotted. But at least the sequel beat out Universal's The Woman in the Yard's $9.3M. 

Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weekend | Distributor |
|---|---|---|---|---|---|---|---|---|
| 1 | - | F1: The Movie | $57,001,667 | 3,661 | $72,590,042 | 1 | Warner Bros. | |
| 2 | 1 | How to Train Your Dragon | $19,594,045 | -46.4% | 4,127 | $207,741,590 | 3 | Universal |
| 3 | 3 | Elio | $10,430,611 | -50% | 3,750 | $46,225,114 | 2 | Disney |
| 4 | - | M3GAN 2.0 | $10,201,625 | 3,112 | $12,927,890 | 1 | Universal | |
| 5 | 2 | 28 Years Later | $9,753,037 | -67.5% | 3,444 | $53,382,128 | 2 | Sony |
| 6 | 4 | Lilo & Stitch | $6,848,899 | -29.6% | 2,900 | $402,795,674 | 6 | Disney |
| 7 | 5 | Mission: Impossible - The Final Reckoning | $4,154,836 | -35.6% | 2,157 | $187,526,149 | 6 | Paramount |
| 8 | 6 | Materialists | $2,999,423 | -48% | 1,931 | $30,401,382 | 3 | A24 |
| 9 | 7 | Ballerina | $2,188,430 | -51.4% | 1,796 | $56,228,108 | 4 | Lionsgate |
| 10 | 8 | Karate Kid: Legends | $960,702 | -51.4% | 925 | $51,912,307 | 5 | Sony |



Rank | LW | Movie | Gross | %± LW | Theaters | Change | Total Gross | Weekend | Distributor |
| 1 | - | Jurassic World: Rebirth | $91,500,000 | - | 4,308 | - | $147,304,630 | 1 | Universal |
| 2 | 1 | F1: The Movie | $26,060,000 | -54.3% | 3,732 | +71 | $109,517,106 | 2 | Warner Bros. |
| 3 | 2 | How to Train Your Dragon | $11,000,000 | -43.9% | 3,714 | -413 | $224,000,615 | 4 | Universal |
| 4 | 3 | Elio | $5,700,000 | -45.4% | 3,235 | -515 | $55,074,749 | 3 | Disney |
| 5 | 5 | 28 Years Later | $4,600,000 | -52.8% | 2,917 | -527 | $60,234,494 | 3 | Sony |
| 6 | 4 | M3GAN 2.0 | $3,800,000 | -62.8% | 3,133 | +21 ![]() | $18,550,035 | 2 | Universal |
| 7 | 6 | Lilo & Stitch | $3,800,000 | -44.5% | 2,560 | -340 | $408,520,147 | 7 | Disney |
| 8 | 7 | Mission: Impossible - The Final Reckoning | $3,280,120 | -21.1% | 1,545 | -612 | $191,184,000 | 7 | Paramount |
| 9 | 8 | Materialists | $1,346,704 | -55.1% | 1,027 | -904 | $33,524,258 | 4 | A24 |
| 10 | 9 | Ballerina | $725,000 | -66.9% | 923 | -873 | $57,253,013 | 5 | Lionsgate |
(*if these number are correct)
www.thewrap.com
Scarlett Johansson Becomes Hollywood’s Highest Grossing Lead Actor With ‘Jurassic World Rebirth’
Her lead project career gross of $14.8 billion passes the totals of fellow Marvel alums Robert Downey Jr. and Samuel L. Jackson
![]()
Jeremy Fuster
July 6, 2025 @ 3:30 PM
Share on Social Media
- Share on Facebook
- Share on X (formerly Twitter)
- Share on LinkedIn
- Share on Email
Scarlett Johansson stars in "Jurassic World Rebirth." (Credit: Universal Pictures)![]()
Four years after exiting the Marvel Cinematic Universe with “Black Widow,” Scarlett Johansson has now set a new record as the global box office’s highest grossing lead actor before inflation adjustment, passing fellow MCU stars Samuel L. Jackson and Robert Downey Jr. And it is all thanks to “Jurassic World: Rebirth.”
In the new film, Johannson takes over from Chris Pratt as the lead star of the dinosaur franchise, playing ex-military operative Zora Bennett in a mission to one of the few remaining islands where dinosaurs still live following the events of the “Jurassic World” trilogy. In its first six days in theaters worldwide, the film has earned a $318 million global launch, second only to the Chinese animated film “Ne Zha 2” among all 2025 releases.
According to data from The Numbers, that start gives Johansson a lifetime career box office gross of $14.8 billion in films where she plays a lead role or a lead ensemble role. More than $8.7 billion of that total comes from the four “Avengers” films and “Captain America: Civil War,” in which she played Natasha Romanov, a.k.a. Black Widow.
Other lead ensemble roles that count towards that total include her MCU debut film, “Iron Man 2,” and the two animated “Sing” films, in which she voiced the rock-loving porcupine Ash.
Of the top five highest grossing lead actors on The Numbers’ list, the only one that has not appeared in a Marvel film is Tom Hanks, with the others being Downey Jr. (Tony Stark/Iron Man), Jackson (Nick Fury) and Chris Pratt (Peter Quill/Star-Lord). Jackson previously held the record with $14.6 billion, with Pixar’s two “Incredibles” films being counted by the site as a lead ensemble role.
Downey Jr., the MCU’s founding father, has $14.2 billion in leading roles in The Numbers’ books, with approximately $11.8 billion coming from his nine Marvel movies. His Best Supporting Actor Oscar winning turn in the $976 million “Oppenheimer,” as the name of that award would suggest, is not included in that count.
Depending on whether one counts Doctor Doom as a lead ensemble role, Downey Jr. will have a chance to take the box office crown back from Johansson in December 2026 when “Avengers: Doomsday” hits theaters … assuming of course that the film and/or its 2027 follow-up “Avengers: Secret Wars” doesn’t use multiversal loopholes to bring Black Widow back from the dead despite Johansson’s assertions in multiple interviews that her time in the MCU has ended.