Street Knowledge, I'd like to introduce you to Wilt "Video game" Chamberlain..
Full Name: Wilton Norman Chamberlain
Born: 8/21/36 in Philadelphia
Died: 10/12/99 in Los Angeles
High School: Overbrook (Philadelphia)
College: Kansas
Drafted: Philadelphia Warriors (1959)
Transactions: Traded to Phila. 76ers, 1/15/65, Traded to L.A. Lakers, 7/9/68 Height: 7-1; Weight: 275 lbs.
Honors: Elected to Naismith Memorial Basketball Hall of Fame (1978); NBA champion (1967, '72); NBA Finals MVP (1972); NBA MVP (1960, '66, '67, '68); All-NBA First Team (1960, '61, '62, '64, '66, '67, '68); Second Team ('63, '65, '72); All-Defensive First Team (1972, '73); Rookie of Year (1960); One of the 50 Greatest Players in NBA History (1996).
Complete Bio | Summary | Complete Stats
Year Team GP MPG FG% FT% RPG APG PPG
1959-60 Philadelphia Warriors 72 46.4 .461 .582 27.0 2.3 37.6
1960-61 Philadelphia Warriors 79 47.8 .509 .504 27.2 1.9 38.4
1961-62 Philadelphia Warriors 80 48.5 .506 .613 25.7 2.4 50.4
1962-63 San Francisco 80 47.6 .528 .593 24.3 3.4 44.8
1963-64 San Francisco 80 46.1 .524 .531 22.3 5.0 36.9
1964-65 San Francisco/Philadelphia 76ers 73 45.2 .510 .464 22.9 3.4 34.7
1965-66 Philadelphia 76ers 79 47.3 .540 .513 24.6 5.2 33.5
1966-67 Philadelphia 76ers 81 45.5 .683 .441 24.2 7.8 24.1
1967-68 Philadelphia 76ers 82 46.8 .595 .380 23.8 8.6 24.3
1968-69 Los Angeles 81 45.3 .583 .446 21.1 4.5 20.5
1969-70 Los Angeles 12 42.1 .568 .446 18.4 4.1 27.3
1970-71 Los Angeles 82 44.3 .545 .538 18.2 4.3 20.7
1971-72 Los Angeles 82 42.3 .649 .422 19.2 4.0 14.8
1972-73 Los Angeles 82 43.2 .727 .510 18.6 4.5 13.2
Career 1045 45.8 .540 .511 22.9 4.4 30.1
Of course its your opinion but just look at those first 7 seasons...

at them giving the MVP to Russell in '62 when Wilt averaged 50pts and 25 rebs...Politics as usual