top billboard 200 sales for the week Is hiphop dead?

kingjones29

All Star
Joined
Aug 4, 2013
Messages
4,859
Reputation
-814
Daps
10,933
1 COL 1 CIVILWARS CIVILWARS 115,877 999 291 116,168
1 CAP 2 VARIOUS NOW 47 82,429 999 119 82,548
2 INT 1 3 THICKE*ROBIN BLURREDLINES 65,041  Ͳ63 176,559 242,272
5 R0CN 2 3 4 JAY Z MAGNA CARTA...HOLYGRAIL 48,163  Ͳ22 61,917 845,068
4 DBV 3 6 5 TEENBEACH SOUNDTRACK 37,871  Ͳ19 47,024 166,544
1 SUME 6 ASKINGALEXANDRIA FROM DEATHTODESTINY 37,751 999 65 37,816
49 INT 7 11 7 IMAGINEDRAGONS NIGHT VISIONS 36,608 46 25,155 1,293,841
2 PPK 2 8 FIVE FINGERDEATHPUNCH WRONGSIDEOFHEAVEN...V1 35,276  Ͳ69 112,489 148,489
1 MOTG 9 TRIBBETT*TYE GREATER THAN 29,858 999 40 29,898
36 RͲRN 6 10 10 FLORIDAGEORGIA LINE HERE'S TOTHEGOODTIMES 26,130  Ͳ8 28,313 971,137
1 ATLG 11 ELDREDGE*BRETT BRINGYOUBACK 21,119 999 90 21,209
4 RAZ 4 9 12 KIDZ BOP KIDS KIDZ BOP 24 20,043  Ͳ29 28,352 149,974
3 HOL 1 8 13 GOMEZ,SELENA STARSDANCE 18,015  Ͳ42 31,329 146,425
2 SMIF 4 14 TECHN9NE SOMETHINGELSE 17,018  Ͳ71 58,116 75,342
35 ATLG 12 12 15 MARS*BRUNO UNORTHODOX JUKEBOX 16,716  Ͳ16 19,994 1,585,551
12 COL 17 21 16 DAFT PUNK RANDOM ACCESS MEMORIES 16,019 7 14,966 730,661
44 MACK 15 16 17 MACKLEMORE&RYANLEWIS THEHEIST 15,457  Ͳ9 17,037 982,879
2 COL 7 18 EMBLEM 3 NOTHINGTOLOSE 14,555  Ͳ68 45,969 60,595
20 WAR 16 20 19 SHELTON*BLAKE BASEDONA TRUE STORY 14,503  Ͳ9 15,946 809,498
21 RCA 10 17 20 TIMBERLAKE*JUSTIN 20/20 EXPERIENCE 14,398  Ͳ13 16,610 2,151,044
1 WAR 21 LAURIE*HUGH DIDNT IT RAIN 14,233 999 24 14,258
8 RNCO 13 14 22 COLE*J. BORNSINNER 13,633  Ͳ22 17,486 557,329
3 SML 5 13 23 ANTHONY*MARC 3 13,228  Ͳ32 19,493 71,995
34 RͲRR 18 19 24 PITCHPERFECT SOUNDTRACK 13,015  Ͳ19 16,062 850,770
46 GLSN 36 41 25 MUMFORD & SONS BABEL 12,635 43 8,819 2,404,990
2 BMGM 5 26 BACKSTREET BOYS INAWORLDLIKE THIS 11,917  Ͳ75 48,394 60,470
71 ATLG 21 23 27 HAYES*HUNTER HUNTERHAYES 11,268  Ͳ12 12,771 931,830
47 RCA 23 28 28 P!NK TRUTHABOUT LOVE 10,070  Ͳ8 10,896 1,690,130
80 INT 38 40 29 DEL REY*LANA BORNTODIE 9,941 12 8,867 714,931
16 WAR 28 56 30 BUBLE*MICHAEL TOBE LOVED 9,882 43 6,922 583,178
9 RͲRR 49 49 31 LORDE THE LOVE CLUBͲEP 9,312 23 7,598 60,474
4 EPIC 11 24 32 BAREILLES*SARA BLESSEDUNREST 8,923  Ͳ29 12,656 110,646
105 CAPN 60 65 33 BRYAN*LUKE TAILGATES&TANLINES 8,870 41 6,275 2,086,309
12 CAPN 25 32 34 RUCKER*DARIUS TRUE BELIEVERS 8,785  Ͳ19 10,841 311,379
43 BBOW 44 48 35 ALDEAN*JASON NIGHT TRAIN 8,481 10 7,720 1,373,973
7 ATL 20 34 36 WALE THEGIFTED 8,373  Ͳ19 10,319 286,561
1 RAZO 37 NORMAJEAN WRONGDOERS 8,348 999 47 8,395
14 UME 22 31 38 VARIOUS NOW 46 8,169  Ͳ25 10,859 345,668
42 BGMA 29 43 39 SWIFT*TAYLOR RED 8,055  Ͳ6 8,565 3,775,496
1 TCLR 40 NEWSTED HEAVY METAL MUSIC 7,649 999 92 7,741
8 DEF 24 38 41 WEST*KANYE YEEZUS 7,298  Ͳ21 9,242 503,867
71 DUA 43 39 42 LUMINEERS LUMINEERS 7,239  Ͳ19 8,930 1,392,617
2 MCAN 25 43 GILL*VINCE&PAUL FRANKLIN BAKERSFIELD 7,120  Ͳ41 12,043 19,176
59 OCAM 35 46 44 MAROON5 OVEREXPOSED 7,118  Ͳ9 7,862 1,437,743
39 COL 39 57 45 ONEDIRECTION TAKE MEHOME 6,965 2 6,821 1,741,454
129 COL 40 47 46 ADELE 21 6,884  Ͳ12 7,837 10,711,760
7 ATLG 32 44 47 SKILLET RISE 6,837  Ͳ18 8,308 130,516
1 DISA 48 LA ARROLLADORA BANDA GRACIAS POR CREER 6,822 999 75 6,897
14 CAPN 41 50 49 LADY ANTEBELLUM GOLDEN 6,724  Ͳ11 7,526 394,003
15 CLNV 56 71 50 CHESNEY*KENNY LIFEONAROCK 6,651 15 5,774 341,526
9 RͲRR 34 45 51 BLACK SABBATH 13 6,536  Ͳ17 7,869 290,003
42 INT 61 51 52 LAMAR*KENDRICK GOODKID M.A.A.DCITY 6,445  Ͳ14 7,474 993,599
3 RͲCM 9 36 53 RICHGANG RICHGANG 6,417  Ͳ33 9,589 39,683
2 RCA 27 54 GUY*BUDDY RHYTHM & BLUES 6,073  Ͳ44 10,917 17,138
177 GLSN 77 77 55 MUMFORD & SONS SIGHNO MORE 6,062 15 5,271 2,974,271
71 RͲRR 68 62 56 OF MONSTERS AND MEN MYHEADIS ANANIMAL 5,992  Ͳ8 6,547 876,175
38 19IN 33 61 57 PHILLIPS*PHILLIP WORLDFROM THE SIDEOF THE MOO 5,834  Ͳ12 6,618 967,003
19 RͲRN 57 63 58 THE BANDPERRY PIONEER 5,608  Ͳ13 6,418 406,002
20 INT 50 73 59 ONEREPUBLIC NATIVE 5,475  Ͳ3 5,655 207,842
3 COL 187 111 60 CIVILWARS BARTONHOLLOW 5,424 40 3,868 622,952
61 NELK 54 67 61 SHEERAN*ED + 5,400  Ͳ10 6,016 657,419
23 CAPN 84 96 62 BRYAN*LUKE SPRINGBREAK...HERE TOPARTY 5,204 21 4,311 481,676
147 NELK 45 70 63 MARS*BRUNO DOOͲWOPS&HOOLIGANS 5,089  Ͳ12 5,801 2,049,485
1 BNTE 64 TUNSTALL*KT INVISIBLE EMPIRE/CRESCENT MOON 5,086 999 10 5,164
13 XLXR 70 78 65 VAMPIRE WEEKEND MODERNVAMPIRESOF THE CITY 5,012  Ͳ3 5,193 306,577
13 HOL 30 69 66 LOVATO*DEMI DEMI 4,931  Ͳ15 5,810 238,883
9 CAP 58 72 67 VARIOUS NOW COUNTRY 6 4,924  Ͳ14 5,715 99,018
5 EPIC 31 55 68 CIARA CIARA 4,847  Ͳ32 7,148 95,301
14 INT 67 91 69 GREATGATSBY SOUNDTRACK 4,804 1 4,767 423,368
17 ISL 48 74 70 FALLOUT BOY SAVE ROCK&ROLL 4,680  Ͳ14 5,461 365,026
67 ARNV 80 86 71 UNDERWOOD*CARRIE BLOWNAWAY 4,659  Ͳ4 4,873 1,508,976
1 WAR 72 THILE*CHRIS BACH: SONATAS&PARTITAS VOL. 4,639  Ͳ 4,691
32 TMMG 90 100 73 MANN*TAMELA BESTDAYS 4,636 11 4,194 299,015
1 HEA 74 DUKE*GEORGE DREAMWEAVER 4,454 435 832 8,196
13 MCAN 63 75 75 STRAIT*GEORGE LOVE IS EVERYTHING 4,387  Ͳ19 5,448 292,477
10 SDR 51 59 76 2013 WARPEDTOUR COMPILATION 2013 WARPEDTOUR COMPILATION 4,360  Ͳ34 6,648 57,040
107 ENAS 73 93 77 CHURCH*ERIC CHIEF 4,309  Ͳ7 4,630 1,612,866
16 COL 72 89 78 NEIGHBOURHOOD*THE I LOVE YOU. 4,305  Ͳ11 4,829 63,822
77 FUER 46 83 79 FUN. SOMENIGHTS 4,296  Ͳ16 5,087 1,446,679
48 CAPN 76 87 80 LITTLE BIGTOWN TORNADO 4,292  Ͳ11 4,846 955,075
8 RͲRR 52 68 81 ROWLAND*KELLY TALK AGOODGAME 4,275  Ͳ27 5,819 143,206
20 RͲCM 69 84 82 LIL' WAYNE I AM NOT AHUMANBEINGII 4,219  Ͳ14 4,932 537,784
4 RͲCM 26 64 83 ACEHOOD TRIALS&TRIBULATIONS 4,174  Ͳ34 6,368 54,901
74 COL 78 95 84 ONEDIRECTION UPALLNIGHT 4,145  Ͳ5 4,355 1,821,402
38 RCA 91 98 85 CLARKSON*KELLY GREATESTHITSͲCHAPTER 1 4,113  Ͳ3 4,232 477,916
8 RTUM 55 81 86 MILLER*MAC WATCHING MOVIES WITHTHE SOUND 4,097  Ͳ20 5,113 171,298
38 DEF 81 94 87 RIHANNA UNAPOLOGETIC 4,030  Ͳ11 4,545 1,076,917
7 MOT 83 53 88 INDIA.ARIE SONGVERSATION 3,954  Ͳ46 7,338 74,527
10 DEF 124 133 89 BEASTIE BOYS LICENSEDTOILL 3,938 23 3,192 5,779,088
3 EVR 8 54 90 WE CAMEAS ROMANS TRACINGBACK ROOTS 3,933  Ͳ46 7,277 37,707
27 BGMA 75 90 91 MCGRAW*TIM TWOLANESOF FREEDOM 3,903  Ͳ19 4,795 401,189
1 CEME 92 IWRESTLEDABEARONCE LATE FORNOTHING 3,891 999 19 3,910
63 MCAN 109 104 93 MOORE*KIP UP ALLNIGHT 3,806  Ͳ5 4,025 377,340
18 FUER 95 108 94 PARAMORE PARAMORE 3,773  Ͳ4 3,932 222,470
25 EEG 89 105 95 EAGLES VERY BESTOF THE EAGLES 3,751  Ͳ7 4,012 3,135,331
4 ATLG 88 151 96 SIMPSON*CODY SURFERS PARADISE 3,696 30 2,841 35,224
6 MBRG 65 82 97 JOE DOUBLEBACK EVOLUTIONOF R&B 3,689  Ͳ28 5,107 65,337
27 RͲRR 115 116 98 CLAPTON*ERIC BESTOF ERIC CLAPTONͲMILLENNIU 3,598 0 3,608 1,297,076
51 ISL 96 107 99 CASH*JOHNNY LEGENDOF JOHNNY CASH 3,589  Ͳ9 3,950 3,014,465
1 INDI 100 GRIMMIE*CHRISTINA WITHLOVE 3,573  Ͳ 3,573
 

kingjones29

All Star
Joined
Aug 4, 2013
Messages
4,859
Reputation
-814
Daps
10,933
9 CAP 82 97 101 CAPITAL CITIES INA TIDAL WAVEOF MYSTERY 3,564  Ͳ17 4,301 36,915
14 RCNA 85 101 102 PISTOLANNIES ANNIEUP 3,512  Ͳ16 4,166 211,509
21 MERN 79 92 103 MUSGRAVES*KACEY SAME TRAILERDIFFERENT PARK 3,497  Ͳ26 4,705 193,845
33 ISL 42 76 104 MARLEY*BOB&THE WAILERS LEGEND 3,443  Ͳ36 5,411 11,390,919
2 CAP 30 105 FRANTI*MICHAEL&SPEARHEAD ALL PEOPLE 3,419  Ͳ69 10,867 14,407
9 COL 66 79 106 BIGTIME RUSH 24/SEVEN 3,405  Ͳ34 5,149 85,760
4 EOM 64 88 107 ISLEY*RONALD THIS SONGIS FOR YOU 3,404  Ͳ30 4,845 24,388
15 STYC 98 114 108 HOUSER*RANDY HOWCOUNTRY FEELS 3,396  Ͳ8 3,704 135,206
26 FAN 133 22 109 CREEDENCE CLEARWATER REVIVAL VOL. 1ͲCHRONICLEͲ20GREATESTH 3,391  Ͳ77 14,769 6,402,457
91 RCNA 111 121 110 LAMBERT*MIRANDA FOUR THE RECORD 3,334  Ͳ2 3,418 887,802
33 RDBL 141 141 111 AWOLNATION MEGALITHIC SYMPHONY 3,314 10 3,025 448,255
18 ARNV 106 103 112 PAISLEY*BRAD WHEELHOUSE 3,294  Ͳ18 4,037 253,729
32 COL 120 113 113 JOURNEY GREATESTHITS 3,288  Ͳ11 3,711 8,385,059
3 SBCK 53 58 113 VARIOUS ARTISTS MOTOWN25 3,288  Ͳ52 6,802 16,675
10 MTD 94 109 115 QUEENSOF THE STONE AGE ...LIKE CLOCKWORK 3,278  Ͳ16 3,899 163,934
33 ATLG 122 132 116 ALTͲJ AWESOME WAVE 3,277 2 3,198 173,260
30 RCA 119 115 117 A$AP ROCKY LONG.LIVE.A$AP 3,269  Ͳ10 3,613 397,704
19 EPI 92 112 118 BRING ME THEHORIZON SEMPITERNAL 3,171  Ͳ15 3,739 92,270
16 RCA 104 106 119 FANTASIA SIDE EFFECTSOF YOU 3,163  Ͳ20 3,973 242,378
2 CAPN 177 120 BRYAN*LUKE DOIN' MY THING 3,156 24 2,550 864,491
57 ATLG 113 124 121 BROWN*ZAC BAND UNCAGED 3,147  Ͳ5 3,308 911,294
3 VGRT 14 60 122 SHARPE*EDWARD&THE MAGNETIC Z EDWARDSHARPE&THE MAGNETIC Z 3,125  Ͳ53 6,644 28,846
12 4AD 125 118 123 NATIONAL*THE TROUBLE WILL FIND ME 3,108  Ͳ14 3,604 148,232
12 INT 178 128 124 EMINEM EMINEM SHOW 3,107  Ͳ4 3,248 10,216,291
19 MOTG 194 181 125 COBBS*TASHA GRACE 3,096 23 2,514 81,923
2 NETT 169 126 PASSENGER ALL THE LITTLE LIGHTS 3,091 17 2,637 46,160
66 CURB 155 143 127 BRICE*LEE HARD2 LOVE 3,073 3 2,988 437,957
4 REUN 105 123 127 TENTHAVENUENORTH THE STRUGGLE 3,073  Ͳ9 3,376 144,606
8 EEG 107 127 129 EAGLES GREATESTHITS '71Ͳ75 3,027  Ͳ7 3,263 5,613,721
27 ATLG 114 134 130 HALESTORM STRANGE CASEOF 3,012  Ͳ6 3,189 264,679
144 BBOW 128 136 131 ALDEAN*JASON MY KINDAPARTY 3,007  Ͳ5 3,158 2,964,138
3 LNPD 27 102 132 THEWINERYDOGS THEWINERYDOGS 2,993  Ͳ27 4,106 17,345
10 RIS 102 120 133 SLEEPING WITHSIRENS FEEL 2,981  Ͳ13 3,437 107,484
18 ENAS 121 137 134 CHURCH*ERIC CAUGHT INTHE ACT 2,957  Ͳ5 3,109 179,880
7 RͲRR 132 125 135 VARIOUS ARTISTS MORE FROM PITCHPERFECT (ORIGI 2,891  Ͳ12 3,274 40,001
2 RͲRR 179 136 RICHIE*LIONEL BESTOF/20THCENTURY 2,829 12 2,527 807,256
27 CAP 176 137 SANDE*EMELI OUR VERSIONOF EVENTS 2,782 24 2,240 201,897
7 RAZ 159 153 138 FOREIGNER JUKE BOXHEROES 2,768  Ͳ2 2,813 92,161
28 LAVA 144 131 139 KIDROCK COCKY 2,755  Ͳ14 3,202 5,317,348
100 VALO 127 138 140 GILBERT*BRANTLEY HALFWAY TOHEAVEN 2,751  Ͳ10 3,068 922,331
6 INT 130 162 141 GOULDING*ELLIE HALCYON 2,747 2 2,700 278,500
7 COL 74 122 142 TRAIN CALIFORNIA37 2,742  Ͳ20 3,417 498,947
244 ATLG 134 145 143 BROWN*ZAC BAND FOUNDATION 2,709  Ͳ7 2,915 3,190,672
13 INT 167 168 144 DEL REY*LANA PARADISE 2,705 2 2,646 238,605
23 COL 154 155 145 NELSON*WILLIE SUPERHITS 2,685  Ͳ4 2,796 2,500,244
1 HPL 146 DANGEROUS SUMMER GOLDENRECORD 2,650 999 5 2,655
11 EPIC 137 147 147 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2,647  Ͳ9 2,901 2,122,275
7 CAP 100 140 148 PERRY*KATY TEENAGEDREAM 2,641  Ͳ13 3,031 2,745,238
1 BATT 149 MADCHILD LAWN MOWER MAN 2,624 999 40 2,664
7 CAP 157 194 150 BEATLES BEATLES 1 2,618 9 2,391 12,228,605
1 RCA 151 TLC CRAZYSEXYCOOL 2,605 39 1,868 7,474,899
8 INT 164 175 152 THREEDOGNIGHT MILLENNIUM COLLECTIONͲ20THCEN 2,582 1 2,561 1,130,918
6 EPIC 146 153 JACKSON*MICHAEL THRILLER 2,575  Ͳ11 2,909 6,279,448
27 CAP 122 126 154 VARIOUS NOW 45 2,568  Ͳ21 3,270 461,019
11 VAN 101 130 155 FOGERTY*JOHN WROTE A SONGFOR EVERYONE 2,556  Ͳ20 3,203 141,167
9 MOT 108 119 156 MICHELE*CHRISETTE BETTER 2,554  Ͳ27 3,488 79,680
33 BRTC 142 160 157 STIRLING*LINDSEY LINDSEY STIRLING 2,534  Ͳ7 2,712 163,394
1 RLS 158 REVOCATION REVOCATION 2,501 999 106 2,608
56 ISL 152 159 BIEBER*JUSTIN BELIEVE 2,500  Ͳ12 2,825 1,527,563
9 RCAI 147 156 160 WALKER*HEZEKIAH AZUSA: THENEXTGENERATION 2,499  Ͳ11 2,793 45,171
11 CAP 131 149 161 ALICE INCHAINS DEVIL PUTDINOSAURSHERE THE 2,494  Ͳ13 2,863 124,581
45 RCA 146 142 162 MIGUEL KALEIDOSCOPEDREAM 2,493  Ͳ17 2,990 457,487
13 ATLG 168 154 163 LEDZEPPELIN MOTHERSHIP 2,483  Ͳ11 2,804 1,868,865
8 SBSM 150 159 164 CREEDENCE CLEARWATER REVISITED EXTENDEDVERSIONS 2,473  Ͳ9 2,723 385,622
22 WAR 134 144 164 SHELTON*BLAKE LOADED: THE BESTOF BLAKE SHEL 2,473  Ͳ17 2,964 761,136
2 RͲRR 188 166 COMMODORES BESTOF COMMODORESͲMILLENNIUM 2,458 0 2,448 979,174
1 INDI 167 CLINT BLACK WHENI SAIDIDO 2,455  Ͳ 2,455
26 INT 170 163 168 LYNYRDSKYNYRD BESTOF LYNYRDSKYNYRDͲMILLENN 2,440  Ͳ9 2,690 2,924,132
88 WAR 152 170 169 BLACK KEYS EL CAMINO 2,435  Ͳ7 2,619 1,332,343
36 ATO 153 165 170 ALABAMA SHAKES BOYS&GIRLS 2,422  Ͳ10 2,682 625,349
4 FONO 160 129 171 TAPIA*ROBERTO LO MEJORDE... 2,419  Ͳ25 3,237 12,368
4 CAP 71 172 172 SICK PUPPIES CONNECT 2,412  Ͳ7 2,601 26,634
46 SPAR 174 164 173 WOW HITS WOW HITS 2013 2,408  Ͳ10 2,683 324,586
1 RCA 174 TIMBERLAKE*JUSTIN JUSTIFIED 2,401 49 1,614 3,852,537
6 ATLG 192 174 SKILLET AWAKE 2,401 3 2,322 1,103,665
29 CAP 197 190 176 PINK FLOYD DARK SIDEOF THE MOON 2,391  Ͳ1 2,427 9,549,789
2 REUN 182 177 CASTINGCROWNS COME TOTHEWELL 2,385  Ͳ4 2,496 707,569
1 CAP 178 SEGER*BOB GREATESTHITS 2,376 115 1,105 9,286,880
10 INT 126 157 179 EMINEM CURTAINCALL 2,354  Ͳ16 2,787 3,744,894
1 GLSN 180 PHOENIX BANKRUPT! 2,332 34 1,738 114,593
2 RCA 185 181 PRESLEY*ELVIS HEART & SOUL 2,329  Ͳ5 2,459 667,626
1 INT 182 GUNSN'ROSES APPETITE FORDESTRUCTION 2,327 120 1,057 5,266,131
2 COL 197 182 AC/DC BACK INBLACK 2,327  Ͳ2 2,378 2,992,676
4 RͲCM 166 167 184 DRAKE TAKE CARE 2,318  Ͳ13 2,651 2,049,459
1 TTRL 185 EXPLOSIONS INTHE SKY&DAVID PRINCE AVALANCHE: ANORIGINAL 2,298 999 34 2,332
1 RHIF 186 DRIFTERS, THE ALLͲTIMEGRTshytS 2,293 4 2,214 408,205
11 COL 149 196 187 LITTLE MIX DNA 2,290  Ͳ4 2,382 99,881
1 ABK 188 ANIMALS VERY BESTOF THE ANIMALS 2,288 32 1,735 74,741
1 COL 189 ONE:AWORSHIP COLLECTIVE WE BELIEVE LIVE 2,259  Ͳ 2,260
1 INDI 190 VARIOUS ARTISTS TWIST ANDSHOUT 2,244  Ͳ 2,244
5 HIL 143 191 HILLSONGLIVE GLORIOUS RUINS (LIVE) 2,235  Ͳ3 2,305 32,316
1 RCNA 192 OWEN*JAKE BAREFOOT BLUE JEANNIGHT 2,220 1 2,190 453,104
19 ENAS 193 193 JACKSON*ALAN PRECIOUS MEMORIES: VOL II 2,217  Ͳ5 2,326 202,654
7 INT 175 194 ZEDD CLARITY 2,205 7 2,068 83,732
12 INT 162 183 195 FRENCH MONTANA EXCUSE MY FRENCH 2,178  Ͳ12 2,485 127,251
1 SXSP 196 TOMLIN*CHRIS BURNINGLIGHTS 2,166  Ͳ1 2,193 231,852
1 RCA 197 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 2,161  Ͳ3 2,232 4,473,532
1 IOMA 198 LABRIE*JAMES IMPERMANENT RESONANCE 2,160 999 61 2,221
1 RͲRR 199 SOUNDTRACK LES MISERABLES 2,153 0 2,162 650,195
1 RͲRR 200 ROSS*DIANA&SUPREMES BESTOFDIANA ROSS&THE SUPRE 2,150 18 1,825 563,317
 

TLR Is Mental Poison

The Coli Is Not For You
Supporter
Joined
May 3, 2012
Messages
46,178
Reputation
7,484
Daps
105,798
Reppin
The Opposite Of Elliott Wilson's Mohawk
5 R0CN 2 3 4 JAY Z MAGNA CARTA...HOLYGRAIL 48,163  Ͳ22 61,917 845,068
48,163 = this week sales
61,917 = LAST WEEKS SALES
845,068 = TOTAL SALES
I get what the charts mean you clown I just fail to see how they coincide with the title

How do these charts show hip hop is dead
 

dora_da_destroyer

Master Baker
Joined
May 1, 2012
Messages
65,869
Reputation
16,488
Daps
271,078
Reppin
Oakland
Rich gange sittin at 39k...fail

On another note, bruno mars be pushing units, and Pink (who sings better and performs better than her pop counterparts - Rih, Britney, Katy) is pushing more units than than them yet stays being overlooked...:aicmon:
 

Piff Perkins

Veteran
Joined
May 29, 2012
Messages
53,552
Reputation
20,031
Daps
293,102
Of course not. No notable releases came out in the last weeks. Earlier there was the big Cole, Kanye, and Jay albums plus Wale did good. Drake will crush the charts next month too.

I will say that I don't remember a summer that was driven less by rap though, despite the big albums I named. The biggest tracks of this summer have been Blurred Lines and Get Lucky, by a mile.
 

Zebruh

The Illustrious
Supporter
Joined
Apr 23, 2013
Messages
5,497
Reputation
610
Daps
10,674
Name a big August hip-hop retail release.

June and July, Hip-Hop was EATING.

Ain't no big August projects dropping like that to push numbers.
 

No1

Retired.
Supporter
Joined
Apr 30, 2012
Messages
31,300
Reputation
5,037
Daps
70,669
Rich gange sittin at 39k...fail

On another note, bruno mars be pushing units, and Pink (who sings better and performs better than her pop counterparts - Rih, Britney, Katy) is pushing more units than than them yet stays being overlooked...:aicmon:

Y'all really going to give dora this pass for thinking that PINK FLOYD Darkside of the Moon is screaming ass lame chick.
 
Top