Ed MOTHEREFFING G
Chances make champions
low key I still think its marquis lee. And landry as the sleeper. Mike evans and watkins are legit but those 2 i think will be the surprise best.
6 *Sammy Watkins WR 1 Clemson Jr 6-1 211 1
13 *Mike Evans WR 2 Texas A&M rSo 6-5 231 1
18 *Marqise Lee WR 3 Southern California Jr 6-0 192 1
20 *Odell Beckham Jr. WR 4 LSU Jr 5-11 198 1
27 *Brandin Cooks WR 5 Oregon State Jr 5-10 189 1-2
32 *Kelvin Benjamin WR 6 Florida State rSo 6-5 240 1-2
34 *Allen Robinson WR 7 Penn State Jr 6-2 220 1-2
46 *Davante Adams WR 8 Fresno State rSo 6-1 212 2
58 Jordan Matthews WR 9 Vanderbilt Sr 6-3 212 2
61 *Paul Richardson WR 10 Colorado rJr 6-0 175 2
67 *Donte Moncrief WR 11 Ole Miss Jr 6-2 221 2-3
76 *Jarvis Landry WR 12 LSU Jr 5-11 205 2-3
Jeremy Gallon WR -- Michigan rSr 5-8 185 ––
6 *Sammy Watkins WR 1 Clemson Jr 6-1 211 1
13 *Mike Evans WR 2 Texas A&M rSo 6-5 231 1
18 *Marqise Lee WR 3 Southern California Jr 6-0 192 1
20 *Odell Beckham Jr. WR 4 LSU Jr 5-11 198 1
27 *Brandin Cooks WR 5 Oregon State Jr 5-10 189 1-2
32 *Kelvin Benjamin WR 6 Florida State rSo 6-5 240 1-2
34 *Allen Robinson WR 7 Penn State Jr 6-2 220 1-2
46 *Davante Adams WR 8 Fresno State rSo 6-1 212 2
58 Jordan Matthews WR 9 Vanderbilt Sr 6-3 212 2
61 *Paul Richardson WR 10 Colorado rJr 6-0 175 2
67 *Donte Moncrief WR 11 Ole Miss Jr 6-2 221 2-3
76 *Jarvis Landry WR 12 LSU Jr 5-11 205 2-3
Jeremy Gallon WR -- Michigan rSr 5-8 185 ––


