Naw man, there's a levels. We ain't talking about Pork N Beans, Compton of the 90's, 1st 48 Memphis, Little Rock...Lol as a black man, you really have nothing to worry about walking the streets.
http://www.seattle.gov/police/crime/stats.htm
Major Crimes in Seattle By Month
CRIMES* JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
Homicide 1 2 0 4 1 5 3 1 3 3 0 3
26 - :blessed:
Rape 8 9 9 7 15 6 16 14 5 15 13 11 128
Robbery 129 79 139 126 136 149 123 151 155 107 138 140 1572
Agg Assault 183 151 161 187 212 193 204 211 223 217 155 162 2259
TOT VIOLENT 321 241 309 324 364 353 346 377 386 342 306 316 3985
Burglary 647 499 549 559 609 601 608 597 614 623 588 608 7102
Larceny/Theft** 2303 1938 2327 2574 2518 2412 2306 2376 2298 2460 2182 2221 27915
Vehicle Theft 443 370 401 483 532 613 542 383 424 537 386 303 5417
TOT PROP 3393 2807 3277 3616 3659 3626 3456 3356 3336 3620 3156 3132 40434
TOTAL 3714 3048 3586 3940 4023 3979 3802 3733 3722 3962 3462 3448 44419

goat city. It's the homeless that be