
For the last time folks, Emery is a pretty much a bad league manager/coach. Teams don't improve under him. Outside off that PSG title season. He's never improved a team's league position. As a matter of fact most off the time, his team regress.
People fail to realize Villarreal finished 3rd the season before he took over. And where did they finish last season, not in the top 4.


Bundesliga and Ligue 1 are fukking jokes![]()
. Fabio Borini , Ahmed Musa , Nacer Chadl , Colin Kazim-Richards etcI go check the scores and everytime I get to the Turkish league I see most random names. Fabio Borini , Ahmed Musa , Nacer Chadl , Colin Kazim-Richards etc

| 2004–2005 | Bury | 30 | (3) |
|---|---|---|---|
| 2005–2006 | Brighton & Hove Albion | 43 | (6) |
| 2006–2007 | Sheffield United | 27 | (1) |
| 2007–2011 | Fenerbahçe | 66 | (5) |
| 2010 | → Toulouse (loan) | 15 | (2) |
| 2011–2013 | Galatasaray | 31 | (5) |
| 2012 | → Olympiacos (loan) | 9 | (1) |
| 2012–2013 | → Blackburn Rovers (loan) | 28 | (3) |
| 2013–2015 | Bursaspor | 16 | (0) |
| 2014–2015 | → Feyenoord (loan) | 27 | (11) |
| 2015–2016 | Feyenoord | 11 | (1) |
| 2016 | Celtic | 11 | (1) |
| 2016 | Coritiba | 21 | (3) |
| 2017–2018 | Corinthians | 15 | (4) |
| 2018 | → Lobos BUAP (loan) | 10 | (3) |
| 2019 | Veracruz | 23 | (8) |
| 2020 | Pachuca | 14 | (3) |
| 2020–2022 | Derby County | 61 | (13) |
| 2022– | Fatih Karagümrük | 1 | (0) |
| 2007 | Turkey U21 | 5 | (1) |
| 2008 | Turkey B | 1 | (0) |
| 2007–2015 | Turkey | 37 | (2) |
For the last time folks, Emery is a pretty much a bad league manager/coach. Teams don't improve under him. Outside off that PSG title season. He's never improved a team's league position. As a matter of fact most off the time, his team regress.
People fail to realize Villarreal finished 3rd the season before he took over. And where did they finish last season, not in the top 4.

As a Nigerian Chelsea fan it makes no sense we’re not trying to sign Osimhen
