These teams below
Eastern Conference W L W/L% GB PS/G PA/G SRS
Atlantic Division
Miami Heat* (2) 61 21 .744 — 94.8 89.3 5.56
New York Knicks* (3) 57 25 .695 4.0 95.4 92.2 3.31
Orlando Magic* (7) 45 37 .549 16.0 94.1 94.5 -0.07
Washington Bullets* (8) 44 38 .537 17.0 99.4 97.7 1.77
New Jersey Nets (13) 26 56 .317 35.0 97.2 101.8 -3.89
Philadelphia 76ers (14) 22 60 .268 39.0 100.2 106.7 -5.89
Boston Celtics (15) 15 67 .183 46.0 100.6 107.9 -6.62
Central Division
Chicago Bulls* (1) 69 13 .841 — 103.1 92.3 10.70
Atlanta Hawks* (4) 56 26 .683 13.0 94.8 89.4 5.52
Detroit Pistons* (5) 54 28 .659 15.0 94.2 88.9 5.45
Charlotte Hornets* (6) 54 28 .659 15.0 98.9 97.0 2.13
Cleveland Cavaliers (9) 42 40 .512 27.0 87.5 85.6 2.32
Indiana Pacers (10) 39 43 .476 30.0 95.4 94.4 1.49
Milwaukee Bucks (11) 33 49 .402 36.0 95.3 97.2 -1.38
Toronto Raptors (12) 30 52 .366 39.0 95.5 98.6 -2.56
Utah Jazz* (1) 64 18 .780 — 103.1 94.3 7.97
Houston Rockets* (3) 57 25 .695 7.0 100.6 96.1 3.85
Minnesota Timberwolves* (6) 40 42 .488 24.0 96.1 97.6 -1.82
Dallas Mavericks (11) 24 58 .293 40.0 90.6 97.0 -6.47
Denver Nuggets (12) 21 61 .256 43.0 97.8 104.1 -6.40
San Antonio Spurs (13) 20 62 .244 44.0 90.5 98.3 -7.93
Vancouver Grizzlies (14) 14 68 .171 50.0 89.2 99.4 -10.17
Pacific Division
Seattle SuperSonics* (2) 57 25 .695 — 100.9 93.2 6.91
Los Angeles Lakers* (4) 56 26 .683 1.0 100.0 95.7 3.66
Portland Trail Blazers* (5) 49 33 .598 8.0 99.0 94.8 3.56
Phoenix Suns* (7) 40 42 .488 17.0 102.8 102.2 0.21
Los Angeles Clippers* (8) 36 46 .439 21.0 97.2 99.5 -2.66
Sacramento Kings (9) 34 48 .415 23.0 96.4 99.8 -3.64
Golden State Warriors (10) 30 52 .366 27.0 99.6 104.4 -4.90
>>>>>>>>>>>>>>>>>>>
These teams below
Eastern Conference W L W/L% GB PS/G PA/G SRS
Cleveland Cavaliers (1) 25 7 .781 — 110.9 103.6 7.68
Toronto Raptors (2) 22 10 .688 3.0 110.8 102.9 8.20
Boston Celtics (3) 20 14 .588 6.0 106.1 104.3 1.97
Charlotte Hornets (4) 19 15 .559 7.0 104.9 102.6 1.67
Atlanta Hawks (5) 17 16 .515 8.5 101.9 103.7 -1.91
Milwaukee Bucks (6) 16 16 .500 9.0 105.1 102.6 2.42
Washington Wizards (6) 16 16 .500 9.0 105.7 106.1 -0.87
New York Knicks (8) 16 17 .485 9.5 105.5 108.3 -2.53
Indiana Pacers (9) 16 18 .471 10.0 104.1 105.8 -2.66
Chicago Bulls (9) 16 18 .471 10.0 100.5 100.6 -1.01
Orlando Magic (11) 15 19 .441 11.0 98.8 103.0 -4.79
Detroit Pistons (12) 15 20 .429 11.5 98.5 98.7 0.31
Miami Heat (13) 10 24 .294 16.0 98.4 101.7 -2.91
Brooklyn Nets (14) 8 24 .250 17.0 106.0 114.4 -7.90
Philadelphia 76ers (14) 8 24 .250 17.0 99.0 106.5 -7.78
Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1) 29 5 .853 — 117.0 104.3 12.08
San Antonio Spurs (2) 27 6 .818 1.5 105.2 97.8 7.17
Houston Rockets (3) 26 9 .743 3.5 114.9 107.1 7.45
Utah Jazz (4) 21 13 .618 8.0 98.9 94.7 3.85
Oklahoma City Thunder (4) 21 13 .618 8.0 106.4 104.6 1.29
Memphis Grizzlies (6) 22 14 .611 8.0 98.6 97.6 1.05
Los Angeles Clippers (6) 22 14 .611 8.0 108.0 103.1 4.52
Sacramento Kings (8) 14 19 .424 14.5 101.8 104.3 -2.66
Denver Nuggets (8) 14 19 .424 14.5 107.8 109.7 -2.13
Portland Trail Blazers (10) 14 21 .400 15.5 107.6 111.5 -2.95
New Orleans Pelicans (10) 14 21 .400 15.5 102.9 105.9 -2.76
Minnesota Timberwolves (12) 11 22 .333 17.5 104.2 105.6 -1.23
Los Angeles Lakers (12) 12 24 .333 18.0 103.9 110.1 -5.53
Phoenix Suns (14) 10 24 .294 19.0 106.2 112.9 -6.23
Dallas Mavericks (14) 10 24 .294 19.0 95.1 100.6 -3.85
No amount of spin or "you're just being nostalgic" bullshyt changes it either.